AN 151 |
|
| Locul | Temperatura |
|---|---|
| Bar Harbor, ME | 48.0 °F |
| Portland, ME | 55.9 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Buoy F0103 West Penobscot Bay | 44033 | 50 °F | 1.64 ft |
| Buoy E0104 Central Maine Shelf | 44032 | 48 °F | 2.62 ft |
| Buoy I0103 Eastern Maine Shelf | 44034 | 46 °F | 0.98 ft |
| Buoy M0102 Jordan Basin | 44037 | 47 °F | 2.62 ft |
| Buoy D New Meadows River | 44021 | 38 °F | 0.33 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Matinicus Rock, ME | MISM1 | ||
| Mt Desert Rock, ME | MDRM1 |
| 2013-05-19 | 2013-05-20 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bangor, Penobscot River, Maine (sub): | |||
| 2013-05-19 | 12:12 AM EDT | Low Tide | 1.48 |
| 2013-05-19 | 5:54 AM EDT | High Tide | 12.42 |
| 2013-05-19 | 12:36 PM EDT | Low Tide | 0.96 |
| 2013-05-19 | 6:27 PM EDT | High Tide | 12.79 |
| 2013-05-20 | 1:08 AM EDT | Low Tide | 1.18 |
| 2013-05-20 | 6:50 AM EDT | High Tide | 12.56 |
| Bangor, Penobscot River, Maine: | |||
| 2013-05-19 | 12:37 AM EDT | Low Tide | 1.98 |
| 2013-05-19 | 6:21 AM EDT | High Tide | 12.76 |
| 2013-05-19 | 1:01 PM EDT | Low Tide | 1.43 |
| 2013-05-19 | 6:48 PM EDT | High Tide | 12.95 |
| 2013-05-20 | 1:28 AM EDT | Low Tide | 1.69 |
| 2013-05-20 | 7:13 AM EDT | High Tide | 12.78 |
| Belfast, Penobscot Bay, Maine: | |||
| 2013-05-18 | 11:58 PM EDT | Low Tide | 1.75 |
| 2013-05-19 | 6:09 AM EDT | High Tide | 9.64 |
| 2013-05-19 | 12:22 PM EDT | Low Tide | 1.13 |
| 2013-05-19 | 6:42 PM EDT | High Tide | 9.92 |
| 2013-05-20 | 12:54 AM EDT | Low Tide | 1.39 |
| 2013-05-20 | 7:05 AM EDT | High Tide | 9.74 |
| Blue Hill Harbor, Blue Hill Bay, Maine: | |||
| 2013-05-19 | 12:05 AM EDT | Low Tide | 1.61 |
| 2013-05-19 | 6:09 AM EDT | High Tide | 9.44 |
| 2013-05-19 | 12:29 PM EDT | Low Tide | 1.05 |
| 2013-05-19 | 6:42 PM EDT | High Tide | 9.72 |
| 2013-05-20 | 1:01 AM EDT | Low Tide | 1.28 |
| 2013-05-20 | 7:05 AM EDT | High Tide | 9.54 |
| Bucksport, Penobscot River, Maine: | |||
| 2013-05-19 | 12:05 AM EDT | Low Tide | 1.70 |
| 2013-05-19 | 5:56 AM EDT | High Tide | 10.04 |
| 2013-05-19 | 12:29 PM EDT | Low Tide | 1.10 |
| 2013-05-19 | 6:29 PM EDT | High Tide | 10.33 |
| 2013-05-20 | 1:01 AM EDT | Low Tide | 1.35 |
| 2013-05-20 | 6:52 AM EDT | High Tide | 10.15 |
| Burnt Coat Harbor, Swans Island, Maine: | |||
| 2013-05-19 | 12:00 AM EDT | Low Tide | 1.49 |
| 2013-05-19 | 5:59 AM EDT | High Tide | 8.84 |
| 2013-05-19 | 12:24 PM EDT | Low Tide | 0.97 |
| 2013-05-19 | 6:32 PM EDT | High Tide | 9.11 |
| 2013-05-20 | 12:56 AM EDT | Low Tide | 1.19 |
| 2013-05-20 | 6:55 AM EDT | High Tide | 8.94 |
| Castine, Penobscot Bay, Maine: | |||
| 2013-05-19 | 12:05 AM EDT | Low Tide | 1.70 |
| 2013-05-19 | 6:15 AM EDT | High Tide | 9.44 |
| 2013-05-19 | 12:29 PM EDT | Low Tide | 1.10 |
| 2013-05-19 | 6:48 PM EDT | High Tide | 9.72 |
| 2013-05-20 | 1:01 AM EDT | Low Tide | 1.35 |
| 2013-05-20 | 7:11 AM EDT | High Tide | 9.54 |
| Center Harbor, Eggemoggin Reach, Maine: | |||
| 2013-05-19 | 12:06 AM EDT | Low Tide | 1.61 |
| 2013-05-19 | 6:09 AM EDT | High Tide | 9.44 |
| 2013-05-19 | 12:30 PM EDT | Low Tide | 1.05 |
| 2013-05-19 | 6:42 PM EDT | High Tide | 9.72 |
| 2013-05-20 | 1:02 AM EDT | Low Tide | 1.28 |
| 2013-05-20 | 7:05 AM EDT | High Tide | 9.54 |
| Gross Point, Eastern Channel, Penobscot River, Maine: | |||
| 2013-05-19 | 12:04 AM EDT | Low Tide | 1.66 |
| 2013-05-19 | 5:54 AM EDT | High Tide | 9.84 |
| 2013-05-19 | 12:28 PM EDT | Low Tide | 1.08 |
| 2013-05-19 | 6:27 PM EDT | High Tide | 10.13 |
| 2013-05-20 | 1:00 AM EDT | Low Tide | 1.33 |
| 2013-05-20 | 6:50 AM EDT | High Tide | 9.95 |
| Isle Au Haut, Penobscot Bay, Maine: | |||
| 2013-05-18 | 11:27 PM EDT | Low Tide | 1.49 |
| 2013-05-19 | 5:59 AM EDT | High Tide | 8.64 |
| 2013-05-19 | 11:51 AM EDT | Low Tide | 0.97 |
| 2013-05-19 | 6:32 PM EDT | High Tide | 8.90 |
| 2013-05-20 | 12:23 AM EDT | Low Tide | 1.19 |
| 2013-05-20 | 6:55 AM EDT | High Tide | 8.74 |
| Little Deer Isle, Eggemoggin Reach, Maine: | |||
| 2013-05-19 | 12:08 AM EDT | Low Tide | 1.58 |
| 2013-05-19 | 6:16 AM EDT | High Tide | 9.34 |
| 2013-05-19 | 12:32 PM EDT | Low Tide | 1.02 |
| 2013-05-19 | 6:49 PM EDT | High Tide | 9.62 |
| 2013-05-20 | 1:04 AM EDT | Low Tide | 1.26 |
| 2013-05-20 | 7:12 AM EDT | High Tide | 9.44 |
| Mackerel Cove, Swans Island, Blue Hill Bay, Maine (sub): | |||
| 2013-05-18 | 11:27 PM EDT | Low Tide | 1.58 |
| 2013-05-19 | 6:02 AM EDT | High Tide | 9.34 |
| 2013-05-19 | 11:51 AM EDT | Low Tide | 1.02 |
| 2013-05-19 | 6:35 PM EDT | High Tide | 9.62 |
| 2013-05-20 | 12:23 AM EDT | Low Tide | 1.26 |
| 2013-05-20 | 6:58 AM EDT | High Tide | 9.44 |
| Mackerel Cove, Swans Island, Blue Hill Bay, Maine: | |||
| 2013-05-18 | 11:54 PM EDT | Low Tide | 1.76 |
| 2013-05-19 | 6:00 AM EDT | High Tide | 9.67 |
| 2013-05-19 | 12:21 PM EDT | Low Tide | 0.97 |
| 2013-05-19 | 6:39 PM EDT | High Tide | 9.99 |
| 2013-05-20 | 12:53 AM EDT | Low Tide | 1.31 |
| 2013-05-20 | 7:00 AM EDT | High Tide | 9.85 |
| Matinicus Harbor, Wheaton Island, Penobscot Bay, Maine: | |||
| 2013-05-18 | 11:27 PM EDT | Low Tide | 1.44 |
| 2013-05-19 | 6:05 AM EDT | High Tide | 8.45 |
| 2013-05-19 | 11:51 AM EDT | Low Tide | 0.94 |
| 2013-05-19 | 6:38 PM EDT | High Tide | 8.70 |
| 2013-05-20 | 12:23 AM EDT | Low Tide | 1.15 |
| 2013-05-20 | 7:01 AM EDT | High Tide | 8.54 |
| North Haven, Penobscot Bay, Maine: | |||
| 2013-05-19 | 12:04 AM EDT | Low Tide | 1.53 |
| 2013-05-19 | 6:13 AM EDT | High Tide | 9.04 |
| 2013-05-19 | 12:28 PM EDT | Low Tide | 0.99 |
| 2013-05-19 | 6:46 PM EDT | High Tide | 9.31 |
| 2013-05-20 | 1:00 AM EDT | Low Tide | 1.22 |
| 2013-05-20 | 7:09 AM EDT | High Tide | 9.14 |
| Otis Cove, St. George River, Maine: | |||
| 2013-05-18 | 11:54 PM EDT | Low Tide | 1.65 |
| 2013-05-19 | 6:02 AM EDT | High Tide | 8.68 |
| 2013-05-19 | 12:19 PM EDT | Low Tide | 1.02 |
| 2013-05-19 | 6:39 PM EDT | High Tide | 8.94 |
| 2013-05-20 | 12:51 AM EDT | Low Tide | 1.33 |
| 2013-05-20 | 6:59 AM EDT | High Tide | 8.75 |
| Pulpit Harbor, North Haven Island, Penobscot Bay, Maine: | |||
| 2013-05-19 | 12:04 AM EDT | Low Tide | 1.65 |
| 2013-05-19 | 6:12 AM EDT | High Tide | 9.24 |
| 2013-05-19 | 12:28 PM EDT | Low Tide | 1.07 |
| 2013-05-19 | 6:45 PM EDT | High Tide | 9.51 |
| 2013-05-20 | 1:00 AM EDT | Low Tide | 1.31 |
| 2013-05-20 | 7:08 AM EDT | High Tide | 9.34 |
| Rockland, Penobscot River, Maine (sub): | |||
| 2013-05-19 | 12:00 AM EDT | Low Tide | 1.75 |
| 2013-05-19 | 6:09 AM EDT | High Tide | 9.24 |
| 2013-05-19 | 12:24 PM EDT | Low Tide | 1.13 |
| 2013-05-19 | 6:42 PM EDT | High Tide | 9.51 |
| 2013-05-20 | 12:56 AM EDT | Low Tide | 1.39 |
| 2013-05-20 | 7:05 AM EDT | High Tide | 9.34 |
| Rockland, Penobscot River, Maine: | |||
| 2013-05-19 | 12:04 AM EDT | Low Tide | 1.73 |
| 2013-05-19 | 6:05 AM EDT | High Tide | 9.29 |
| 2013-05-19 | 12:31 PM EDT | Low Tide | 0.99 |
| 2013-05-19 | 6:45 PM EDT | High Tide | 9.44 |
| 2013-05-20 | 1:00 AM EDT | Low Tide | 1.36 |
| 2013-05-20 | 7:03 AM EDT | High Tide | 9.40 |
| Sandy Point, Penobscot River, Maine: | |||
| 2013-05-19 | 12:02 AM EDT | Low Tide | 1.66 |
| 2013-05-19 | 6:06 AM EDT | High Tide | 9.84 |
| 2013-05-19 | 12:26 PM EDT | Low Tide | 1.08 |
| 2013-05-19 | 6:39 PM EDT | High Tide | 10.13 |
| 2013-05-20 | 12:58 AM EDT | Low Tide | 1.33 |
| 2013-05-20 | 7:02 AM EDT | High Tide | 9.95 |
| Stonington, Deer Isle, Penobscot Bay, Maine: | |||
| 2013-05-19 | 12:00 AM EDT | Low Tide | 1.53 |
| 2013-05-19 | 6:08 AM EDT | High Tide | 9.04 |
| 2013-05-19 | 12:24 PM EDT | Low Tide | 0.99 |
| 2013-05-19 | 6:41 PM EDT | High Tide | 9.31 |
| 2013-05-20 | 12:56 AM EDT | Low Tide | 1.22 |
| 2013-05-20 | 7:04 AM EDT | High Tide | 9.14 |
| Tenants Harbor, Maine: | |||
| 2013-05-18 | 11:57 PM EDT | Low Tide | 1.68 |
| 2013-05-19 | 6:06 AM EDT | High Tide | 8.85 |
| 2013-05-19 | 12:22 PM EDT | Low Tide | 1.04 |
| 2013-05-19 | 6:43 PM EDT | High Tide | 9.11 |
| 2013-05-20 | 12:54 AM EDT | Low Tide | 1.36 |
| 2013-05-20 | 7:03 AM EDT | High Tide | 8.92 |
| Thomaston, St. George River, Maine: | |||
| 2013-05-19 | 12:05 AM EDT | Low Tide | 1.69 |
| 2013-05-19 | 6:13 AM EDT | High Tide | 8.94 |
| 2013-05-19 | 12:30 PM EDT | Low Tide | 1.05 |
| 2013-05-19 | 6:50 PM EDT | High Tide | 9.20 |
| 2013-05-20 | 1:02 AM EDT | Low Tide | 1.37 |
| 2013-05-20 | 7:10 AM EDT | High Tide | 9.01 |
| Vinalhaven, Vinalhaven Island, Penobscot Bay, Maine: | |||
| 2013-05-19 | 12:04 AM EDT | Low Tide | 1.49 |
| 2013-05-19 | 6:09 AM EDT | High Tide | 8.64 |
| 2013-05-19 | 12:28 PM EDT | Low Tide | 0.97 |
| 2013-05-19 | 6:42 PM EDT | High Tide | 8.90 |
| 2013-05-20 | 1:00 AM EDT | Low Tide | 1.19 |
| 2013-05-20 | 7:05 AM EDT | High Tide | 8.74 |
| Winterport, Penobscot River, Maine: | |||
| 2013-05-18 | 11:58 PM EDT | Low Tide | 1.56 |
| 2013-05-19 | 5:51 AM EDT | High Tide | 11.03 |
| 2013-05-19 | 12:22 PM EDT | Low Tide | 1.01 |
| 2013-05-19 | 6:24 PM EDT | High Tide | 11.36 |
| 2013-05-20 | 12:54 AM EDT | Low Tide | 1.24 |
| 2013-05-20 | 6:47 AM EDT | High Tide | 11.15 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.