PK 245 |
|
.Tonight...Se winds 15 kt. .Wed...Se winds 10 kt. .Wed night...E winds 15 kt. .Thu...E winds 10 kt. .Thu night...E winds 10 kt. .Fri...Se winds 5 kt. .Fri night...E winds 5 kt. .Sat...E winds 10 kt. .Sun...E winds 15 kt.
| Locul | Temperatura |
|---|---|
| No Stations Reporting | |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| No Stations Reporting | |||
| 2013-05-21 | 2013-05-22 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Barter Island, Alaska: | |||
| 2013-05-21 | 11:32 AM AKDT | High Tide | 0.58 |
| 2013-05-21 | 6:11 PM AKDT | Low Tide | 0.13 |
| 2013-05-21 | 11:18 PM AKDT | High Tide | 0.33 |
| 2013-05-22 | 5:13 AM AKDT | Low Tide | 0.02 |
| 2013-05-22 | 12:16 PM AKDT | High Tide | 0.65 |
| 2013-05-22 | 6:56 PM AKDT | Low Tide | 0.10 |
| Flaxman Island, Alaska: | |||
| 2013-05-21 | 10:51 AM AKDT | High Tide | 0.50 |
| 2013-05-21 | 5:01 PM AKDT | Low Tide | 0.15 |
| 2013-05-21 | 10:54 PM AKDT | High Tide | 0.69 |
| 2013-05-22 | 6:06 AM AKDT | Low Tide | -0.01 |
| 2013-05-22 | 11:52 AM AKDT | High Tide | 0.54 |
| 2013-05-22 | 5:52 PM AKDT | Low Tide | 0.14 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.