PZ 356 |
|
| Locul | Temperatura |
|---|---|
| Port Orford, OR | 53.1 °F |
| Crescent City, CA | 53.1 °F |
| Charleston, OR | 55.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| ST GEORGES 8NM West Northwest of Crescent City, CA | 46027 | 48 °F | 5.91 ft |
| Port Orford NM West of Port Orford, OR | 46015 | 54 °F | 5.91 ft |
| Humboldt Bay, North Spit, CA | 46244 | 52 °F | 5.91 ft |
| UMPQUA OFFSHORE, OR | 46229 | 55 °F | 6.23 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Cape Arago, OR | CARO3 |
| 2013-05-19 | 2013-05-20 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Brookings, Chetco Cove, Oregon: | |||
| Crescent City, California: | |||
| Port Orford, Pacific Ocean, Oregon (sub): | |||
| Port Orford, Pacific Ocean, Oregon: | |||
| Wedderburn, Rogue River, Oregon: | |||
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Brookings, Chetco Cove, Oregon: | |||
| 2013-05-19 | 1:22 PM PDT | Low Tide | 1.18 |
| 2013-05-19 | 8:02 PM PDT | High Tide | 5.92 |
| 2013-05-20 | 2:37 AM PDT | Low Tide | 1.47 |
| 2013-05-20 | 8:24 AM PDT | High Tide | 4.62 |
| 2013-05-20 | 2:14 PM PDT | Low Tide | 1.42 |
| Crescent City, California: | |||
| 2013-05-19 | 1:18 PM PDT | Low Tide | 1.18 |
| 2013-05-19 | 8:01 PM PDT | High Tide | 5.92 |
| 2013-05-20 | 2:33 AM PDT | Low Tide | 1.47 |
| 2013-05-20 | 8:23 AM PDT | High Tide | 4.62 |
| 2013-05-20 | 2:10 PM PDT | Low Tide | 1.42 |
| Port Orford, Pacific Ocean, Oregon (sub): | |||
| 2013-05-19 | 1:28 PM PDT | Low Tide | 1.29 |
| 2013-05-19 | 8:14 PM PDT | High Tide | 6.27 |
| 2013-05-20 | 2:44 AM PDT | Low Tide | 1.60 |
| 2013-05-20 | 8:36 AM PDT | High Tide | 4.89 |
| 2013-05-20 | 2:21 PM PDT | Low Tide | 1.55 |
| Port Orford, Pacific Ocean, Oregon: | |||
| 2013-05-19 | 1:28 PM PDT | Low Tide | 1.32 |
| 2013-05-19 | 8:12 PM PDT | High Tide | 6.30 |
| 2013-05-20 | 2:44 AM PDT | Low Tide | 1.68 |
| 2013-05-20 | 8:33 AM PDT | High Tide | 4.93 |
| 2013-05-20 | 2:20 PM PDT | Low Tide | 1.58 |
| Wedderburn, Rogue River, Oregon: | |||
| 2013-05-19 | 1:33 PM PDT | Low Tide | 1.09 |
| 2013-05-19 | 8:10 PM PDT | High Tide | 5.62 |
| 2013-05-20 | 2:49 AM PDT | Low Tide | 1.35 |
| 2013-05-20 | 8:32 AM PDT | High Tide | 4.38 |
| 2013-05-20 | 2:26 PM PDT | Low Tide | 1.31 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Cape Blanco, Oregon Current: | |||
| 2013-05-19 | 9:10 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 11:53 AM PDT | Max Ebb | -0.81 knots |
| 2013-05-19 | 3:34 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 6:37 PM PDT | Max Flood | 0.81 knots |
| 2013-05-19 | 9:49 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-20 | 12:35 AM PDT | Max Ebb | -0.96 knots |
| 2013-05-20 | 4:36 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-20 | 7:19 AM PDT | Max Flood | 0.70 knots |
| 2013-05-20 | 10:18 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-20 | 12:51 PM PDT | Max Ebb | -0.82 knots |
| 2013-05-20 | 4:24 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-20 | 7:24 PM PDT | Max Flood | 0.87 knots |
| Cape Sebastian, Oregon Current: | |||
| 2013-05-19 | 8:54 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 11:37 AM PDT | Max Ebb | -0.81 knots |
| 2013-05-19 | 3:18 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 6:21 PM PDT | Max Flood | 0.81 knots |
| 2013-05-19 | 9:33 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-20 | 12:19 AM PDT | Max Ebb | -0.96 knots |
| 2013-05-20 | 4:20 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-20 | 7:03 AM PDT | Max Flood | 0.70 knots |
| 2013-05-20 | 10:02 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-20 | 12:35 PM PDT | Max Ebb | -0.82 knots |
| 2013-05-20 | 4:08 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-20 | 7:08 PM PDT | Max Flood | 0.87 knots |
| St. George Reef, California Current: | |||
| 2013-05-19 | 8:40 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 11:22 AM PDT | Max Ebb | -0.81 knots |
| 2013-05-19 | 3:03 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 6:06 PM PDT | Max Flood | 0.81 knots |
| 2013-05-19 | 9:18 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-20 | 12:04 AM PDT | Max Ebb | -0.96 knots |
| 2013-05-20 | 4:05 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-20 | 6:48 AM PDT | Max Flood | 0.70 knots |
| 2013-05-20 | 9:47 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-20 | 12:20 PM PDT | Max Ebb | -0.82 knots |
| 2013-05-20 | 3:53 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-20 | 6:53 PM PDT | Max Flood | 0.87 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.