PZ 450 |
|
| Locul | Temperatura |
|---|---|
| Crescent City, CA | 46.9 °F |
| Port Orford, OR | 46.9 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Humboldt Bay South Spit, CA | 46212 | 52 °F | 2.95 ft |
| Humboldt Bay, North Spit, CA | 46244 | 52 °F | 7.87 ft |
| EEL RIVER 17NM West Southwest of Eureka, CA | 46022 | 50 °F | 8.86 ft |
| ST GEORGES 8NM West Northwest of Crescent City, CA | 46027 | 46 °F | 6.89 ft |
| Cape Mendocino, CA | 46213 | 49 °F | 10.17 ft |
| Click the Station ID for daily observations and history. | |||
| 2013-05-20 | 2013-05-21 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Arcata Wharf, Humboldt Bay, California: | |||
| 2013-05-20 | 9:17 AM PDT | High Tide | 4.73 |
| 2013-05-20 | 3:11 PM PDT | Low Tide | 1.48 |
| 2013-05-20 | 9:41 PM PDT | High Tide | 6.44 |
| 2013-05-21 | 4:24 AM PDT | Low Tide | 0.80 |
| 2013-05-21 | 10:25 AM PDT | High Tide | 4.90 |
| 2013-05-21 | 4:02 PM PDT | Low Tide | 1.70 |
| Bucksport, Humboldt Bay, California: | |||
| 2013-05-20 | 8:46 AM PDT | High Tide | 4.67 |
| 2013-05-20 | 2:33 PM PDT | Low Tide | 1.38 |
| 2013-05-20 | 9:10 PM PDT | High Tide | 6.40 |
| 2013-05-21 | 3:46 AM PDT | Low Tide | 0.70 |
| 2013-05-21 | 9:54 AM PDT | High Tide | 4.85 |
| 2013-05-21 | 3:24 PM PDT | Low Tide | 1.60 |
| Crescent City, California: | |||
| 2013-05-20 | 2:09 PM PDT | Low Tide | 1.42 |
| 2013-05-20 | 8:41 PM PDT | High Tide | 6.36 |
| 2013-05-21 | 3:25 AM PDT | Low Tide | 0.65 |
| 2013-05-21 | 9:30 AM PDT | High Tide | 4.85 |
| 2013-05-21 | 3:00 PM PDT | Low Tide | 1.63 |
| Elk River Railroad Bridge, Humboldt Bay, California: | |||
| 2013-05-20 | 8:48 AM PDT | High Tide | 3.28 |
| 2013-05-20 | 3:49 PM PDT | Low Tide | 0.43 |
| 2013-05-20 | 9:12 PM PDT | High Tide | 4.50 |
| 2013-05-21 | 5:02 AM PDT | Low Tide | 0.22 |
| 2013-05-21 | 9:56 AM PDT | High Tide | 3.41 |
| 2013-05-21 | 4:40 PM PDT | Low Tide | 0.50 |
| Eureka Slough Bridge, Humboldt Bay, California: | |||
| 2013-05-20 | 9:02 AM PDT | High Tide | 5.00 |
| 2013-05-20 | 2:36 PM PDT | Low Tide | 1.41 |
| 2013-05-20 | 9:26 PM PDT | High Tide | 6.84 |
| 2013-05-21 | 3:49 AM PDT | Low Tide | 0.72 |
| 2013-05-21 | 10:10 AM PDT | High Tide | 5.18 |
| 2013-05-21 | 3:27 PM PDT | Low Tide | 1.63 |
| Eureka, Humboldt Bay, California: | |||
| 2013-05-20 | 8:55 AM PDT | High Tide | 4.90 |
| 2013-05-20 | 2:30 PM PDT | Low Tide | 1.42 |
| 2013-05-20 | 9:19 PM PDT | High Tide | 6.72 |
| 2013-05-21 | 3:43 AM PDT | Low Tide | 0.72 |
| 2013-05-21 | 10:03 AM PDT | High Tide | 5.09 |
| 2013-05-21 | 3:21 PM PDT | Low Tide | 1.65 |
| Fields Landing, Humboldt Bay, California: | |||
| 2013-05-20 | 2:21 PM PDT | Low Tide | 1.37 |
| 2013-05-20 | 8:52 PM PDT | High Tide | 6.27 |
| 2013-05-21 | 3:34 AM PDT | Low Tide | 0.70 |
| 2013-05-21 | 9:36 AM PDT | High Tide | 4.75 |
| 2013-05-21 | 3:12 PM PDT | Low Tide | 1.58 |
| Hookton Slough, Humboldt Bay, California: | |||
| 2013-05-20 | 8:35 AM PDT | High Tide | 4.67 |
| 2013-05-20 | 2:32 PM PDT | Low Tide | 1.36 |
| 2013-05-20 | 8:59 PM PDT | High Tide | 6.40 |
| 2013-05-21 | 3:45 AM PDT | Low Tide | 0.69 |
| 2013-05-21 | 9:43 AM PDT | High Tide | 4.85 |
| 2013-05-21 | 3:23 PM PDT | Low Tide | 1.57 |
| Humboldt Bay, North Spit, California: | |||
| 2013-05-20 | 2:17 PM PDT | Low Tide | 1.38 |
| 2013-05-20 | 8:53 PM PDT | High Tide | 6.34 |
| 2013-05-21 | 3:30 AM PDT | Low Tide | 0.70 |
| 2013-05-21 | 9:37 AM PDT | High Tide | 4.80 |
| 2013-05-21 | 3:08 PM PDT | Low Tide | 1.60 |
| Mad River Slough, Arcata Bay, Humboldt Bay, California: | |||
| 2013-05-20 | 9:12 AM PDT | High Tide | 5.18 |
| 2013-05-20 | 2:52 PM PDT | Low Tide | 1.48 |
| 2013-05-20 | 9:36 PM PDT | High Tide | 7.10 |
| 2013-05-21 | 4:05 AM PDT | Low Tide | 0.75 |
| 2013-05-21 | 10:20 AM PDT | High Tide | 5.37 |
| 2013-05-21 | 3:43 PM PDT | Low Tide | 1.71 |
| Samoa, Humboldt Bay, California: | |||
| 2013-05-20 | 8:51 AM PDT | High Tide | 4.95 |
| 2013-05-20 | 2:28 PM PDT | Low Tide | 1.44 |
| 2013-05-20 | 9:15 PM PDT | High Tide | 6.78 |
| 2013-05-21 | 3:41 AM PDT | Low Tide | 0.73 |
| 2013-05-21 | 9:59 AM PDT | High Tide | 5.13 |
| 2013-05-21 | 3:19 PM PDT | Low Tide | 1.66 |
| Trinidad Harbor, California: | |||
| 2013-05-20 | 2:06 PM PDT | Low Tide | 1.39 |
| 2013-05-20 | 8:39 PM PDT | High Tide | 6.17 |
| 2013-05-21 | 3:22 AM PDT | Low Tide | 0.64 |
| 2013-05-21 | 9:28 AM PDT | High Tide | 4.71 |
| 2013-05-21 | 2:57 PM PDT | Low Tide | 1.59 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Redding Rock Light, California Current: | |||
| 2013-05-20 | 9:36 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-20 | 12:10 PM PDT | Max Ebb | -0.82 knots |
| 2013-05-20 | 3:42 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-20 | 6:42 PM PDT | Max Flood | 0.87 knots |
| 2013-05-20 | 9:47 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 12:44 AM PDT | Max Ebb | -1.17 knots |
| 2013-05-21 | 4:41 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 7:31 AM PDT | Max Flood | 0.89 knots |
| 2013-05-21 | 10:38 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 1:05 PM PDT | Max Ebb | -0.85 knots |
| 2013-05-21 | 4:29 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 7:27 PM PDT | Max Flood | 0.93 knots |
| St. George Reef, California Current: | |||
| 2013-05-20 | 9:47 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-20 | 12:20 PM PDT | Max Ebb | -0.82 knots |
| 2013-05-20 | 3:53 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-20 | 6:53 PM PDT | Max Flood | 0.87 knots |
| 2013-05-20 | 9:58 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 12:55 AM PDT | Max Ebb | -1.17 knots |
| 2013-05-21 | 4:52 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 7:42 AM PDT | Max Flood | 0.89 knots |
| 2013-05-21 | 10:49 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 1:16 PM PDT | Max Ebb | -0.85 knots |
| 2013-05-21 | 4:40 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 7:38 PM PDT | Max Flood | 0.93 knots |
| Table Bluff Light, California Current: | |||
| 2013-05-20 | 9:17 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-20 | 11:50 AM PDT | Max Ebb | -0.82 knots |
| 2013-05-20 | 3:23 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-20 | 6:23 PM PDT | Max Flood | 0.87 knots |
| 2013-05-20 | 9:28 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 12:25 AM PDT | Max Ebb | -1.17 knots |
| 2013-05-21 | 4:22 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 7:12 AM PDT | Max Flood | 0.89 knots |
| 2013-05-21 | 10:19 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 12:46 PM PDT | Max Ebb | -0.85 knots |
| 2013-05-21 | 4:10 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 7:08 PM PDT | Max Flood | 0.93 knots |
| Trinidad Head, California Current: | |||
| 2013-05-20 | 9:31 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-20 | 12:04 PM PDT | Max Ebb | -0.82 knots |
| 2013-05-20 | 3:37 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-20 | 6:37 PM PDT | Max Flood | 0.87 knots |
| 2013-05-20 | 9:42 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 12:39 AM PDT | Max Ebb | -1.17 knots |
| 2013-05-21 | 4:36 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 7:26 AM PDT | Max Flood | 0.89 knots |
| 2013-05-21 | 10:33 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 1:00 PM PDT | Max Ebb | -0.85 knots |
| 2013-05-21 | 4:24 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 7:22 PM PDT | Max Flood | 0.93 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.