| Source | Actualizări Rapide™ |
Actualizare 7:55 PM CDT - This station is not reporting! | Get Free Weather Stickers® | Share: |
|
|
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
— Cancel
| Cer în general noros. Minim 68F. Viteza vântului: 10-15 mph. Direcţia vântului: SSE. |
| Posibil furtună cu descărcări electrice. Maxim 75F. Viteza vântului: 15-20 mph. Direcţia vântului: sud. Chance of Precip. 50%. |
| Posibil furtună cu descărcări electrice. Minim 68F. Viteza vântului: 10-15 mph. Direcţia vântului: sud. |
| Posibil furtună cu descărcări electrice. Maxim 82F. Viteza vântului: 10-15 mph. Direcţia vântului: sud. Chance of Precip. 40%. |
| Posibil furtună cu descărcări electrice. Minim 68F. Viteza vântului: 5-10 mph. Direcţia vântului: sud. Chance of Precip. 50%. |
| Posibil furtună cu descărcări electrice. Maxim 82F. Viteza vântului: 5-10 mph. Direcţia vântului: sud. Chance of Precip. 50%. |
| Posibil furtună cu descărcări electrice. Minim 68F. Viteza vântului: 5-10 mph. Direcţia vântului: sud. Chance of Precip. 50%. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 64 | 62 | 75 | 64 | 77 | 66 | 71 | 63 |
| Vânt | 10 mph est | 13 mph ESE | 13 mph SSE | 10 mph SSE |
| Umiditatea | 91% | 68% | 70% | 78% |
| Chance of Precip. | 30% | 20% | 20% | 10% |
| Acoperire cu nori | 83% | 83% | 78% | 67% |
| Condiţii | posibil furtună cu descărcări electrice | posibil furtună cu descărcări electrice | posibil furtună cu descărcări electrice | Cer în general noros |
| Soarele răsare la & Soarele apune la |
6:17 AM
8:29 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 67 | 61 | 76 | 65 | 81 | 66 | 72 | 65 |
| Vânt | 9 mph SSE | 14 mph sud | 14 mph sud | 10 mph sud |
| Umiditatea | 78% | 69% | 59% | 80% |
| Chance of Precip. | 20% | 20% | 20% | 20% |
| Acoperire cu nori | 68% | 61% | 53% | 54% |
| Condiţii | posibil furtună cu descărcări electrice | posibil furtună cu descărcări electrice | posibil furtună cu descărcări electrice | posibil furtună cu descărcări electrice |
| Soarele răsare la & Soarele apune la |
6:17 AM
8:30 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 69 | 64 | 80 | 66 | 81 | 66 | 73 | 65 |
| Vânt | 11 mph sud | 15 mph sud | 13 mph sud | 12 mph sud |
| Umiditatea | 88% | 62% | 58% | 75% |
| Chance of Precip. | 20% | 20% | 20% | 10% |
| Acoperire cu nori | 60% | 69% | 63% | 95% |
| Condiţii | posibil furtună cu descărcări electrice | posibil furtună cu descărcări electrice | posibil furtună cu descărcări electrice | Cer acoperit |
| Soarele răsare la & Soarele apune la |
6:16 AM
8:31 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 69 | 64 | 79 | 65 | 81 | 67 | 72 | 63 |
| Vânt | 12 mph sud | 16 mph sud | 14 mph sud | 14 mph SSE |
| Umiditatea | 85% | 61% | 64% | 73% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Acoperire cu nori | 0% | 61% | 76% | 52% |
| Condiţii | Cer senin | Cer parţial noros | Cer în general noros | Cer parţial noros |
| Soarele răsare la & Soarele apune la |
6:16 AM
8:31 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 68 | 64 | 75 | 64 | 78 | 66 | 69 | 66 |
| Vânt | 14 mph sud | 17 mph sud | 15 mph SSE | 12 mph sud |
| Umiditatea | 86% | 69% | 65% | 87% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Acoperire cu nori | 14% | 99% | 89% | 100% |
| Condiţii | Cer senin | Cer acoperit | Cer acoperit | Cer acoperit |
| Soarele răsare la & Soarele apune la |
6:15 AM
8:32 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 67 | 64 | 71 | 65 | 74 | 67 | 71 | 68 |
| Vânt | 13 mph sud | 16 mph sud | 13 mph SSE | 14 mph SE |
| Umiditatea | 90% | 81% | 81% | 89% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Acoperire cu nori | 95% | 100% | 96% | 97% |
| Condiţii | Cer acoperit | Cer acoperit | Cer acoperit | Cer acoperit |
| Soarele răsare la & Soarele apune la |
6:15 AM
8:33 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 68 | 66 | 73 | 69 | 75 | 70 | 73 | 70 |
| Vânt | 14 mph sud | 14 mph sud | 14 mph sud | 11 mph sud |
| Umiditatea | 93% | 88% | 83% | 88% |
| Chance of Precip. | 10% | 20% | 20% | 10% |
| Acoperire cu nori | 59% | 90% | 99% | 77% |
| Condiţii | Cer parţial noros | posibil furtună cu descărcări electrice | posibil furtună cu descărcări electrice | Cer în general noros |
| Soarele răsare la & Soarele apune la |
6:15 AM
8:33 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 69 | 68 | 74 | 69 | 75 | 71 | 74 | 70 |
| Vânt | 13 mph sud | 16 mph sud | 13 mph sud | 11 mph sud |
| Umiditatea | 94% | 85% | 85% | 86% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Acoperire cu nori | 98% | 88% | 97% | 79% |
| Condiţii | Cer acoperit | Cer în general noros | Cer acoperit | Cer în general noros |
| Soarele răsare la & Soarele apune la |
6:14 AM
8:34 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 71 | 68 | 80 | 69 | 81 | 71 | 73 | 70 |
| Vânt | 10 mph sud | 10 mph sud | 9 mph sud | 9 mph sud |
| Umiditatea | 91% | 68% | 71% | 90% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Acoperire cu nori | 42% | 37% | 62% | 68% |
| Condiţii | Cer parţial noros | Cer parţial noros | Cer parţial noros | Cer în general noros |
| Soarele răsare la & Soarele apune la |
6:14 AM
8:35 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 69 | 68 | 80 | 70 | 81 | 73 | 72 | 71 |
| Vânt | 7 mph sud | 9 mph sud | 8 mph sud | 8 mph sud |
| Umiditatea | 96% | 69% | 73% | 93% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Acoperire cu nori | 55% | 56% | 70% | 78% |
| Condiţii | Cer parţial noros | Cer parţial noros | Cer în general noros | Cer în general noros |
| Soarele răsare la & Soarele apune la |
6:14 AM
8:35 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 69 | 67 | 80 | 67 | 81 | 68 | 72 | 65 |
| Vânt | 6 mph sud | 8 mph sud | 7 mph sud | 6 mph SSE |
| Umiditatea | 94% | 63% | 65% | 81% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Acoperire cu nori | 79% | 82% | 86% | % |
| Condiţii | Cer în general noros | Cer în general noros | Cer în general noros | Cer senin |
| Soarele răsare la & Soarele apune la |
Sun does not rise
|
|||
| mai 24, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KADH) | 83 °F | 60 °F |
| Record (KADH) | 96 °F (2000) | 46 °F (1935) |
| Ieri | 79 °F | 72 °F |
| Oraş | Distance | Mag. | Time & Date |
|---|---|---|---|
| Luther, Oklahoma | 65 mile | 2.9 | 8:46 PM CDT 2013-05-19 |
| Medford, Oklahoma | 139 mile | 2.7 | 8:33 AM CDT 2013-05-19 |
| May. 24, 2013 | Răsărit | Apus |
|---|---|---|
| Timpul Actual | 6:17 AM CDT | 8:29 PM CDT |
| Crepusculul Civil | 5:49 AM CDT | 8:58 PM CDT |
| Crepusculul nautic | 5:14 AM CDT | 9:33 PM CDT |
| Răsărit Astronomic | 4:36 AM CDT | 10:11 PM CDT |
| Luna | 8:14 PM CDT | 5:48 AM CDT |
| Durata zilei lumină | 15h 09m | |
| Lungimea zilei |
14h 12m
Tomorrow will be 1m 12s longer.
|
|
| Lună plină, 100% of the Moon is Illuminated | ||||
|
astăzi
Lună plină
|
May 24
Lună plină
|
May 31
Ultimul pătrar
|
Jun 8
New
|
Jun 16
Primul pătrar
|
| State Highs | State Lows |
|---|---|
|
74 °F
Altus
73 °F
Frederick
72 °F
Lawton
72 °F
Altus AFB
71 °F
Duncan
|
53 °F
Cushing
55 °F
Stillwater
55 °F
Blackwell
57 °F
Bartlesville
57 °F
Tulsa Jones
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Oraş | Temp | Condiţii | Actualizare |
|---|---|---|---|
| Ada | 70 °F | Cer senin | 9:35 AM CDT |
| Pauls Valley | 70 °F | Condiţii necunoscute | 9:15 AM CDT |
| Seminole | Staţia nu raportează | ||
| Ardmore | 72 °F | Cer senin | 8:55 AM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Regulă de zbor: | VFR (KSRE) |
| Wind Speed: | NA kts. |
| Wind Dir: | 139° (West) |
| Ceiling: | Unlimited |
METAR KSRE 160055Z AUTO 13008KT 10SM 26/22 A2998 RMK AO2
| Event | Date | Prognoza meteo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Prognoza meteo |
|---|---|---|
| Phillies vs. Nationals | 7:05 PM EDT on May 24, 2013 | Rain Showers, 56 °F |
| Orioles vs. Blue Jays | 7:07 PM EDT on May 24, 2013 | Scattered Clouds, High 53° F/ 12° C |
| Event | Date | Prognoza meteo |
|---|---|---|
| Angers vs. Sedan | 8:30 PM CEST on May 24, 2013 | Chance of Rain, High 50° F/ 10° C |
| Dijon vs. Guingamp | 8:30 PM CEST on May 24, 2013 | Chance of Rain, High 51° F/ 11° C |
| Event | Date | Prognoza meteo |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 26, 2013 | Partly Cloudy, 74 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 02, 2013 | Average High 81° F/ 27° C |
| Event | Date | Prognoza meteo |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2013 | Chance of a Thunderstorm, 72 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2013 | Chance of a Thunderstorm, 70 °F |
| Locaţia staţiei | Temp | Punctul de rouă | Umiditatea | Vânt | Precipitaţii | Elevation | Actualizare | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Emergency Operations Center, Holdenville, OK | 69.1 °F | 66 °F | 89% | ESE la 2.0 mph | 0.00 inch / hr | 908 ft | 9:36 AM CDT | Normal | ||
| Doriţi să împărtăşiţi datele de vreme cu restul lumii? Adăugaţi staţia dumneavoastră! | ||||||||||