| Actualizări Rapide™ | Actualizare 8:53 PM MST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Mostly cloudy. A slight chance of rain showers in the evening...then a chance of rain after midnight. Lows around 30. Chance of precipitation 40 percent. |
| Rain and snow likely. Cooler. No accumulation. Highs in the lower 50s...except 40s near Escalante. West winds 10 to 20 mph late in the afternoon. Chance of precipitation 60 percent. |
| Partly cloudy in the morning...then mostly cloudy with a 30 percent chance of rain and snow showers in the afternoon. Highs around 50. Southwest winds 10 to 20 mph in the afternoon. |
| Snow likely. Highs in the lower 40s. Southwest winds 10 to 20 mph. Chance of snow 60 percent. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 25 | 18 | 51 | 26 | 46 | 23 | 28 | 20 |
| Vânt | 4 mph NV | 6 mph ESE | 9 mph sud | 6 mph est |
| Umiditatea | 74% | 38% | 42% | 68% |
| Chance of Precip. | 0% | 10% | 10% | 50% |
| Acoperire cu nori | 40% | 64% | 71% | 89% |
| Condiţii | Cer parţial noros | Cer parţial noros | posibil ploaie | posibil ninsoare |
| Soarele răsare la & Soarele apune la |
7:22 AM
6:02 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 26 | 21 | 42 | 27 | 39 | 24 | 24 | 21 |
| Vânt | 6 mph VSV | 8 mph vest | 12 mph vest | 8 mph VNV |
| Umiditatea | 84% | 55% | 58% | 85% |
| Chance of Precip. | 50% | 80% | 80% | 20% |
| Acoperire cu nori | 96% | 83% | 61% | 53% |
| Condiţii | Zăpadă | Zăpadă | posibil ninsoare | Cer parţial noros |
| Soarele răsare la & Soarele apune la |
7:21 AM
6:03 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 22 | 19 | 42 | 26 | 38 | 25 | 26 | 23 |
| Vânt | 6 mph vest | 13 mph SV | 18 mph SSV | 14 mph SSV |
| Umiditatea | 89% | 54% | 59% | 85% |
| Chance of Precip. | 20% | 40% | 40% | 70% |
| Acoperire cu nori | 72% | 87% | 91% | 91% |
| Condiţii | posibil ninsoare | posibil ninsoare | Zăpadă | Zăpadă |
| Soarele răsare la & Soarele apune la |
7:20 AM
6:05 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 24 | 23 | 39 | 27 | 34 | 24 | 21 | 16 |
| Vânt | 9 mph SV | 11 mph SV | 12 mph vest | 6 mph vest |
| Umiditatea | 93% | 61% | 64% | 82% |
| Chance of Precip. | 70% | 70% | 70% | 30% |
| Acoperire cu nori | 93% | 93% | 73% | 73% |
| Condiţii | Zăpadă | Zăpadă | posibil ninsoare | posibil ninsoare |
| Soarele răsare la & Soarele apune la |
7:19 AM
6:06 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 21 | 17 | 37 | 23 | 37 | 24 | 21 | 16 |
| Vânt | 7 mph NV | 5 mph NNV | 11 mph NV | 8 mph NNV |
| Umiditatea | 86% | 57% | 57% | 79% |
| Chance of Precip. | 30% | 20% | 20% | 0% |
| Acoperire cu nori | 51% | 51% | 40% | 40% |
| Condiţii | posibil ninsoare | posibil ninsoare | Cer parţial noros | Cer parţial noros |
| Soarele răsare la & Soarele apune la |
7:18 AM
6:07 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 21 | 15 | 38 | 20 | 37 | 17 | 21 | 13 |
| Vânt | 8 mph NNV | 5 mph NNV | 7 mph NNV | 9 mph NNV |
| Umiditatea | 80% | 45% | 44% | 70% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Acoperire cu nori | 39% | 39% | 28% | 28% |
| Condiţii | Cer parţial noros | Cer parţial noros | Cer parţial noros | Cer parţial noros |
| Soarele răsare la & Soarele apune la |
7:18 AM
6:07 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 20 | 12 | 39 | 16 | 40 | 16 | 22 | 13 |
| Vânt | 6 mph NNV | 1 mph est | 4 mph sud | 2 mph est |
| Umiditatea | 71% | 39% | 38% | 68% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Acoperire cu nori | 25% | 25% | 26% | 26% |
| Condiţii | Cer senin | Cer senin | Cer parţial noros | Cer parţial noros |
| Soarele răsare la & Soarele apune la |
7:18 AM
6:07 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 22 | 14 | 41 | 16 | 40 | 16 | 22 | 13 |
| Vânt | 4 mph est | 6 mph VSV | 4 mph sud | 2 mph est |
| Umiditatea | 73% | 38% | 38% | 68% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Acoperire cu nori | 31% | 31% | 26% | 26% |
| Condiţii | Cer parţial noros | Cer parţial noros | Cer parţial noros | Cer parţial noros |
| Soarele răsare la & Soarele apune la |
7:18 AM
6:07 PM
|
|||
| februarie 11, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal | 36 °F | 10 °F |
| Record | 52 °F (1970) | -11 °F (2009) |
| Ieri | 49 °F | 21 °F |
| Oraş | Distance | Mag. | Time & Date |
|---|---|---|---|
| Panguitch, UT | 29 mile | 3.9 | 9:19 PM MST 2012-02-11 |
| Panguitch, UT | 27 mile | 3.3 | 8:06 PM MST 2012-02-11 |
| Feb. 11, 2012 | Rise | Set |
|---|---|---|
| Timpul Actual | 7:22 AM MST | 6:02 PM MST |
| Răsărit Civil | 6:55 AM MST | 6:29 PM MST |
| Răsăritul nautic | 6:24 AM MST | 7:00 PM MST |
| Răsărit Astronomic | 5:54 AM MST | 7:31 PM MST |
| Luna | 10:47 PM MST (2/11) | 9:13 AM MST (2/11) |
| Durata zilei lumină | 11h 34m | |
| Lungimea zilei |
10h 40m
Tomorrow will be 2m 10s longer.
|
|
| Lună în descreştere, 78% of the Moon is Illuminated | ||||
|
astăzi
Lună în descreştere
|
Feb 14
Ultimul pătrar
|
Feb 21
New
|
Feb 29
Primul pătrar
|
Mar 8
Lună plină
|
| State Highs | State Lows |
|---|---|
|
61 °F
Milford
57 °F
Provo
57 °F
Cedar City
57 °F
Salt Lake City
52 °F
Moab
|
17 °F
Heber
19 °F
Bryce Canyon
22 °F
Vernal
25 °F
Price
26 °F
Wendover
|
Source: NWS |
| Station | Depth | Elevation |
|---|---|---|
| Agua Canyon | 18 in | 8900 ft |
| Widtsoe #3 | 23 in | 9500 ft |
| Long Valley Jct | 6 in | 7360 ft |
| Clayton Springs | 27 in | 10000 ft |
| Castle Valley | 24 in | 9580 ft |
There are no recent blogs in this area. Why not create your own?
There are currently no news stories in your area.
| Oraş | Temp | Condiţii | Actualizare |
|---|---|---|---|
| Bryce Canyon | 31 °F | Cer parţial noros | 8:53 PM MST |
| Page | 54 °F | Nori risipiţi | 8:53 PM MST |
| Cedar City | 45 °F | Cer acoperit | 8:53 PM MST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Regulă de zbor: | VFR (KBCE) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | N/A |
| Ceiling: | Unlimited |
METAR KBCE 120353Z AUTO 00000KT 10SM FEW120 M01/M03 A2989 RMK AO2 SLP091 T10061028
| Event | Date | Prognoza meteo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Prognoza meteo |
|---|---|---|
| Budweiser Shootout | 8:29 PM EST on February 18, 2012 | Partly Cloudy, 63 °F |
| Gatorade Duel 1 | 2:19 PM EST on February 23, 2012 | Average High 70° F/ 21° C |
| Event | Date | Prognoza meteo |
|---|---|---|
| AT&T Pebble Beach National Pro-Am | 8:30 AM PST on February 12, 2012 | Mostly Cloudy, 45 °F |
| Northern Trust Open | 8:30 AM PST on February 16, 2012 | Clear, 63 °F |
| Locaţia staţiei | Temp | Vânt rece | Punctul de rouă | Umiditatea | Vânt | Precipitaţii | Elevation | Actualizare | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS HCN SITE AT KODACHROME BASIN STA UT, Henrieville, UT | 43 °F | 43 °F | - | - | nord la - | 0.00 inch / hr | 5899 ft | 8:15 PM MST | MADIS | |
| MesoWest Hatch , Hatch, UT | - | - | - | - | nord la - | 0.00 inch / hr | 6890 ft | 7:45 PM MST | MADIS | |
| RAWS BRYCE CANYON UT, Bryce, UT | 31 °F | 31 °F | 24 °F | 74% | sud la 1 mph | 0.00 inch / hr | 7854 ft | 8:23 PM MST | MADIS | |
| RAWS TOM BEST SPRING UT, Antimony, UT | 33 °F | 33 °F | 21 °F | 60% | SSV la 0 mph | 0.00 inch / hr | 7718 ft | 8:10 PM MST | MADIS | |
| RAWS AGUA CANYON UT, Bryce, UT | 33 °F | 33 °F | 21 °F | 61% | SE la 3 mph | 0.00 inch / hr | 8890 ft | 8:12 PM MST | MADIS | |
| MesoWest AGUA CANYON , Cannonville, UT | 34 °F | 34 °F | - | - | nord la - | 0.00 inch / hr | 8899 ft | 8:00 PM MST | MADIS | |
| MesoWest WIDTSOE #3 , Antimony, UT | 28 °F | 28 °F | - | - | nord la - | 0.00 inch / hr | 9500 ft | 8:00 PM MST | MADIS | |
| Doriţi să împărtăşiţi datele de vreme cu restul lumii? Adăugaţi staţia dumneavoastră! | ||||||||||