| Source | Actualizări Rapide™ |
Actualizare 10:25 PM EDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 24, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
— Cancel
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 39 | 30 | 55 | 28 | 57 | 28 | 46 | 31 |
| Vânt | 8 mph NV | 12 mph NV | 12 mph NV | 4 mph VNV |
| Umiditatea | 67% | 36% | 32% | 53% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Acoperire cu nori | 2% | 10% | 17% | 29% |
| Condiţii | Cer senin | Cer senin | Cer senin | Cer parţial noros |
| Soarele răsare la & Soarele apune la |
6:08 AM
8:33 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 44 | 33 | 61 | 36 | 62 | 36 | 51 | 37 |
| Vânt | 2 mph VNV | 6 mph NV | 7 mph NV | 1 mph NV |
| Umiditatea | 65% | 38% | 37% | 60% |
| Chance of Precip. | 10% | 0% | 0% | 10% |
| Acoperire cu nori | 65% | 48% | 25% | 36% |
| Condiţii | Cer în general noros | Cer parţial noros | Cer senin | Cer parţial noros |
| Soarele răsare la & Soarele apune la |
6:07 AM
8:34 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 50 | 40 | 63 | 44 | 68 | 49 | 59 | 55 |
| Vânt | 2 mph sud | 5 mph SV | 5 mph vest | 4 mph SSV |
| Umiditatea | 66% | 48% | 50% | 87% |
| Chance of Precip. | 10% | 30% | 40% | 30% |
| Acoperire cu nori | 51% | 68% | 84% | 99% |
| Condiţii | Cer parţial noros | posibil ploaie | posibil furtună cu descărcări electrice | posibil ploaie |
| Soarele răsare la & Soarele apune la |
6:07 AM
8:34 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 56 | 55 | 68 | 58 | 75 | 59 | 62 | 56 |
| Vânt | 5 mph SSV | 5 mph vest | 6 mph vest | 5 mph SSV |
| Umiditatea | 97% | 71% | 56% | 86% |
| Chance of Precip. | 0% | 20% | 10% | 10% |
| Acoperire cu nori | 13% | 83% | 59% | 11% |
| Condiţii | Cer senin | posibil ploaie | Cer parţial noros | Cer senin |
| Soarele răsare la & Soarele apune la |
6:06 AM
8:35 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 59 | 56 | 76 | 59 | 76 | 64 | 65 | 58 |
| Vânt | 4 mph SV | 5 mph VNV | 3 mph SV | 4 mph sud |
| Umiditatea | 85% | 54% | 66% | 77% |
| Chance of Precip. | 10% | 0% | 20% | 10% |
| Acoperire cu nori | 1% | 6% | 83% | 3% |
| Condiţii | Cer senin | Cer senin | posibil furtună cu descărcări electrice | Cer senin |
| Soarele răsare la & Soarele apune la |
6:06 AM
8:36 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 58 | 57 | 82 | 63 | 79 | 64 | 67 | 60 |
| Vânt | 3 mph SSV | 1 mph vest | 2 mph sud | 4 mph sud |
| Umiditatea | 94% | 52% | 61% | 75% |
| Chance of Precip. | 10% | 0% | 30% | 10% |
| Acoperire cu nori | 0% | 51% | 60% | 19% |
| Condiţii | Cer senin | Cer parţial noros | posibil furtună cu descărcări electrice | Cer senin |
| Soarele răsare la & Soarele apune la |
6:05 AM
8:36 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 60 | 57 | 80 | 62 | 79 | 63 | 67 | 60 |
| Vânt | 4 mph sud | 2 mph VNV | 3 mph SSV | 5 mph sud |
| Umiditatea | 90% | 53% | 59% | 82% |
| Chance of Precip. | 10% | 0% | 20% | 10% |
| Acoperire cu nori | 6% | 0% | 36% | 0% |
| Condiţii | Cer senin | Cer senin | posibil furtună cu descărcări electrice | Cer senin |
| Soarele răsare la & Soarele apune la |
6:05 AM
8:37 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 62 | 60 | 79 | 63 | 77 | 63 | 69 | 63 |
| Vânt | 4 mph SSV | 5 mph SV | 5 mph SV | 5 mph SV |
| Umiditatea | 90% | 56% | 62% | 82% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Acoperire cu nori | 0% | 1% | 5% | 16% |
| Condiţii | Cer senin | Cer senin | Cer senin | Cer senin |
| Soarele răsare la & Soarele apune la |
6:04 AM
8:38 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 69 | 62 | 79 | 65 | 77 | 69 | 68 | 67 |
| Vânt | 5 mph SV | 4 mph VSV | 3 mph SV | 3 mph SV |
| Umiditatea | 80% | 60% | 74% | 95% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Acoperire cu nori | 34% | 36% | 21% | 11% |
| Condiţii | Cer parţial noros | Cer parţial noros | Cer senin | Cer senin |
| Soarele răsare la & Soarele apune la |
6:04 AM
8:38 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 67 | 65 | 77 | 67 | 75 | 71 | 69 | 68 |
| Vânt | 3 mph SV | 2 mph SV | 1 mph SSV | 2 mph SSV |
| Umiditatea | 94% | 68% | 83% | 97% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Acoperire cu nori | 8% | 9% | 14% | 20% |
| Condiţii | Ceaţă | Cer senin | Cer senin | Cer senin |
| Soarele răsare la & Soarele apune la |
6:04 AM
8:39 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 67 | 65 | 77 | 67 | 75 | 69 | 68 | 68 |
| Vânt | 2 mph SSV | 2 mph SSV | 2 mph sud | 3 mph sud |
| Umiditatea | 97% | 67% | 80% | 96% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Acoperire cu nori | 26% | % | % | % |
| Condiţii | Ceaţă | Cer senin | Cer senin | Cer senin |
| Soarele răsare la & Soarele apune la |
Sun does not rise
|
|||
| mai 24, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KBLF) | 74 °F | 55 °F |
| Record (KBLF) | 83 °F (1991) | 40 °F (1963) |
| Ieri | 78 °F | 58 °F |
| Gradul de răcire al zilei de ieri: 3 | ||
| Oraş | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 24, 2013 | Răsărit | Apus |
|---|---|---|
| Timpul Actual | 6:08 AM EDT | 8:33 PM EDT |
| Crepusculul Civil | 5:38 AM EDT | 9:03 PM EDT |
| Crepusculul nautic | 5:01 AM EDT | 9:40 PM EDT |
| Răsărit Astronomic | 4:20 AM EDT | 10:21 PM EDT |
| Luna | 8:14 PM EDT (5/24) | 5:38 AM EDT (5/24) |
| Durata zilei lumină | 15h 24m | |
| Lungimea zilei |
14h 24m
Tomorrow will be 1m 20s longer.
|
|
| Lună plină, 100% of the Moon is Illuminated | ||||
|
astăzi
Lună plină
|
May 25
Lună plină
|
May 31
Ultimul pătrar
|
Jun 8
New
|
Jun 16
Primul pătrar
|
| State Highs | State Lows |
|---|---|
|
64 °F
Point Pleasant
64 °F
Huntington
64 °F
Martinsburg
61 °F
Pineville
60 °F
Clarksburg
|
41 °F
Lewisburg
41 °F
Buckhannon
41 °F
Wheeling
42 °F
Beckley
42 °F
Elkins
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Oraş | Temp | Condiţii | Actualizare |
|---|---|---|---|
| Bluefield | 48 °F | Cer senin | 9:52 PM EDT |
| Dublin | 48 °F | Nori risipiţi | 10:15 PM EDT |
| Blacksburg | 48 °F | Nori risipiţi | 10:15 PM EDT |
| Beckley | 45 °F | Cer senin | 9:51 PM EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Regulă de zbor: | VFR (KBLF) |
| Wind Speed: | 5.0 kts. |
| Wind Dir: | 165° (SSE) |
| Ceiling: | Unlimited |
METAR KBLF 250152Z AUTO 29005KT 10SM CLR 09/01 A3025 RMK AO2 SLP241 T00890011
| Event | Date | Prognoza meteo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Locaţia staţiei | Temp | Vânt rece | Punctul de rouă | Umiditatea | Vânt | Precipitaţii | Elevation | Actualizare | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Oxley Hollow, Princeton, WV | 41.0 °F | 41 °F | 21 °F | 44% | SSE la 0.0 mph | 0.00 inch / hr | 2300 ft | 10:25 PM EDT | Normal | |
| ADAIR RIDGE ROAD, Ballard, WV | 43.9 °F | 44 °F | 36 °F | 75% | vest la 0.7 mph | 0.00 inch / hr | 2053 ft | 10:25 PM EDT | Actualizare Rapidă | |
| South Bluefield, Bluefield, WV | 44.2 °F | 44 °F | 37 °F | 75% | SV la 0.0 mph | 0.00 inch / hr | 2700 ft | 10:25 PM EDT | Actualizare Rapidă | |
| VADOT I-77_@_MP_54, Bastian, VA | 47 °F | 47 °F | 35 °F | 62% | SSE la 2 mph | 0.00 inch / hr | 2668 ft | 9:48 PM EDT | MADIS | |
| Parkview Heights, Bluefield, VA | 44.6 °F | 45 °F | 40 °F | 83% | ENE la 2.2 mph | 0.00 inch / hr | 2464 ft | 10:25 PM EDT | Actualizare Rapidă | |
| Northwood, Pulaski, VA | 45.6 °F | 46 °F | 35 °F | 63% | SV la 1.4 mph | 0.00 inch / hr | 2021 ft | 10:24 PM EDT | Actualizare Rapidă | |
| Dublin, VA | 48.6 °F | 49 °F | 36 °F | 61% | NV la 0.8 mph | 0.00 inch / hr | 2133 ft | 10:25 PM EDT | Actualizare Rapidă | |
| Dublin, VA | 49.1 °F | 48 °F | 32 °F | 52% | NNV la 4.4 mph | 0.00 inch / hr | 2110 ft | 10:01 PM EDT | Actualizare Rapidă | |
| Zells Mill Road, Newport, VA | 47.2 °F | 47 °F | 38 °F | 71% | ENE la 0.0 mph | 0.00 inch / hr | 1811 ft | 10:25 PM EDT | Normal | |
| RAWS PIPESTEM WV, Lerona, WV | 45 °F | 45 °F | 33 °F | 63% | NNV la 3 mph | 0.00 inch / hr | 2725 ft | 9:17 PM EDT | MADIS | |
| Winterplace Ski Resort, Ghent, WV | 42.5 °F | 42 °F | 36 °F | 78% | NNV la 0.0 mph | 0.00 inch / hr | 3084 ft | 10:15 PM EDT | Normal | |
| Cool Ridge, Raleigh Co., WV | 42.2 °F | 42 °F | 37 °F | 81% | NNV la 0.0 mph | 0.00 inch / hr | 2965 ft | 10:25 PM EDT | Actualizare Rapidă | |
| Doriţi să împărtăşiţi datele de vreme cu restul lumii? Adăugaţi staţia dumneavoastră! | ||||||||||