| Source | Actualizări Rapide™ |
Actualizare 6:03 AM EDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Posibil furtună cu descărcări electrice. Maxim 81F. Viteza vântului: 5-10 mph. Direcţia vântului: ENE. Chance of Precip. 30%. |
| Posibil furtună cu descărcări electrice. Minim 66F. Viteza vântului: 5-10 mph. Direcţia vântului: sud. Chance of Precip. 40%. |
| Cer în general noros. Minim 66F. Viteza vântului: 5-10 mph. Direcţia vântului: SSE. |
| Posibil furtună cu descărcări electrice. Minim 72F. Viteza vântului: 5-10 mph. Direcţia vântului: SSV. Chance of Precip. 60%. |
| Posibil furtună cu descărcări electrice. Minim 72F. Viteza vântului: 5-10 mph. Direcţia vântului: SSV. Chance of Precip. 40%. |
| Posibil furtună cu descărcări electrice. Maxim 88F. Viteza vântului: 5-15 mph. Direcţia vântului: SV. Chance of Precip. 50%. |
| Posibil furtună cu descărcări electrice. Minim 72F. Viteza vântului: 5-10 mph. Direcţia vântului: SV. |
| Posibil furtună cu descărcări electrice. Minim 73F. vânt slab. Chance of Precip. 50%. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 67 | 65 | 78 | 65 | 78 | 63 | 70 | 64 |
| Vânt | 3 mph NV | 9 mph NE | 7 mph ENE | 5 mph est |
| Umiditatea | 92% | 64% | 58% | 84% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Acoperire cu nori | 42% | 69% | 44% | 53% |
| Condiţii | Ceaţă | Cer în general noros | Cer parţial noros | Cer parţial noros |
| Soarele răsare la & Soarele apune la |
6:21 AM
8:42 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 67 | 63 | 78 | 63 | 78 | 60 | 71 | 63 |
| Vânt | 5 mph vest | 12 mph ENE | 9 mph ENE | 3 mph ENE |
| Umiditatea | 86% | 61% | 52% | 77% |
| Chance of Precip. | 10% | 20% | 20% | 20% |
| Acoperire cu nori | 57% | 80% | 84% | 63% |
| Condiţii | Cer parţial noros | posibil furtună cu descărcări electrice | posibil furtună cu descărcări electrice | posibil furtună cu descărcări electrice |
| Soarele răsare la & Soarele apune la |
6:21 AM
8:42 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 69 | 63 | 80 | 64 | 76 | 65 | 71 | 69 |
| Vânt | 4 mph NNE | 6 mph ENE | 6 mph est | 7 mph SE |
| Umiditatea | 81% | 55% | 68% | 93% |
| Chance of Precip. | 30% | 30% | 30% | 20% |
| Acoperire cu nori | 42% | 100% | 96% | 85% |
| Condiţii | posibil furtună cu descărcări electrice | posibil furtună cu descărcări electrice | posibil furtună cu descărcări electrice | posibil furtună cu descărcări electrice |
| Soarele răsare la & Soarele apune la |
6:21 AM
8:43 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 68 | 65 | 78 | 67 | 81 | 67 | 73 | 67 |
| Vânt | 4 mph SSE | 5 mph ESE | 8 mph SE | 7 mph SSE |
| Umiditatea | 93% | 70% | 64% | 83% |
| Chance of Precip. | 10% | 10% | 0% | 10% |
| Acoperire cu nori | 10% | 92% | 98% | 100% |
| Condiţii | Cer senin | Cer acoperit | Cer acoperit | Cer acoperit |
| Soarele răsare la & Soarele apune la |
6:22 AM
8:43 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 69 | 67 | 80 | 73 | 80 | 72 | 73 | 72 |
| Vânt | 4 mph sud | 4 mph SSE | 6 mph sud | 5 mph sud |
| Umiditatea | 91% | 77% | 77% | 94% |
| Chance of Precip. | 0% | 20% | 30% | 20% |
| Acoperire cu nori | 100% | 60% | 82% | 100% |
| Condiţii | Cer acoperit | posibil furtună cu descărcări electrice | posibil furtună cu descărcări electrice | posibil furtună cu descărcări electrice |
| Soarele răsare la & Soarele apune la |
6:22 AM
8:43 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 72 | 72 | 81 | 73 | 80 | 73 | 74 | 72 |
| Vânt | 5 mph SSV | 5 mph SSV | 6 mph SV | 6 mph sud |
| Umiditatea | 96% | 74% | 76% | 90% |
| Chance of Precip. | 20% | 20% | 20% | 20% |
| Acoperire cu nori | 96% | 53% | 53% | 84% |
| Condiţii | posibil furtună cu descărcări electrice | posibil ploaie | posibil furtună cu descărcări electrice | posibil furtună cu descărcări electrice |
| Soarele răsare la & Soarele apune la |
6:22 AM
8:43 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 72 | 71 | 82 | 73 | 82 | 72 | 74 | 72 |
| Vânt | 5 mph SSV | 5 mph VSV | 6 mph SV | 6 mph SSV |
| Umiditatea | 96% | 73% | 69% | 89% |
| Chance of Precip. | 20% | 10% | 20% | 10% |
| Acoperire cu nori | 65% | 63% | 59% | 43% |
| Condiţii | posibil furtună cu descărcări electrice | Cer parţial noros | posibil furtună cu descărcări electrice | Cer parţial noros |
| Soarele răsare la & Soarele apune la |
6:22 AM
8:43 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 73 | 71 | 83 | 73 | 82 | 73 | 76 | 73 |
| Vânt | 6 mph SV | 7 mph VSV | 10 mph SSV | 5 mph SSV |
| Umiditatea | 94% | 72% | 72% | 95% |
| Chance of Precip. | 10% | 20% | 20% | 10% |
| Acoperire cu nori | 41% | 62% | 92% | 56% |
| Condiţii | Cer parţial noros | posibil furtună cu descărcări electrice | posibil furtună cu descărcări electrice | Cer parţial noros |
| Soarele răsare la & Soarele apune la |
6:23 AM
8:43 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 73 | 72 | 82 | 73 | 82 | 74 | 74 | 73 |
| Vânt | 4 mph SV | 4 mph SV | 4 mph SSV | 4 mph SSV |
| Umiditatea | 97% | 73% | 76% | 95% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Acoperire cu nori | 78% | 86% | 100% | 100% |
| Condiţii | Ceaţă | Cer în general noros | Cer acoperit | Cer acoperit |
| Soarele răsare la & Soarele apune la |
6:23 AM
8:43 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 74 | 72 | 83 | 72 | 82 | 72 | 73 | 71 |
| Vânt | 4 mph SV | 3 mph SV | 4 mph sud | 4 mph sud |
| Umiditatea | 91% | 67% | 72% | 94% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Acoperire cu nori | 93% | 81% | 50% | 36% |
| Condiţii | Cer acoperit | Cer în general noros | Cer parţial noros | Cer parţial noros |
| Soarele răsare la & Soarele apune la |
6:24 AM
8:43 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 74 | 69 | 83 | 70 | 82 | 72 | 73 | 72 |
| Vânt | 3 mph SSV | 3 mph SSV | 4 mph sud | 5 mph SSV |
| Umiditatea | 86% | 63% | 70% | 94% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Acoperire cu nori | 39% | 37% | 30% | % |
| Condiţii | Cer parţial noros | Cer parţial noros | Cer parţial noros | Cer senin |
| Soarele răsare la & Soarele apune la |
Sun does not rise
|
|||
| iunie 20, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KDBN) | 92 °F | 66 °F |
| Record (KDBN) | 100 °F (1933) | 55 °F (1965) |
| Oraş | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 20, 2013 | Răsărit | Apus |
|---|---|---|
| Timpul Actual | 6:21 AM EDT | 8:42 PM EDT |
| Crepusculul Civil | 5:52 AM EDT | 9:11 PM EDT |
| Crepusculul nautic | 5:17 AM EDT | 9:46 PM EDT |
| Răsărit Astronomic | 4:38 AM EDT | 10:25 PM EDT |
| Luna | 5:48 PM EDT | 3:40 AM EDT |
| Durata zilei lumină | 15h 18m | |
| Lungimea zilei |
14h 21m
Tomorrow will be 0m 1s longer.
|
|
| Lună în creştere, 87% of the Moon is Illuminated | ||||
|
astăzi
Lună în creştere
|
Jun 23
Lună plină
|
Jun 30
Ultimul pătrar
|
Jul 8
New
|
Jul 15
Primul pătrar
|
| State Highs | State Lows |
|---|---|
|
78 °F
Brunswick
78 °F
Waycross
78 °F
Bainbridge
76 °F
Eastman
75 °F
Homerville
|
62 °F
Greensboro
63 °F
Thomson
64 °F
Cartersville
66 °F
Athens
66 °F
Atlanta Fulton
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Oraş | Temp | Condiţii | Actualizare |
|---|---|---|---|
| Thomson | 63 °F | Nori risipiţi | 6:15 AM EDT |
| Dublin | Staţia nu raportează | ||
| Augusta | 69 °F | Cer în general noros | 5:53 AM EDT |
| Augusta Bush | 69 °F | Cer acoperit | 5:53 AM EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Regulă de zbor: | VFR (KHQU) |
| Wind Speed: | 0.0 kts. |
| Wind Dir: | 225° (SV) |
| Ceiling: | Unlimited |
METAR KHQU 201015Z AUTO 00000KT 7SM SCT029 17/17 A3017 RMK AO1 T01710171
| Event | Date | Prognoza meteo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Prognoza meteo |
|---|---|---|
| Pirates vs. Reds | 12:35 PM EDT on June 20, 2013 | Clear, 85 °F |
| White Sox vs. Twins | 5:10 PM UTC on June 20, 2013 | Chance of a Thunderstorm, 81 °F |
| Event | Date | Prognoza meteo |
|---|---|---|
| Girona vs. Almería | 8:00 PM CEST on June 22, 2013 | Scattered Clouds, High 77° F/ 25° C |
| San Jose vs. D.C. | 7:00 PM EDT on June 22, 2013 | Partly Cloudy, 79 °F |
| Event | Date | Prognoza meteo |
|---|---|---|
| Toyota/Save Mart 350 | 12:19 PM PDT on June 23, 2013 | Clear, 68 °F |
| Quaker State 400 | 7:45 PM EDT on June 29, 2013 | Average High 84° F/ 28° C |
| Event | Date | Prognoza meteo |
|---|---|---|
| Travelers Championship | 8:30 AM EDT on June 20, 2013 | Clear, 61 °F |
| Travelers Championship | 8:30 AM EDT on June 21, 2013 | Clear, 63 °F |
| Locaţia staţiei | Temp | Punctul de rouă | Umiditatea | Vânt | Precipitaţii | Elevation | Actualizare | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET Dearing GA , Dearing, GA | 65 °F | 64 °F | 95% | SV la 0 mph | 0.00 inch / hr | 73 ft | 6:03 AM EDT | MADIS | ||
| RAWS LOUISVILLE GA, Louisville, GA | 69 °F | 68 °F | 96% | ENE la 3 mph | 0.00 inch / hr | 311 ft | 6:03 AM EDT | MADIS | ||
| Deerlick Astronomy Village, Sharon, GA | 65.9 °F | 65 °F | 98% | NNE la 2.0 mph | 0.00 inch / hr | 630 ft | 6:20 AM EDT | Normal | ||
| Deerlick Astronomy Village (BE), Sharon, GA | 63.9 °F | 64 °F | 100% | SV la 0.0 mph | 0.00 inch / hr | 630 ft | 6:20 AM EDT | Normal | ||
| Doriţi să împărtăşiţi datele de vreme cu restul lumii? Adăugaţi staţia dumneavoastră! | ||||||||||