| Source | Actualizări Rapide™ |
Actualizare 11:35 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 18, 2013
Periods of rain have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
— Cancel
| Posibil furtună cu descărcări electrice. Maxim 86F. Viteza vântului: 10-15 mph. Direcţia vântului: SSE. Chance of Precip. 30%. |
| Posibil furtună cu descărcări electrice. Minim 70F. Viteza vântului: 5-15 mph. Direcţia vântului: SSE. Chance of Precip. 30%. |
| Posibil furtună cu descărcări electrice. Maxim 90F. Viteza vântului: 10-15 mph. Direcţia vântului: sud. Chance of Precip. 30%. |
| Posibil furtună cu descărcări electrice. Minim 68F. Viteza vântului: 5-15 mph. Direcţia vântului: SSE. |
| Cer parţial noros. Minim 72F. Viteza vântului: 10-15 mph. Direcţia vântului: sud. Chance of Precip. 40%. |
| Posibil furtună cu descărcări electrice. Maxim 91F. Viteza vântului: 5-15 mph. Direcţia vântului: SSV. Chance of Precip. 30%. |
| Posibil furtună cu descărcări electrice. Minim 70F. Viteza vântului: 5-10 mph. Direcţia vântului: sud. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 57 | 54 | 71 | 58 | 80 | 62 | 68 | 62 |
| Vânt | 6 mph est | 6 mph ESE | 5 mph SE | 6 mph SE |
| Umiditatea | 89% | 62% | 53% | 75% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Acoperire cu nori | 19% | 18% | 25% | 39% |
| Condiţii | Cer senin | Cer senin | Cer senin | Cer parţial noros |
| Soarele răsare la & Soarele apune la |
5:34 AM
8:41 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 68 | 62 | 82 | 65 | 83 | 68 | 74 | 67 |
| Vânt | 7 mph SSE | 11 mph SSE | 10 mph sud | 9 mph SSE |
| Umiditatea | 80% | 57% | 62% | 78% |
| Chance of Precip. | 10% | 30% | 30% | 30% |
| Acoperire cu nori | 36% | 52% | 45% | 59% |
| Condiţii | Cer parţial noros | posibil furtună cu descărcări electrice | posibil furtună cu descărcări electrice | posibil furtună cu descărcări electrice |
| Soarele răsare la & Soarele apune la |
5:34 AM
8:41 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 73 | 66 | 85 | 71 | 86 | 73 | 76 | 69 |
| Vânt | 9 mph sud | 13 mph sud | 11 mph sud | 9 mph SSE |
| Umiditatea | 80% | 60% | 64% | 76% |
| Chance of Precip. | 30% | 30% | 30% | 10% |
| Acoperire cu nori | 59% | 56% | 48% | 20% |
| Condiţii | posibil furtună cu descărcări electrice | posibil furtună cu descărcări electrice | posibil furtună cu descărcări electrice | Cer senin |
| Soarele răsare la & Soarele apune la |
5:34 AM
8:42 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 73 | 66 | 84 | 74 | 88 | 76 | 77 | 71 |
| Vânt | 8 mph SSE | 11 mph sud | 10 mph sud | 9 mph SSE |
| Umiditatea | 79% | 71% | 67% | 81% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Acoperire cu nori | 73% | 89% | 37% | 19% |
| Condiţii | Cer în general noros | Cer acoperit | Cer parţial noros | Cer senin |
| Soarele răsare la & Soarele apune la |
5:34 AM
8:42 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 75 | 70 | 87 | 73 | 87 | 76 | 76 | 72 |
| Vânt | 10 mph sud | 13 mph sud | 12 mph sud | 8 mph sud |
| Umiditatea | 83% | 64% | 70% | 85% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Acoperire cu nori | 0% | 17% | 48% | 47% |
| Condiţii | Cer senin | Cer senin | Cer parţial noros | Cer parţial noros |
| Soarele răsare la & Soarele apune la |
5:35 AM
8:42 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 77 | 72 | 87 | 74 | 86 | 76 | 76 | 73 |
| Vânt | 8 mph SSV | 10 mph SSV | 9 mph SSV | 8 mph sud |
| Umiditatea | 86% | 69% | 75% | 89% |
| Chance of Precip. | 20% | 10% | 10% | 10% |
| Acoperire cu nori | 91% | 65% | 37% | 30% |
| Condiţii | posibil furtună cu descărcări electrice | Cer în general noros | Cer parţial noros | Cer parţial noros |
| Soarele răsare la & Soarele apune la |
5:35 AM
8:42 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 78 | 71 | 84 | 73 | 84 | 76 | 77 | 73 |
| Vânt | 10 mph sud | 14 mph SSV | 11 mph SSV | 10 mph SSV |
| Umiditatea | 78% | 67% | 78% | 87% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Acoperire cu nori | 4% | 20% | 46% | 14% |
| Condiţii | Cer senin | Cer senin | Cer parţial noros | Cer senin |
| Soarele răsare la & Soarele apune la |
5:35 AM
8:42 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 72 | 70 | 80 | 74 | 83 | 80 | 73 | 73 |
| Vânt | 9 mph SSV | 7 mph SV | 4 mph SV | 5 mph SV |
| Umiditatea | 87% | 79% | 90% | 100% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Acoperire cu nori | 48% | 49% | 26% | 13% |
| Condiţii | Cer parţial noros | Cer parţial noros | Cer parţial noros | Ceaţă |
| Soarele răsare la & Soarele apune la |
5:35 AM
8:42 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 72 | 72 | 80 | 72 | 80 | 71 | 72 | 67 |
| Vânt | 4 mph SV | 6 mph VSV | 4 mph vest | 4 mph vest |
| Umiditatea | 100% | 75% | 75% | 85% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Acoperire cu nori | 11% | 8% | 4% | 3% |
| Condiţii | Ceaţă | Cer senin | Cer senin | Cer senin |
| Soarele răsare la & Soarele apune la |
5:36 AM
8:42 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 70 | 63 | 80 | 64 | 80 | 66 | 71 | 62 |
| Vânt | 2 mph vest | 4 mph vest | 1 mph vest | 2 mph SV |
| Umiditatea | 79% | 57% | 64% | 70% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Acoperire cu nori | 4% | 4% | 3% | 2% |
| Condiţii | Cer senin | Cer senin | Cer senin | Cer senin |
| Soarele răsare la & Soarele apune la |
5:36 AM
8:42 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 69 | 56 | 80 | 60 | 80 | 65 | 71 | 63 |
| Vânt | 2 mph SSV | 3 mph SSV | 3 mph sud | 5 mph sud |
| Umiditatea | 62% | 49% | 61% | 73% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Acoperire cu nori | 1% | % | % | % |
| Condiţii | Cer senin | Cer senin | Cer senin | Cer senin |
| Soarele răsare la & Soarele apune la |
Sun does not rise
|
|||
| iunie 19, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal | 82 °F | 61 °F |
| Record | 95 °F (1953) | 45 °F (1965) |
| Ieri | 86 °F | 64 °F |
| Oraş | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Jun. 18, 2013 | Răsărit | Apus |
|---|---|---|
| Timpul Actual | 5:34 AM CDT | 8:41 PM CDT |
| Crepusculul Civil | 5:00 AM CDT | 9:15 PM CDT |
| Crepusculul nautic | 4:17 AM CDT | 9:58 PM CDT |
| Răsărit Astronomic | 3:26 AM CDT | 10:49 PM CDT |
| Luna | 3:24 PM CDT (6/18) | 1:44 AM CDT (6/18) |
| Durata zilei lumină | 16h 14m | |
| Lungimea zilei |
15h 07m
Tomorrow will be 0m 8s longer.
|
|
| Lună în creştere, 76% of the Moon is Illuminated | ||||
|
astăzi
Lună în creştere
|
Jun 23
Lună plină
|
Jun 29
Ultimul pătrar
|
Jul 8
New
|
Jul 15
Primul pătrar
|
| State Highs | State Lows |
|---|---|
|
86 °F
Des Moines
85 °F
Sioux City
84 °F
Le Mars
84 °F
Audubon
84 °F
Harlan
|
57 °F
Sheldon
57 °F
Dubuque
57 °F
Mason City
57 °F
Spencer
57 °F
Clarinda
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Oraş | Temp | Condiţii | Actualizare |
|---|---|---|---|
| Mount Pleasant | 69 °F | Cer senin | 11:35 PM CDT |
| Fairfield | 66 °F | Cer senin | 11:35 PM CDT |
| Washington | 66 °F | Cer senin | 11:35 PM CDT |
| Fort Madison | 70 °F | Cer senin | 11:35 PM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Regulă de zbor: | VFR (KMPZ) |
| Wind Speed: | 5.0 kts. |
| Wind Dir: | 80° (East) |
| Ceiling: | Unlimited |
METAR KMPZ 190435Z AUTO 08005KT 10SM CLR 21/14 A3003 RMK AO2 T02050144
| Event | Date | Prognoza meteo |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Locaţia staţiei | Temp | Punctul de rouă | Umiditatea | Vânt | Precipitaţii | Elevation | Actualizare | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Odessa, Wapello, IA | 69.6 °F | 60 °F | 72% | ENE la 0.0 mph | 0.00 inch / hr | 686 ft | 11:41 PM CDT | Actualizare Rapidă | ||
| Mt. Union, IA | 69.3 °F | 57 °F | 64% | est la 7.0 mph | 0.00 inch / hr | 722 ft | 11:30 PM CDT | Normal | ||
| APRSWXNET New London IA , New London, IA | 70 °F | 60 °F | 71% | est la 4 mph | 0.00 inch / hr | 813 ft | 10:32 PM CDT | MADIS | ||
| Lang Enterprises, Donnellson, IA | 68.9 °F | 62 °F | 78% | est la 4.0 mph | 0.00 inch / hr | 689 ft | 11:40 PM CDT | Normal | ||
| RAWS SHIMEK STATE FOREST IA, Farmington, IA | 68 °F | 61 °F | 78% | SE la 1 mph | 0.00 inch / hr | 650 ft | 11:07 PM CDT | MADIS | ||
| Doriţi să împărtăşiţi datele de vreme cu restul lumii? Adăugaţi staţia dumneavoastră! | ||||||||||