Actualizări Rapide™ |
Actualizare 5:00 AM EEST | Get Free Weather Stickers® | Share: |
|
|
|
|
May 26, 2013
Seven months after Superstorm Sandy devastated hundreds of miles of shoreline, most of New York's beaches are officially open this Memorial Day weekend.
|
|
May 26, 2013
As tornado victims are laid to rest in Moore, Okla., President Barack Obama is visiting Sunday to survey damage from Monday's storm, which killed 24 people and damaged an estimated 12,000 homes.
|
|
May 26, 2013
The 40-year-old museum run by the Mount Washington Observatory is planning a major overhaul designed to give summer visitors a feel for the mountaintop's extreme winter weather.
|
|
May 26, 2013
Heavy rain led to deadly flooding in the San Antonio area on Saturday.
|
|
May 26, 2013
Graduations are occurring in Moore, Okla., just days after the deadly tornado.
|
|
May 25, 2013
After yet another deadly tornado, the discussion has shifted to how to make Tornado Alley safer.
|
|
May 25, 2013
With an EF-5 tornado barreling down on them, the people of Moore, Okla. had little time to think.
|
|
May 25, 2013
The photos, video, reports and weather analysis of a major flash flood in San Antonio on May 25, 2013.
|
|
May 26, 2013
Another severe weather outbreak is possible in the Plains in the week ahead.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
The story behind the iconic photo of a woman carrying her daughter out of the devastation of the Moore, Okla. tornado.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 25, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 25, 2013
The NTSB says it's time to make changes to bridges in America before another collapse occurs.
|
|
May 23, 2013
Instead of preparing to round out his last week as a senior at Southmoore High School, 18-year-old Ricky Ledford found himself pulling people from the leveled Briarwood Elementary School and its surrounding neighborhood on Monday.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
— Cancel
| Posibil ploaie. Maxim 41F. Viteza vântului: 5-15 mph. Direcţia vântului: VSV. Chance of Precip. 50%. |
| Posibil furtună cu descărcări electrice. Minim 36F. Viteza vântului: 5-10 mph. Direcţia vântului: vest. Chance of Precip. 40%. |
| Posibil furtună cu descărcări electrice. Maxim 39F. Viteza vântului: 5-10 mph. Direcţia vântului: ENE. Chance of Precip. 70%. |
| Posibil furtună cu descărcări electrice. Minim 36F. Viteza vântului: 5-10 mph. Direcţia vântului: nord-VNV. Chance of Precip. 70%. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 36 | 36 | 30 | 30 | 39 | 37 | 37 | 37 |
| Vânt | 6 mph VSV | 11 mph VSV | 9 mph vest | 8 mph SV |
| Umiditatea | 100% | 100% | 93% | 100% |
| Chance of Precip. | 40% | 10% | 10% | 10% |
| Acoperire cu nori | 93% | 84% | 92% | 72% |
| Condiţii | posibil ploaie | Ceaţă | Cer acoperit | Ceaţă |
| Soarele răsare la & Soarele apune la |
5:29 AM
8:58 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 37 | 37 | 41 | 39 | 45 | 43 | 39 | 39 |
| Vânt | 9 mph SV | 15 mph VSV | 5 mph SSV | 4 mph SSV |
| Umiditatea | 100% | 94% | 91% | 100% |
| Chance of Precip. | 10% | 10% | 20% | 20% |
| Acoperire cu nori | 47% | 81% | 98% | 32% |
| Condiţii | Ceaţă | Cer în general noros | posibil ploaie | posibil ploaie |
| Soarele răsare la & Soarele apune la |
5:28 AM
8:59 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 41 | 37 | 43 | 43 | 48 | 45 | 43 | 43 |
| Vânt | 4 mph SSV | 8 mph SSE | 12 mph SE | 4 mph SSE |
| Umiditatea | 89% | 100% | 86% | 99% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Acoperire cu nori | 71% | 100% | 45% | 0% |
| Condiţii | Cer în general noros | Ceaţă | Cer parţial noros | Ceaţă |
| Soarele răsare la & Soarele apune la |
5:27 AM
9:00 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 41 | 41 | 50 | 45 | 48 | 48 | 45 | 45 |
| Vânt | 4 mph SSE | 9 mph ESE | 12 mph SE | 5 mph SSE |
| Umiditatea | 100% | 80% | 100% | 100% |
| Chance of Precip. | 0% | 0% | 20% | 10% |
| Acoperire cu nori | 0% | 0% | 6% | 91% |
| Condiţii | Ceaţă | Cer senin | posibil furtună cu descărcări electrice | Ceaţă |
| Soarele răsare la & Soarele apune la |
5:26 AM
9:01 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 41 | 41 | 39 | 39 | 41 | 41 | 39 | 39 |
| Vânt | 3 mph VSV | 3 mph VSV | 4 mph VNV | 4 mph vest |
| Umiditatea | 100% | 100% | 100% | 100% |
| Chance of Precip. | 10% | 30% | 30% | 20% |
| Acoperire cu nori | 56% | 39% | 49% | 22% |
| Condiţii | Ceaţă | posibil ploaie | posibil furtună cu descărcări electrice | posibil ploaie |
| Soarele răsare la & Soarele apune la |
5:26 AM
9:02 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 37 | 37 | 36 | 36 | 45 | 41 | 37 | 37 |
| Vânt | 7 mph VSV | 9 mph SV | 4 mph SV | 1 mph SE |
| Umiditatea | 100% | 100% | 87% | 100% |
| Chance of Precip. | 10% | 0% | 0% | 10% |
| Acoperire cu nori | 4% | 0% | 81% | 41% |
| Condiţii | Ceaţă | Ceaţă | Cer în general noros | Ceaţă |
| Soarele răsare la & Soarele apune la |
5:25 AM
9:03 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 39 | 39 | 36 | 36 | 39 | 39 | 39 | 39 |
| Vânt | 3 mph ENE | 3 mph NE | 7 mph NNE | 4 mph VNV |
| Umiditatea | 100% | 100% | 100% | 100% |
| Chance of Precip. | 20% | 40% | 30% | 30% |
| Acoperire cu nori | 55% | 99% | 99% | 95% |
| Condiţii | posibil ploaie | posibil furtună cu descărcări electrice | posibil furtună cu descărcări electrice | posibil ploaie |
| Soarele răsare la & Soarele apune la |
5:24 AM
9:04 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 39 | 39 | 36 | 36 | 39 | 39 | 37 | 37 |
| Vânt | 6 mph VSV | 5 mph vest | 4 mph VNV | 4 mph VNV |
| Umiditatea | 100% | 100% | 100% | 100% |
| Chance of Precip. | 20% | 20% | 10% | 10% |
| Acoperire cu nori | 64% | 64% | 69% | 55% |
| Condiţii | posibil ploaie | posibil ploaie | Ceaţă | Ceaţă |
| Soarele răsare la & Soarele apune la |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 41 | 41 | 36 | 36 | 41 | 41 | 41 | 41 |
| Vânt | 3 mph VNV | 3 mph VNV | 2 mph vest | 2 mph vest |
| Umiditatea | 100% | 100% | 100% | 100% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Acoperire cu nori | 59% | 81% | 86% | 74% |
| Condiţii | Ceaţă | Ceaţă | Ceaţă | Ceaţă |
| Soarele răsare la & Soarele apune la |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 43 | 43 | 45 | 45 | 48 | 48 | 45 | 45 |
| Vânt | 2 mph vest | 2 mph VSV | 1 mph VSV | 1 mph VSV |
| Umiditatea | 100% | 100% | 100% | 100% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Acoperire cu nori | 59% | 42% | 36% | 42% |
| Condiţii | Ceaţă | Ceaţă | Ceaţă | Ceaţă |
| Soarele răsare la & Soarele apune la |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 45 | 45 | 45 | 45 | 45 | 45 | 41 | 41 |
| Vânt | 1 mph VSV | 0 mph SV | 0 mph SSV | 1 mph vest |
| Umiditatea | 100% | 100% | 100% | 100% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Acoperire cu nori | 41% | 32% | % | % |
| Condiţii | Ceaţă | Ceaţă | Ceaţă | Ceaţă |
| Soarele răsare la & Soarele apune la |
Sun does not rise
|
|||
| Ieri | — | 1830 °F |
| May. 27, 2013 | Răsărit | Apus |
|---|---|---|
| Timpul Actual | 5:29 AM EEST | 8:58 PM EEST |
| Crepusculul Civil | 4:51 AM EEST | 9:36 PM EEST |
| Crepusculul nautic | 4:01 AM EEST | 10:26 PM EEST |
| Răsărit Astronomic | 2:55 AM EEST | 11:33 PM EEST |
| Luna | 11:18 PM EEST | 7:46 AM EEST |
| Durata zilei lumină | 16h 45m | |
| Lungimea zilei |
15h 29m
Tomorrow will be 1m 48s longer.
|
|
| Lună în descreştere, 94% of the Moon is Illuminated | ||||
|
astăzi
Lună în descreştere
|
May 31
Ultimul pătrar
|
Jun 8
New
|
Jun 16
Primul pătrar
|
Jun 23
Lună plină
|
| Country Highs | Country Lows |
|---|---|
|
81 °F
Galati
81 °F
Calarasi
79 °F
Iasi
78 °F
Bucharest
78 °F
Rosiori de Vede
|
25 °F
Vf. Omu
33 °F
Ceahlau Toaca
37 °F
Miercurea Ciuc
43 °F
Ocna Sugatag
45 °F
Botosani
|
| Oraş | Temp | Condiţii | Actualizare |
|---|---|---|---|
| Ceahlau Toaca | 30 °F | Ceaţă puternică | 5:00 AM EEST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Regulă de zbor: | LIFR () |
| Wind Speed: | 27.2 kts. |
| Wind Dir: | 250° (WSW) |
| Ceiling: | 100000 ft |
AAXX 27021 15108 21/91 92514 11009 21009 37997 48414 57013 74544 333 60005 91020