Actualizări Rapide™ |
Actualizare 1:00 AM EEST | Get Free Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Posibil furtună cu descărcări electrice. Minim 66F. vânt slab. Chance of Precip. 50%. |
| Posibil furtună cu descărcări electrice. Minim 64F. vânt slab. Chance of Precip. 40%. |
| Cer parţial noros. Minim 61F. Viteza vântului: 5-10 mph. Direcţia vântului: NV. Chance of Precip. 40%. |
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 68 | 54 | 88 | 63 | 97 | 61 | 77 | 63 |
| Vânt | 5 mph est | 5 mph sud | 3 mph sud | 8 mph SSE |
| Umiditatea | 59% | 44% | 29% | 62% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Acoperire cu nori | 22% | 36% | 22% | 11% |
| Condiţii | Cer senin | Cer parţial noros | Cer senin | Cer senin |
| Soarele răsare la & Soarele apune la |
5:44 AM
9:28 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 70 | 63 | 86 | 63 | 95 | 63 | 75 | 64 |
| Vânt | 6 mph SE | 6 mph sud | 4 mph SV | 2 mph SSE |
| Umiditatea | 74% | 45% | 33% | 67% |
| Chance of Precip. | 20% | 10% | 0% | 30% |
| Acoperire cu nori | 21% | 34% | 28% | 24% |
| Condiţii | posibil furtună cu descărcări electrice | Cer parţial noros | Cer parţial noros | posibil furtună cu descărcări electrice |
| Soarele răsare la & Soarele apune la |
5:45 AM
9:28 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 70 | 63 | 88 | 66 | 88 | 63 | 75 | 66 |
| Vânt | 5 mph SSE | 2 mph SV | 3 mph vest | 3 mph nord |
| Umiditatea | 80% | 48% | 43% | 71% |
| Chance of Precip. | 30% | 10% | 10% | 30% |
| Acoperire cu nori | 32% | 16% | 2% | 56% |
| Condiţii | posibil furtună cu descărcări electrice | Cer senin | Cer senin | posibil furtună cu descărcări electrice |
| Soarele răsare la & Soarele apune la |
5:45 AM
9:28 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 66 | 64 | 84 | 66 | 84 | 64 | 73 | 63 |
| Vânt | 1 mph VNV | 4 mph vest | 4 mph vest | 3 mph NV |
| Umiditatea | 90% | 54% | 51% | 69% |
| Chance of Precip. | 20% | 10% | 10% | 20% |
| Acoperire cu nori | 59% | 51% | 48% | 74% |
| Condiţii | posibil furtună cu descărcări electrice | Cer parţial noros | Cer parţial noros | posibil furtună cu descărcări electrice |
| Soarele răsare la & Soarele apune la |
5:45 AM
9:28 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 64 | 63 | 81 | 64 | 79 | 63 | 68 | 63 |
| Vânt | 2 mph SV | 6 mph VNV | 9 mph NV | 7 mph NV |
| Umiditatea | 92% | 58% | 58% | 82% |
| Chance of Precip. | 20% | 10% | 10% | 20% |
| Acoperire cu nori | 74% | 48% | 66% | 31% |
| Condiţii | posibil furtună cu descărcări electrice | Cer parţial noros | Cer în general noros | posibil furtună cu descărcări electrice |
| Soarele răsare la & Soarele apune la |
5:45 AM
9:28 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 61 | 57 | 73 | 61 | 82 | 63 | 64 | 61 |
| Vânt | 5 mph vest | 7 mph vest | 8 mph NNV | 5 mph nord |
| Umiditatea | 85% | 63% | 50% | 90% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Acoperire cu nori | 66% | 78% | 39% | 0% |
| Condiţii | Cer în general noros | Cer în general noros | Cer parţial noros | Cer senin |
| Soarele răsare la & Soarele apune la |
5:46 AM
9:28 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 59 | 57 | 73 | 55 | 77 | 55 | 64 | 54 |
| Vânt | 5 mph nord | 9 mph NNV | 9 mph nord | 5 mph nord |
| Umiditatea | 94% | 54% | 45% | 70% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Acoperire cu nori | 27% | 37% | 6% | 0% |
| Condiţii | Cer parţial noros | Cer parţial noros | Cer senin | Cer senin |
| Soarele răsare la & Soarele apune la |
5:46 AM
9:28 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 59 | 54 | 68 | 57 | 81 | 55 | 59 | 55 |
| Vânt | 4 mph NE | 6 mph nord | 6 mph VNV | 4 mph VNV |
| Umiditatea | 81% | 65% | 41% | 85% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Acoperire cu nori | 0% | 0% | 4% | 5% |
| Condiţii | Cer senin | Cer senin | Cer senin | Cer senin |
| Soarele răsare la & Soarele apune la |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 55 | 55 | 70 | 57 | 70 | 59 | 59 | 59 |
| Vânt | 3 mph VNV | 5 mph VNV | 5 mph VNV | 3 mph NV |
| Umiditatea | 100% | 66% | 69% | 100% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Acoperire cu nori | 6% | 4% | 22% | 59% |
| Condiţii | Ceaţă | Cer senin | Cer senin | Ceaţă |
| Soarele răsare la & Soarele apune la |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 55 | 55 | 72 | 61 | 72 | 59 | 61 | 57 |
| Vânt | 1 mph NV | 4 mph NV | 5 mph NV | 3 mph NNV |
| Umiditatea | 100% | 69% | 65% | 87% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Acoperire cu nori | 82% | 90% | 91% | 86% |
| Condiţii | Ceaţă | Cer acoperit | Cer acoperit | Cer în general noros |
| Soarele răsare la & Soarele apune la |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp | Punctul de rouă | 55 | 54 | 72 | 52 | 72 | 50 | 63 | 48 |
| Vânt | 2 mph NV | 4 mph NV | 5 mph NV | 3 mph NNV |
| Umiditatea | 94% | 48% | 44% | 61% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Acoperire cu nori | 70% | 42% | % | % |
| Condiţii | Cer în general noros | Cer parţial noros | Cer senin | Cer senin |
| Soarele răsare la & Soarele apune la |
Sun does not rise
|
|||
| iunie 19, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal | 80 °F | 56 °F |
| Ieri | 95 °F | 64 °F |
| Jun. 20, 2013 | Răsărit | Apus |
|---|---|---|
| Timpul Actual | 5:44 AM EEST | 9:28 PM EEST |
| Crepusculul Civil | 5:06 AM EEST | 10:06 PM EEST |
| Crepusculul nautic | 4:15 AM EEST | 10:58 PM EEST |
| Răsărit Astronomic | 3:03 AM EEST | 12:09 AM EEST |
| Luna | 6:02 PM EEST (6/20) | 3:06 AM EEST (6/20) |
| Durata zilei lumină | 17h 00m | |
| Lungimea zilei |
15h 43m
Tomorrow will be 0m 1s longer.
|
|
| Lună în creştere, 82% of the Moon is Illuminated | ||||
|
astăzi
Lună în creştere
|
Jun 23
Lună plină
|
Jun 30
Ultimul pătrar
|
Jul 8
New
|
Jul 16
Primul pătrar
|
| Country Highs | Country Lows |
|---|---|
|
99 °F
Drobeta Tr. Severin
97 °F
Rosiori de Vede
96 °F
Craiova
95 °F
Timisoara
94 °F
Arad
|
46 °F
Vf. Omu
53 °F
Ceahlau Toaca
55 °F
Miercurea Ciuc
59 °F
Tulcea
60 °F
Targu Mures
|
| Oraş | Temp | Condiţii | Actualizare |
|---|---|---|---|
| Timisoara | Staţia nu raportează | ||
| Timisoara | 73 °F | Cer senin | 1:00 AM EEST |
| Arad | 73 °F | Cer senin | 1:00 AM EEST |
| Vrsac | 68 °F | Cer senin | 12:00 AM CEST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Regulă de zbor: | VFR (LRTR) |
| Wind Speed: | 3.0 kts. |
| Wind Dir: | 20° (NNE) |
| Ceiling: | Unlimited |
METAR LRTR 192200Z 02003KT CAVOK 23/19 Q1015 NOSIG
| Locaţia staţiei | Temp | Indicele de căldură | Punctul de rouă | Umiditatea | Vânt | Precipitaţii | Elevation | Actualizare | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Dumbravita, Timisoara | 71.1 °F | 71 °F | 65 °F | 81% | ENE la 6.0 mph | 0.00 inch / hr | 305 ft | 1:29 AM EEST | Actualizare Rapidă | |
| ugaen, Timisoara | 80.6 °F | 82 °F | 62 °F | 54% | nord la 0.0 mph | 0.00 inch / hr | 295 ft | 1:13 AM EEST | Actualizare Rapidă | |
| Giroc, Timisoara | 76.3 °F | 78 °F | 67 °F | 74% | est la 0.0 mph | 0.00 inch / hr | 285 ft | 1:21 AM EEST | Normal | |
| Tormac | 72.8 °F | 73 °F | 67 °F | 82% | ESE la 0.0 mph | 0.00 inch / hr | 405 ft | 1:29 AM EEST | Normal | |
| Doriţi să împărtăşiţi datele de vreme cu restul lumii? Adăugaţi staţia dumneavoastră! | ||||||||||