| Rank | Name / Areas of Largest Loss | Dates | Deaths |
|---|---|---|---|
| 1. | Great Cuba Hurricane of 1932 (Cat 4): Cuba, Cayman Islands, Jamaica | 4-10 Nov 1932 | 3107 |
| 2. | Hurricane Gordon (Cat 1): Haiti | 8-24 Nov 1994 | 1145 |
| 3. | Gulf of Mexico | Early Nov 1590 | >1000 |
| 4. | Upper Texas coast | Nov 1527 | 200 |
| 5. | St. Kitts | Before 10 Nov 1758 | 200 |
| 6. | Hurricane Seven of 1912 (Cat 3): Jamaica | 17-19 Nov 1912 | 200 |
| 7. | Hurricane Sandy (Cat 2): U.S., Haiti, Cuba | 22 Oct - 31 Oct 2012 | 199 |
| 8. | Hurricane Noel (Cat 1): Haiti | 28 Oct - 2 Nov 2007 | 163 |
| 9. | Atlantic | Before 3 Dec 1779 | 120 |
| 10. | Hurricane Four of 1925 (Cat1): Florida | 1 Dec 1925 | 60 |
| 11. | Cape Cod, Massachusetts | 1 Nov 1778 | 50 - 70 |
| 12. | Hurricane Tomas (Cat 2): Haiti, St. Lucia, Curacao | 29 Oct - 7 Nov 2010 | 41 |
| 13. | Tropical Storm Gamma: Honduras, Belize, St. Vincent | 18-20 Nov 2005 | 37 |
| 14. | Hurricane Eight of 1868 (Cat 1): North Carolina | 2 Nov 1861 | 33 |
| 15. | Hurricane Michelle (Cat 4): Honduras, Cuba, Nicaragua, Jamaica | 1-5 Nov 2001 | 17 |
| 16. | Hurricane Lenny (Cat 4): Lesser Antilles | 14-21 Nov 1999 | 15 |
| 17. | Tropical Storm Odette: Dominican Republic | 4-7 Dec 2003 | 8 |
| 18. | Hurricane Ten of 1942 (Cat 2): Mexico's Yucatan Peninsula | 9 Nov 1942 | 9 |
| 19. | Hurricane Kate (Cat 3): Florida | 15-23 Nov 1985 | 5 |
| 20. | Hurricane Eight of 1879 (Cat 2): U.S. East Coast | 18 - 21 Nov 1879 | "Some lives were lost" |
Tropical Weather Stickers®
Historical Hurricane Statistics