Weather Radar

NEXRAD and TDWR Radar Stations
View Radar Archive Actualizare: 02:10 PM GMT on mai 21, 2013
U.S. NEXRAD Radar Stations
Doppler Radar Detected Storms
  ID County State Max Top VIL Severe Hail Hail Max Hail Size Speed Direction (from)
1 L3 Harmon TX 58 dBZ 40,000 ft. 60 kg/m² 70% Chance 100% Chance 1.50 in. 33 knots SW (236)
1 D1 Pushmataha OK 59 dBZ 20,000 ft. 32 kg/m² 10% Chance 60% Chance 0.50 in. 6 knots ESE (106)
1 X7 Le Flore OK 56 dBZ 28,000 ft. 15 kg/m² 10% Chance 80% Chance 0.50 in. 0 knots new (0)
1 H1 Pushmataha OK 54 dBZ 24,000 ft. 26 kg/m² 10% Chance 80% Chance 0.50 in. 0 knots new (0)
1 X7 McClain OK 53 dBZ 27,000 ft. 19 kg/m² 0% Chance 50% Chance 0.00 in. 45 knots SW (221)
1 U6 Pushmataha OK 52 dBZ 31,000 ft. 30 kg/m² 0% Chance 0% Chance 0.00 in. 21 knots SW (231)
1 Q4 Pushmataha OK 51 dBZ 22,000 ft. 6 kg/m² 0% Chance 20% Chance 0.00 in. 0 knots new (0)
1 H3 Stephens OK 49 dBZ 28,000 ft. 16 kg/m² 0% Chance 30% Chance 0.00 in. 39 knots WSW (242)
1 D4 Cleveland OK 46 dBZ 22,000 ft. 8 kg/m² 0% Chance 10% Chance 0.00 in. 33 knots WSW (243)
1 A5 Le Flore OK 40 dBZ 27,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 52 knots WSW (242)
1 I8 Comanche OK 40 dBZ 9,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 31 knots WSW (238)
1 H5 Pittsburg OK 37 dBZ 30,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 8 knots SSE (149)
1 E4 Motley TX 62 dBZ 32,000 ft. 48 kg/m² 90% Chance 100% Chance 1.75 in. 51 knots WSW (251)
1 L4 Motley TX 62 dBZ 33,000 ft. 50 kg/m² 70% Chance 100% Chance 1.50 in. 39 knots WSW (237)
1 I3 Collingsworth TX 61 dBZ 33,000 ft. 63 kg/m² 60% Chance 100% Chance 1.50 in. 33 knots SW (232)
1 O8 Motley TX 60 dBZ 33,000 ft. 57 kg/m² 60% Chance 100% Chance 1.50 in. 47 knots WSW (251)
1 I4 Collingsworth TX 58 dBZ 35,000 ft. 54 kg/m² 80% Chance 100% Chance 1.50 in. 31 knots SW (231)
1 X4 Childress TX 60 dBZ 30,000 ft. 45 kg/m² 40% Chance 90% Chance 1.00 in. 49 knots SW (223)
1 O4 Childress TX 59 dBZ 27,000 ft. 42 kg/m² 60% Chance 100% Chance 1.00 in. 29 knots SW (229)
1 A7 Le Flore OK 61 dBZ 31,000 ft. 39 kg/m² 20% Chance 90% Chance 0.75 in. 27 knots WNW (289)
1 N3 Childress TX 58 dBZ 34,000 ft. 38 kg/m² 40% Chance 90% Chance 0.75 in. 25 knots SW (236)
1 B4 Atoka OK 57 dBZ 33,000 ft. 39 kg/m² 30% Chance 90% Chance 0.75 in. 31 knots SW (218)
1 Z4 Gray TX 61 dBZ 24,000 ft. 22 kg/m² 10% Chance 80% Chance 0.50 in. 17 knots SSW (207)
1 A5 Donley TX 59 dBZ 20,000 ft. 25 kg/m² 30% Chance 80% Chance 0.50 in. 16 knots SW (222)
1 T5 Tipton TN 58 dBZ 29,000 ft. 32 kg/m² 0% Chance 60% Chance 0.50 in. 17 knots SSW (196)
1 Q0 Le Flore OK 57 dBZ 22,000 ft. 32 kg/m² 0% Chance 70% Chance 0.50 in. 33 knots W (266)
1 O3 Stephens OK 55 dBZ 24,000 ft. 36 kg/m² 10% Chance 90% Chance 0.50 in. 60 knots W (271)
1 M7 Scott AR 54 dBZ 23,000 ft. 21 kg/m² 0% Chance 60% Chance 0.50 in. 33 knots SSW (211)
1 Y3 Hall TX 53 dBZ 29,000 ft. 24 kg/m² 0% Chance 60% Chance 0.50 in. 37 knots SW (217)
1 J4 Gray TX 52 dBZ 32,000 ft. 23 kg/m² 0% Chance 70% Chance 0.50 in. 21 knots SSW (211)
1 A4 Donley TX 50 dBZ 25,000 ft. 17 kg/m² 0% Chance 80% Chance 0.50 in. 21 knots SW (225)
1 N2 Le Flore OK 61 dBZ 23,000 ft. 35 kg/m² 0% Chance 50% Chance 0.00 in. 33 knots W (261)
1 P4 Le Flore OK 58 dBZ 7,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 N9 Le Flore AR 57 dBZ 9,000 ft. 14 kg/m² 0% Chance 0% Chance 0.00 in. 19 knots WSW (254)
1 L1 St. Francis AR 56 dBZ 27,000 ft. 27 kg/m² 0% Chance 40% Chance 0.00 in. 31 knots SW (222)
1 M8 Shelby TN 56 dBZ 9,000 ft. 18 kg/m² 0% Chance 0% Chance 0.00 in. 23 knots SW (223)
1 B7 Crittenden TN 56 dBZ 9,000 ft. 11 kg/m² 0% Chance 0% Chance 0.00 in. 25 knots SSW (208)
1 K7 Shelby TN 56 dBZ 4,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots SSW (213)
1 F0 Childress TX 56 dBZ 38,000 ft. 51 kg/m² 0% Chance 0% Chance 0.00 in. 29 knots SW (233)
1 J3 Comanche OK 55 dBZ 22,000 ft. 19 kg/m² 0% Chance 70% Chance 0.00 in. 25 knots SW (223)
1 X2 Carter OK 54 dBZ 27,000 ft. 18 kg/m² 0% Chance 0% Chance 0.00 in. 33 knots WSW (242)
1 P4 Hall TX 54 dBZ 21,000 ft. 19 kg/m² 0% Chance 60% Chance 0.00 in. 35 knots SSW (213)
1 G6 Pittsburg OK 54 dBZ 25,000 ft. 23 kg/m² 0% Chance 30% Chance 0.00 in. 29 knots WNW (290)
1 M8 Stephens OK 54 dBZ 37,000 ft. 25 kg/m² 0% Chance 60% Chance 0.00 in. 35 knots SSW (211)
1 G0 Pontotoc OK 54 dBZ 24,000 ft. 16 kg/m² 0% Chance 0% Chance 0.00 in. 21 knots SW (228)
1 I5 Briscoe TX 53 dBZ 22,000 ft. 13 kg/m² 0% Chance 30% Chance 0.00 in. 31 knots SSW (201)
1 A0 Le Flore OK 53 dBZ 14,000 ft. 16 kg/m² 0% Chance 0% Chance 0.00 in. 21 knots SSW (198)
1 S5 Pontotoc OK 53 dBZ 28,000 ft. 22 kg/m² 0% Chance 40% Chance 0.00 in. 19 knots SSW (210)
1 I6 Pope AR 53 dBZ 16,000 ft. 13 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots SW (217)
1 S3 Tipton TN 53 dBZ 10,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots SW (215)
1 W6 Le Flore OK 53 dBZ 32,000 ft. 32 kg/m² 0% Chance 0% Chance 0.00 in. 39 knots SW (228)
1 O2 Scott AR 53 dBZ 20,000 ft. 15 kg/m² 0% Chance 0% Chance 0.00 in. 33 knots SSW (205)
1 U4 Le Flore OK 53 dBZ 8,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots NW (315)
1 B7 Carter OK 53 dBZ 27,000 ft. 21 kg/m² 0% Chance 70% Chance 0.00 in. 41 knots SSW (209)
1 H5 Armstrong TX 52 dBZ 11,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 14 knots S (175)
1 L4 Carter OK 52 dBZ 24,000 ft. 21 kg/m² 0% Chance 70% Chance 0.00 in. 39 knots SSW (211)
1 E4 Le Flore AR 52 dBZ 19,000 ft. 15 kg/m² 0% Chance 0% Chance 0.00 in. 17 knots SW (215)
1 W6 Scott AR 52 dBZ 26,000 ft. 21 kg/m² 0% Chance 50% Chance 0.00 in. 17 knots WNW (294)
1 X6 Atoka OK 52 dBZ 34,000 ft. 30 kg/m² 0% Chance 0% Chance 0.00 in. 23 knots SW (220)
1 U7 Le Flore OK 52 dBZ 6,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 O2 Garvin OK 52 dBZ 20,000 ft. 16 kg/m² 0% Chance 0% Chance 0.00 in. 41 knots WSW (249)
1 D5 Deaf Smith TX 51 dBZ 4,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 12 knots WSW (247)
1 T5 Caddo OK 51 dBZ 21,000 ft. 13 kg/m² 0% Chance 20% Chance 0.00 in. 25 knots WSW (238)
1 J9 Jefferson OK 51 dBZ 30,000 ft. 16 kg/m² 0% Chance 10% Chance 0.00 in. 33 knots WSW (248)
1 N6 Coal OK 51 dBZ 29,000 ft. 14 kg/m² 0% Chance 0% Chance 0.00 in. 33 knots SW (214)
1 C6 Hickman KY 51 dBZ 18,000 ft. 15 kg/m² 0% Chance 20% Chance 0.00 in. 37 knots SW (229)
1 R7 Pushmataha OK 51 dBZ 32,000 ft. 27 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 Y1 Scott AR 51 dBZ 20,000 ft. 13 kg/m² 0% Chance 30% Chance 0.00 in. 33 knots SSW (199)
1 V8 Caddo OK 51 dBZ 25,000 ft. 13 kg/m² 0% Chance 30% Chance 0.00 in. 29 knots SW (233)
1 U2 Coal OK 51 dBZ 27,000 ft. 13 kg/m² 0% Chance 0% Chance 0.00 in. 33 knots SW (215)
1 K9 Pontotoc OK 51 dBZ 23,000 ft. 12 kg/m² 0% Chance 0% Chance 0.00 in. 31 knots SW (215)
1 K1 Pontotoc OK 51 dBZ 12,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots SW (221)
1 W5 Hall TX 50 dBZ 24,000 ft. 15 kg/m² 0% Chance 70% Chance 0.00 in. 39 knots SSW (213)
1 M2 Swisher TX 50 dBZ 5,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 29 knots WSW (248)
1 O4 Murray OK 50 dBZ 33,000 ft. 17 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 U3 Murray OK 50 dBZ 26,000 ft. 18 kg/m² 0% Chance 50% Chance 0.00 in. 37 knots SW (229)
1 G0 DeSoto MS 50 dBZ 11,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 31 knots SSW (212)
1 A4 Atoka OK 50 dBZ 17,000 ft. 5 kg/m² 0% Chance 30% Chance 0.00 in. 23 knots SW (225)
1 M8 Conway AR 50 dBZ 17,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 31 knots SSW (213)
1 X7 Stephens OK 50 dBZ 24,000 ft. 12 kg/m² 0% Chance 0% Chance 0.00 in. 47 knots SW (225)
1 L6 Murray OK 50 dBZ 8,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 33 knots SW (236)
1 J5 Armstrong TX 49 dBZ 17,000 ft. 8 kg/m² 0% Chance 30% Chance 0.00 in. 29 knots SSW (193)
1 R4 Briscoe TX 49 dBZ 6,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 25 knots SSW (196)
1 O5 Pontotoc OK 49 dBZ 23,000 ft. 13 kg/m² 0% Chance 30% Chance 0.00 in. 27 knots WSW (255)
1 O4 Scott AR 49 dBZ 20,000 ft. 5 kg/m² 0% Chance 40% Chance 0.00 in. 0 knots new (0)
1 I7 Latimer OK 49 dBZ 22,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 10 knots WSW (243)
1 D9 Jefferson OK 49 dBZ 24,000 ft. 12 kg/m² 0% Chance 0% Chance 0.00 in. 33 knots SW (227)
1 C9 Jefferson OK 49 dBZ 16,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 33 knots WSW (249)
1 V3 over water ON 49 dBZ 18,000 ft. 12 kg/m² 0% Chance 20% Chance 0.00 in. 29 knots W (271)
1 M3 Murray OK 48 dBZ 28,000 ft. 15 kg/m² 0% Chance 30% Chance 0.00 in. 0 knots new (0)
1 R3 Stephens OK 48 dBZ 27,000 ft. 14 kg/m² 0% Chance 20% Chance 0.00 in. 49 knots SW (221)
1 X3 Garvin OK 48 dBZ 29,000 ft. 14 kg/m² 0% Chance 10% Chance 0.00 in. 45 knots SW (220)
1 O1 Jefferson OK 48 dBZ 26,000 ft. 13 kg/m² 0% Chance 10% Chance 0.00 in. 33 knots WSW (248)
1 Y3 Gray TX 48 dBZ 31,000 ft. 13 kg/m² 0% Chance 70% Chance 0.00 in. 23 knots SSW (207)
1 B4 Donley TX 48 dBZ 20,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 31 knots SSW (201)
1 S4 Cottle TX 48 dBZ 24,000 ft. 13 kg/m² 0% Chance 90% Chance 0.00 in. 27 knots SW (216)
1 A5 Poinsett AR 48 dBZ 16,000 ft. 10 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 Q3 Kiowa OK 48 dBZ 23,000 ft. 11 kg/m² 0% Chance 50% Chance 0.00 in. 33 knots SW (225)
1 S1 Comanche OK 48 dBZ 24,000 ft. 12 kg/m² 0% Chance 10% Chance 0.00 in. 27 knots SW (227)
1 E4 McClain OK 48 dBZ 11,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 43 knots WSW (245)
1 S3 over water 47 dBZ 17,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots SE (137)
1 R2 Cleveland OK 47 dBZ 17,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 43 knots SW (222)
1 N2 Donley TX 47 dBZ 27,000 ft. 11 kg/m² 0% Chance 10% Chance 0.00 in. 31 knots SSW (202)
1 I2 Cleveland OK 46 dBZ 21,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 52 knots SW (220)
1 T6 Pittsburg OK 46 dBZ 35,000 ft. 14 kg/m² 0% Chance 0% Chance 0.00 in. 39 knots WSW (244)
1 D4 Coal OK 46 dBZ 24,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 31 knots SW (219)
1 S5 Stone AR 46 dBZ 19,000 ft. 8 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 T3 Conway AR 46 dBZ 16,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 37 knots SSW (212)
1 Q9 St. Louis MN 45 dBZ 6,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 B2 Jefferson OK 45 dBZ 26,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 29 knots SW (214)
1 X1 Murray OK 45 dBZ 22,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 64 knots SSW (202)
1 F1 Le Flore OK 45 dBZ 25,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 S8 New Madrid MO 45 dBZ 12,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 J9 Poinsett AR 45 dBZ 10,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 54 knots SW (235)
1 A2 Pontotoc OK 45 dBZ 27,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 17 knots S (182)
1 A6 over water WA 44 dBZ 4,000 ft. 0 kg/m² 0% Chance 0% Chance 0.00 in. 31 knots S (174)
1 K3 Pottawatomie OK 44 dBZ 14,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 R4 Hall TX 44 dBZ 22,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 49 knots SW (218)
1 Y1 Graves TN 44 dBZ 15,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 31 knots WSW (237)
1 J6 Cottle TX 43 dBZ 22,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 33 knots SW (216)
1 L6 Armstrong TX 43 dBZ 12,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 49 knots WNW (300)
1 I5 Comanche OK 43 dBZ 5,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 35 knots WSW (239)
1 C7 Cottle TX 43 dBZ 29,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 25 knots SSW (200)
1 V4 Knox TX 43 dBZ 20,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 39 knots SW (227)
1 A5 Cottle TX 43 dBZ 30,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 D4 Armstrong TX 42 dBZ 16,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 14 knots S (188)
1 U6 Briscoe TX 40 dBZ 11,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 P1 over water ME 40 dBZ 11,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 39 knots W (273)
1 M3 over water ME 40 dBZ 8,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 Q0 Meade SD 40 dBZ 2,000 ft. 0 kg/m² 0% Chance 0% Chance 0.00 in. 25 knots NNE (22)
1 G3 Carson TX 39 dBZ 17,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots SSW (201)
1 C5 Briscoe TX 39 dBZ 15,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 Z4 Swisher TX 38 dBZ 8,000 ft. 0 kg/m² 0% Chance 0% Chance 0.00 in. 27 knots SSW (202)
1 R9 Crawford AR 38 dBZ 17,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 Q1 Mississippi AR 36 dBZ 7,000 ft. 0 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 T1 Madison AR 36 dBZ 13,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 41 knots SW (230)
1 B5 Motley TX 34 dBZ 14,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 D5 Donley TX 33 dBZ 19,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
2 X2 Atoka OK 59 dBZ 27,000 ft. 45 kg/m² 30% Chance 100% Chance 0.75 in. 29 knots SW (220)
2 J3 over water FL 59 dBZ 29,000 ft. 43 kg/m² 40% Chance 90% Chance 0.75 in. 17 knots SSE (154)
2 X3 Tipton TN 58 dBZ 38,000 ft. 42 kg/m² 20% Chance 80% Chance 0.75 in. 21 knots SW (230)
2 I7 Obion TN 55 dBZ 26,000 ft. 34 kg/m² 20% Chance 90% Chance 0.75 in. 47 knots WSW (242)
3  K2 Lauderdale TN 58 dBZ 28,000 ft. 34 kg/m² 0% Chance 60% Chance 0.50 in. 0 knots new (0)
2 F9 Atoka OK 58 dBZ 33,000 ft. 37 kg/m² 10% Chance 80% Chance 0.50 in. 31 knots SW (219)
2 J1 Kiowa OK 56 dBZ 23,000 ft. 22 kg/m² 0% Chance 70% Chance 0.50 in. 31 knots SW (229)
3  Y0 Obion TN 56 dBZ 18,000 ft. 34 kg/m² 0% Chance 60% Chance 0.50 in. 29 knots WSW (240)
2 Q7 over water 55 dBZ 32,000 ft. 33 kg/m² 0% Chance 70% Chance 0.50 in. 17 knots SSE (164)
2 L2 Haywood TN 55 dBZ 34,000 ft. 35 kg/m² 10% Chance 80% Chance 0.50 in. 33 knots WSW (249)
2 G4 Donley TX 54 dBZ 30,000 ft. 30 kg/m² 0% Chance 80% Chance 0.50 in. 19 knots SW (231)
2 Z2 Carter OK 54 dBZ 22,000 ft. 29 kg/m² 0% Chance 80% Chance 0.50 in. 41 knots SSW (213)
2 P3 Haywood TN 54 dBZ 30,000 ft. 31 kg/m² 0% Chance 80% Chance 0.50 in. 0 knots new (0)
3  W1 over water FL 54 dBZ 19,000 ft. 26 kg/m² 0% Chance 60% Chance 0.50 in. 14 knots SSW (195)
2 X2 Atoka OK 54 dBZ 30,000 ft. 14 kg/m² 10% Chance 80% Chance 0.50 in. 17 knots SW (233)
2 S1 Crockett TN 53 dBZ 28,000 ft. 26 kg/m² 0% Chance 70% Chance 0.50 in. 21 knots SW (225)
2 J3 Hillsborough NH 51 dBZ 17,000 ft. 15 kg/m² 20% Chance 90% Chance 0.50 in. 0 knots new (0)
2 R7 Lauderdale TN 62 dBZ 25,000 ft. 25 kg/m² 0% Chance 70% Chance 0.00 in. 27 knots WSW (245)
3  T9 Shelby TN 60 dBZ 18,000 ft. 26 kg/m² 0% Chance 30% Chance 0.00 in. 31 knots SW (215)
3  C9 Obion TN 58 dBZ 18,000 ft. 30 kg/m² 0% Chance 20% Chance 0.00 in. 29 knots WSW (237)
3  N2 Obion TN 57 dBZ 24,000 ft. 25 kg/m² 0% Chance 30% Chance 0.00 in. 27 knots WSW (237)
3  W3 Perry AR 56 dBZ 20,000 ft. 26 kg/m² 0% Chance 30% Chance 0.00 in. 33 knots SW (222)
3  B3 Yell AR 55 dBZ 20,000 ft. 14 kg/m² 0% Chance 50% Chance 0.00 in. 33 knots SW (219)
2 R4 Stephens OK 54 dBZ 33,000 ft. 15 kg/m² 0% Chance 70% Chance 0.00 in. 29 knots SSW (209)
3  L2 over water FL 54 dBZ 18,000 ft. 21 kg/m² 0% Chance 40% Chance 0.00 in. 23 knots SSE (152)
3  G6 McClain OK 54 dBZ 21,000 ft. 23 kg/m² 0% Chance 40% Chance 0.00 in. 45 knots SW (224)
3  A4 over water FL 53 dBZ 20,000 ft. 20 kg/m² 0% Chance 60% Chance 0.00 in. 2 knots N (359)
3  T9 Perry AR 53 dBZ 20,000 ft. 17 kg/m² 0% Chance 20% Chance 0.00 in. 35 knots SW (220)
3  X3 Scott AR 53 dBZ 17,000 ft. 12 kg/m² 0% Chance 20% Chance 0.00 in. 52 knots SW (215)
3  H1 Crockett TN 52 dBZ 27,000 ft. 21 kg/m² 0% Chance 40% Chance 0.00 in. 16 knots SW (230)
2 C7 over water GA 52 dBZ 22,000 ft. 22 kg/m² 0% Chance 80% Chance 0.00 in. 2 knots S (188)
3  S4 over water FL 52 dBZ 25,000 ft. 21 kg/m² 0% Chance 50% Chance 0.00 in. 0 knots new (0)
3  O5 over water FL 52 dBZ 19,000 ft. 17 kg/m² 0% Chance 50% Chance 0.00 in. 2 knots NE (44)
3  F8 Tipton TN 52 dBZ 34,000 ft. 23 kg/m² 0% Chance 60% Chance 0.00 in. 23 knots SSW (193)
3  V8 over water 51 dBZ 23,000 ft. 17 kg/m² 0% Chance 10% Chance 0.00 in. 10 knots WNW (284)
3  C3 Crittenden TN 51 dBZ 26,000 ft. 18 kg/m² 0% Chance 30% Chance 0.00 in. 49 knots SSW (198)
3  G1 Graves TN 51 dBZ 20,000 ft. 17 kg/m² 0% Chance 60% Chance 0.00 in. 33 knots WSW (238)
3  J7 over water GA 51 dBZ 24,000 ft. 18 kg/m² 0% Chance 50% Chance 0.00 in. 4 knots ENE (65)
2 N9 Stone AR 51 dBZ 24,000 ft. 10 kg/m² 0% Chance 70% Chance 0.00 in. 0 knots new (0)
3  D9 St. Francis AR 51 dBZ 27,000 ft. 16 kg/m² 0% Chance 20% Chance 0.00 in. 33 knots SW (224)
3  E6 Gibson TN 51 dBZ 20,000 ft. 8 kg/m² 0% Chance 40% Chance 0.00 in. 91 knots WSW (243)
3  L3 Johnston OK 50 dBZ 29,000 ft. 19 kg/m² 0% Chance 60% Chance 0.00 in. 39 knots SW (214)
3  B4 Fayette TN 50 dBZ 18,000 ft. 13 kg/m² 0% Chance 30% Chance 0.00 in. 29 knots SSW (212)
3  X3 Montgomery AR 50 dBZ 22,000 ft. 8 kg/m² 0% Chance 30% Chance 0.00 in. 0 knots new (0)
3  Y7 Graves KY 50 dBZ 22,000 ft. 16 kg/m² 0% Chance 50% Chance 0.00 in. 35 knots WSW (237)
3  O9 Atoka OK 50 dBZ 27,000 ft. 15 kg/m² 0% Chance 10% Chance 0.00 in. 33 knots SW (223)
3  U2 Scott AR 49 dBZ 29,000 ft. 13 kg/m² 0% Chance 50% Chance 0.00 in. 31 knots SSW (195)
3  K4 over water FL 49 dBZ 18,000 ft. 12 kg/m² 0% Chance 20% Chance 0.00 in. 17 knots SSW (210)
3  Z3 Murray OK 48 dBZ 27,000 ft. 14 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
3  T7 Scott AR 48 dBZ 25,000 ft. 13 kg/m² 0% Chance 60% Chance 0.00 in. 29 knots S (189)
3  C7 Scott AR 48 dBZ 22,000 ft. 6 kg/m² 0% Chance 20% Chance 0.00 in. 37 knots SSW (210)
2 T2 Independence AR 48 dBZ 25,000 ft. 11 kg/m² 0% Chance 80% Chance 0.00 in. 0 knots new (0)
3  Y3 Van Buren AR 48 dBZ 20,000 ft. 11 kg/m² 0% Chance 30% Chance 0.00 in. 51 knots SSW (205)
2 J7 Atoka OK 48 dBZ 30,000 ft. 7 kg/m² 0% Chance 80% Chance 0.00 in. 0 knots new (0)
3  L3 Cotton OK 47 dBZ 31,000 ft. 13 kg/m² 0% Chance 60% Chance 0.00 in. 0 knots new (0)
3  G4 over water FL 47 dBZ 16,000 ft. 7 kg/m² 0% Chance 20% Chance 0.00 in. 0 knots new (0)
3  D4 Kiowa OK 47 dBZ 24,000 ft. 12 kg/m² 0% Chance 20% Chance 0.00 in. 0 knots new (0)
3  R6 Scott AR 46 dBZ 27,000 ft. 11 kg/m² 0% Chance 50% Chance 0.00 in. 0 knots new (0)
3  R3 Cleveland OK 46 dBZ 21,000 ft. 9 kg/m² 0% Chance 30% Chance 0.00 in. 0 knots new (0)
= Tornado Vortex Signature = Mesocyclone = Hail