Weather Radar

NEXRAD and TDWR Radar Stations
View Radar Archive Actualizare: 09:50 AM GMT on mai 24, 2012
U.S. NEXRAD Radar Stations
Doppler Radar Detected Storms
  ID County State Max Top VIL Severe Hail Hail Max Hail Size Speed Direction (from)
1 P3 Ida IA 54 dBZ 30,000 ft. 21 kg/m² 0% Chance 20% Chance 0.00 in. 54 knots SW (214)
1 L4 Clay IA 46 dBZ 21,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 F3 Palo Alto IA 44 dBZ 35,000 ft. 12 kg/m² 0% Chance 0% Chance 0.00 in. 56 knots SSW (205)
1 O4 Clay NE 39 dBZ 16,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 J4 Palo Alto IA 56 dBZ 29,000 ft. 36 kg/m² 10% Chance 80% Chance 0.50 in. 43 knots SW (214)
1 Q2 Hall NE 56 dBZ 14,000 ft. 16 kg/m² 0% Chance 30% Chance 0.00 in. 39 knots SSW (209)
1 C8 Emmet IA 55 dBZ 23,000 ft. 25 kg/m² 0% Chance 70% Chance 0.00 in. 47 knots SSW (211)
1 K6 Woodbury IA 55 dBZ 16,000 ft. 19 kg/m² 0% Chance 0% Chance 0.00 in. 49 knots SW (226)
1 G4 Cherokee IA 54 dBZ 20,000 ft. 16 kg/m² 0% Chance 0% Chance 0.00 in. 49 knots SW (234)
1 U9 Southampton VA 53 dBZ 10,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 4 knots S (186)
1 M2 Crawford IA 53 dBZ 28,000 ft. 16 kg/m² 0% Chance 0% Chance 0.00 in. 56 knots SSW (208)
1 J6 Buffalo NE 53 dBZ 15,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 47 knots SW (228)
1 S0 Bristol Bay AK 52 dBZ 4,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 8 knots ENE (71)
1 I3 Dunn WI 52 dBZ 15,000 ft. 13 kg/m² 0% Chance 0% Chance 0.00 in. 39 knots SSW (212)
1 O2 Crawford IA 52 dBZ 27,000 ft. 18 kg/m² 0% Chance 50% Chance 0.00 in. 52 knots SW (219)
1 G2 Crawford IA 52 dBZ 25,000 ft. 9 kg/m² 0% Chance 40% Chance 0.00 in. 51 knots SW (215)
1 X0 Monona IA 52 dBZ 21,000 ft. 12 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 K0 Woodbury IA 51 dBZ 20,000 ft. 14 kg/m² 0% Chance 0% Chance 0.00 in. 51 knots SW (226)
1 N0 Woodbury IA 51 dBZ 19,000 ft. 12 kg/m² 0% Chance 0% Chance 0.00 in. 49 knots SW (225)
1 X5 Hall NE 50 dBZ 14,000 ft. 12 kg/m² 0% Chance 0% Chance 0.00 in. 37 knots SSW (211)
1 S1 Hamilton NE 50 dBZ 11,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 47 knots SSW (207)
1 A3 Dunn WI 48 dBZ 11,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 47 knots SSW (203)
1 Y3 Monona IA 48 dBZ 25,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 Q2 Clay IA 46 dBZ 18,000 ft. 7 kg/m² 0% Chance 0% Chance 0.00 in. 62 knots SW (222)
1 F2 Merrick NE 46 dBZ 15,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 33 knots SW (214)
1 Z9 Washburn WI 45 dBZ 16,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 51 knots SSW (199)
1 F4 Watonwan MN 45 dBZ 17,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 45 knots SSW (203)
1 C4 Scott MN 45 dBZ 10,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 C9 Cherokee IA 45 dBZ 18,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 70 knots SSW (204)
1 X3 Hamilton NE 45 dBZ 13,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 Q9 Cherokee IA 45 dBZ 20,000 ft. 6 kg/m² 0% Chance 0% Chance 0.00 in. 56 knots SSW (199)
1 K4 Merrick NE 45 dBZ 12,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 49 knots SW (218)
1 P0 over water WA 45 dBZ 4,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 16 knots W (264)
1 N0 over water WA 45 dBZ 4,000 ft. 1 kg/m² 0% Chance 0% Chance 0.00 in. 17 knots SW (215)
1 I4 Martin MN 44 dBZ 18,000 ft. 5 kg/m² 0% Chance 0% Chance 0.00 in. 29 knots SSW (212)
1 J2 Emmet IA 43 dBZ 33,000 ft. 9 kg/m² 0% Chance 0% Chance 0.00 in. 49 knots SSW (211)
1 K3 Pierce WI 42 dBZ 14,000 ft. 4 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 S8 Woodbury IA 41 dBZ 9,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 16 knots WNW (284)
1 Z2 St. Croix WI 40 dBZ 16,000 ft. 3 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
1 B2 Pierce WI 39 dBZ 12,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 54 knots SSW (207)
1 E2 Dakota WI 39 dBZ 13,000 ft. 2 kg/m² 0% Chance 0% Chance 0.00 in. 58 knots SSW (211)
1 F0 Bingham ID 38 dBZ 2,000 ft. 0 kg/m² 0% Chance 0% Chance 0.00 in. 6 knots NNW (346)
1 G3 Nicollet MN 35 dBZ 10,000 ft. 0 kg/m² 0% Chance 0% Chance 0.00 in. 0 knots new (0)
2 Q6 Crawford IA 59 dBZ 30,000 ft. 33 kg/m² 0% Chance 80% Chance 0.50 in. 49 knots SSW (209)
2 X4 Palo Alto IA 58 dBZ 31,000 ft. 36 kg/m² 0% Chance 80% Chance 0.50 in. 35 knots SW (218)
2 G4 Crawford IA 57 dBZ 27,000 ft. 37 kg/m² 10% Chance 80% Chance 0.50 in. 54 knots SSW (211)
2 M4 Palo Alto IA 53 dBZ 29,000 ft. 12 kg/m² 10% Chance 80% Chance 0.50 in. 0 knots new (0)
2 Z8 Palo Alto IA 50 dBZ 33,000 ft. 7 kg/m² 0% Chance 90% Chance 0.50 in. 56 knots SSW (209)
3  J1 Harlan NE 55 dBZ 18,000 ft. 16 kg/m² 0% Chance 20% Chance 0.00 in. 31 knots WSW (246)
2 X2 Pocahontas IA 54 dBZ 24,000 ft. 21 kg/m² 0% Chance 80% Chance 0.00 in. 49 knots SSW (199)
2 L1 Palo Alto IA 54 dBZ 29,000 ft. 21 kg/m² 0% Chance 70% Chance 0.00 in. 52 knots SSW (209)
3  S1 Buena Vista IA 53 dBZ 22,000 ft. 21 kg/m² 0% Chance 50% Chance 0.00 in. 45 knots SSW (201)
3  C4 Sac IA 53 dBZ 25,000 ft. 20 kg/m² 0% Chance 40% Chance 0.00 in. 49 knots SW (216)
3  A0 Harrison MS 53 dBZ 21,000 ft. 11 kg/m² 0% Chance 20% Chance 0.00 in. 4 knots S (184)
2 J3 Clay IA 51 dBZ 33,000 ft. 20 kg/m² 0% Chance 70% Chance 0.00 in. 45 knots SSW (212)
2 T9 Buena Vista IA 51 dBZ 23,000 ft. 17 kg/m² 0% Chance 70% Chance 0.00 in. 56 knots SSW (205)
2 O3 Palo Alto IA 50 dBZ 28,000 ft. 7 kg/m² 0% Chance 70% Chance 0.00 in. 47 knots SSW (211)
3  I7 Buena Vista IA 50 dBZ 30,000 ft. 16 kg/m² 0% Chance 20% Chance 0.00 in. 0 knots new (0)
3  J2 Sac IA 50 dBZ 22,000 ft. 13 kg/m² 0% Chance 20% Chance 0.00 in. 62 knots SSW (212)
3  H4 Sac IA 49 dBZ 20,000 ft. 11 kg/m² 0% Chance 10% Chance 0.00 in. 29 knots SW (224)
3  H0 Pocahontas IA 48 dBZ 23,000 ft. 12 kg/m² 0% Chance 60% Chance 0.00 in. 49 knots SSW (203)
3  C1 Price WI 47 dBZ 14,000 ft. 7 kg/m² 0% Chance 10% Chance 0.00 in. 51 knots SSW (207)
3  V4 Carroll IA 47 dBZ 27,000 ft. 9 kg/m² 0% Chance 30% Chance 0.00 in. 43 knots SSW (208)
3  I6 Pocahontas IA 47 dBZ 20,000 ft. 10 kg/m² 0% Chance 30% Chance 0.00 in. 68 knots SSW (213)
3  V5 Phelps NE 47 dBZ 18,000 ft. 4 kg/m² 0% Chance 10% Chance 0.00 in. 0 knots new (0)
3  K2 Crawford IA 46 dBZ 27,000 ft. 11 kg/m² 0% Chance 40% Chance 0.00 in. 54 knots SSW (209)
= Tornado Vortex Signature = Mesocyclone = Hail