History for KCASEALB1

1/4 mile from beach, Seal Beach, CA — Current Conditions
Daily Summary for mai 25, 2013
« Previous Day
Next Day »
  Actual: High: Low: Mediu:
Temperatura: 59.1 °F 63.4 °F 59.0 °F 61.1 °F
Punctul de rouă: 52.2 °F 58.5 °F 52.1 °F 54.5 °F
Umiditatea: 78% 84% 76% 79%
Viteza vântului: 2.6mph 6.6mph - 3.1mph
Rafale de vânt: 4.0mph 10.4mph - -
Vânt: est - - ESE
Presiunea: 29.97inch 29.99inch 29.96inch -
Precipitaţii: 0.00inch      
Statistics for the rest of the month
    High: Low: Mediu:
Temperatura:   87.0 °F 57.1 °F 66.3 °F
Punctul de rouă:   67.8 °F 38.9 °F 58.0 °F
Umiditatea:   100.0% 24.0% 76.0%
Viteza vântului:   17.4mph from the SV - 4.3mph
Rafale de vânt:   24.2mph from the SV - -
Vânt:   - - SSV
Presiunea:   30.11inch 29.76inch -
Precipitaţii:   0.61inch    
KCASEALB1 Weather Graph

Add PWS Stickers to your website!

Nearby Weather Stations
About This Station
 
Lat: N 33 ° 44 ' 51 '' ( 33.748 ° )
Lon: W 118 ° 6 ' 40 '' ( -118.111 ° )
Altitudine (ft): 5
MADIS ID: C0181
Staţie: Davis WMII
Programe pentru staţia meteo: WeatherDisplay:10.37
Viewed 6968 times since mai 1, 2013
Calculator distanţă
Your Latitude:
Your Longitude:
 
Weather Underground PWS KCASEALB1
Tabular Data for mai 25, 2013
ora Temp Punctul de rouă Presiunea Vânt Viteza vântului Rafale de vânt Umiditatea Rainfall Rate (Hourly) Condiţii
00:00 63.3 °F 57.7°F 29.98inch SV 4.0mph 5.8mph 82% 0.00inch / 0.00inch total CLR 
00:02 63.3 °F 58.0°F 29.98inch SV 5.7mph 6.9mph 83% 0.00inch / 0.00inch total CLR 
00:03 63.3 °F 58.0°F 29.99inch SV 4.8mph 6.9mph 83% 0.00inch / 0.00inch total CLR 
00:04 63.3 °F 58.0°F 29.98inch SV 4.0mph 5.8mph 83% 0.00inch / 0.00inch total CLR 
00:05 63.3 °F 58.0°F 29.99inch SV 3.0mph 7.0mph 83% 0.00inch / 0.00inch total CLR 
00:08 63.3 °F 58.4°F 29.98inch SV 5.4mph 6.0mph 84% 0.00inch / 0.00inch total CLR 
00:09 63.4 °F 58.5°F 29.99inch SV 5.3mph 6.9mph 84% 0.00inch / 0.00inch total CLR 
00:10 63.4 °F 58.5°F 29.99inch SV 4.6mph 6.0mph 84% 0.00inch / 0.00inch total CLR 
00:13 63.4 °F 58.5°F 29.98inch SV 3.7mph 4.6mph 84% 0.00inch / 0.00inch total CLR 
00:14 63.4 °F 58.5°F 29.99inch SV 2.9mph 5.8mph 84% 0.00inch / 0.00inch total CLR 
00:15 63.4 °F 58.5°F 29.99inch SV 2.0mph 6.0mph 84% 0.00inch / 0.00inch total CLR 
00:19 63.4 °F 58.1°F 29.99inch SV 2.9mph 5.0mph 83% 0.00inch / 0.00inch total CLR 
00:20 63.4 °F 58.5°F 29.98inch SV 3.0mph 5.0mph 84% 0.00inch / 0.00inch total CLR 
00:24 63.4 °F 58.1°F 29.99inch SV 1.3mph 3.5mph 83% 0.00inch / 0.00inch total CLR 
00:25 63.4 °F 58.5°F 29.98inch SSV 3.3mph 4.6mph 84% 0.00inch / 0.00inch total CLR 
00:26 63.4 °F 58.5°F 29.99inch SSV 1.6mph 3.5mph 84% 0.00inch / 0.00inch total CLR 
00:29 63.4 °F 58.5°F 29.99inch SSV 1.8mph 3.5mph 84% 0.00inch / 0.00inch total CLR 
00:30 63.4 °F 58.1°F 29.98inch SSV 1.8mph 3.5mph 83% 0.00inch / 0.00inch total CLR 
00:31 63.3 °F 58.0°F 29.98inch Calm   6.9mph 83% 0.00inch / 0.00inch total CLR 
00:34 63.3 °F 58.0°F 29.98inch SSV 2.7mph 3.5mph 83% 0.00inch / 0.00inch total CLR 
00:35 63.3 °F 58.0°F 29.98inch SSV 2.1mph 3.5mph 83% 0.00inch / 0.00inch total CLR 
00:37 63.3 °F 57.7°F 29.98inch SSV 1.6mph 3.5mph 82% 0.00inch / 0.00inch total CLR 
00:39 63.3 °F 57.7°F 29.98inch SSV 2.5mph 3.5mph 82% 0.00inch / 0.00inch total CLR 
00:40 63.3 °F 57.7°F 29.98inch SSV 2.2mph 4.6mph 82% 0.00inch / 0.00inch total CLR 
00:42 63.2 °F 57.6°F 29.98inch SSV 3.4mph 4.6mph 82% 0.00inch / 0.00inch total CLR 
00:44 63.3 °F 57.7°F 29.98inch Calm   3.0mph 82% 0.00inch / 0.00inch total CLR 
00:45 63.2 °F 57.6°F 29.98inch SSV 1.4mph 5.8mph 82% 0.00inch / 0.00inch total CLR 
00:46 63.3 °F 57.7°F 29.98inch sud 4.7mph 5.8mph 82% 0.00inch / 0.00inch total CLR 
00:47 63.2 °F 57.6°F 29.98inch Calm   4.6mph 82% 0.00inch / 0.00inch total CLR 
00:50 63.2 °F 57.3°F 29.98inch sud 2.4mph 3.5mph 81% 0.00inch / 0.00inch total CLR 
00:51 63.2 °F 57.3°F 29.98inch sud 2.2mph 3.5mph 81% 0.00inch / 0.00inch total CLR 
00:53 63.2 °F 57.3°F 29.98inch sud 2.1mph 3.5mph 81% 0.00inch / 0.00inch total CLR 
00:55 63.2 °F 56.9°F 29.98inch sud 4.3mph 4.6mph 80% 0.00inch / 0.00inch total CLR 
00:56 63.1 °F 56.8°F 29.98inch sud 4.3mph 4.6mph 80% 0.00inch / 0.00inch total CLR 
00:57 63.1 °F 56.8°F 29.98inch ESE 3.8mph 6.9mph 80% 0.00inch / 0.00inch total CLR 
00:58 63.0 °F 56.4°F 29.98inch est 3.5mph 6.9mph 79% 0.00inch / 0.00inch total CLR 
01:00 62.9 °F 55.9°F 29.98inch ESE 2.9mph 4.6mph 78% 0.00inch / 0.00inch total CLR 
01:01 62.9 °F 55.9°F 29.98inch ESE 2.2mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
01:02 62.8 °F 55.8°F 29.98inch ESE 1.9mph 4.0mph 78% 0.00inch / 0.00inch total CLR 
01:03 62.7 °F 55.4°F 29.98inch ESE 3.3mph 4.6mph 77% 0.00inch / 0.00inch total CLR 
01:05 62.6 °F 55.3°F 29.98inch est 3.6mph 4.6mph 77% 0.00inch / 0.00inch total CLR 
01:06 62.5 °F 55.2°F 29.98inch est 3.4mph 7.0mph 77% 0.00inch / 0.00inch total CLR 
01:07 62.5 °F 55.5°F 29.98inch ESE 3.4mph 7.0mph 78% 0.00inch / 0.00inch total CLR 
01:08 62.5 °F 55.2°F 29.98inch est 3.1mph 6.9mph 77% 0.00inch / 0.00inch total CLR 
01:10 62.4 °F 55.1°F 29.98inch est 2.0mph 3.5mph 77% 0.00inch / 0.00inch total CLR 
01:11 62.3 °F 55.0°F 29.98inch est 4.0mph 4.0mph 77% 0.00inch / 0.00inch total CLR 
01:12 62.3 °F 55.0°F 29.98inch est 4.4mph 5.0mph 77% 0.00inch / 0.00inch total CLR 
01:13 62.2 °F 54.9°F 29.98inch est 2.5mph 4.6mph 77% 0.00inch / 0.00inch total CLR 
01:15 62.1 °F 55.2°F 29.97inch est 3.5mph 5.8mph 78% 0.00inch / 0.00inch total CLR 
01:16 62.0 °F 55.1°F 29.98inch ESE 5.7mph 5.8mph 78% 0.00inch / 0.00inch total CLR 
01:17 62.0 °F 55.1°F 29.98inch est 5.8mph 9.2mph 78% 0.00inch / 0.00inch total CLR 
01:18 62.0 °F 55.1°F 29.97inch ESE 4.3mph 5.8mph 78% 0.00inch / 0.00inch total CLR 
01:20 61.9 °F 55.0°F 29.97inch ESE 3.5mph 5.0mph 78% 0.00inch / 0.00inch total CLR 
01:21 61.9 °F 55.0°F 29.97inch ESE 3.4mph 4.6mph 78% 0.00inch / 0.00inch total CLR 
01:22 62.0 °F 55.1°F 29.97inch ESE 2.8mph 4.6mph 78% 0.00inch / 0.00inch total CLR 
01:23 61.9 °F 55.0°F 29.97inch ESE 2.4mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
01:24 62.0 °F 55.1°F 29.97inch ESE 3.6mph 3.6mph 78% 0.00inch / 0.00inch total CLR 
01:26 61.8 °F 54.9°F 29.98inch ESE 3.3mph 5.8mph 78% 0.00inch / 0.00inch total CLR 
01:27 61.9 °F 55.3°F 29.97inch ESE 4.0mph 5.8mph 79% 0.00inch / 0.00inch total CLR 
01:28 61.8 °F 55.2°F 29.97inch est 2.8mph 4.6mph 79% 0.00inch / 0.00inch total CLR 
01:29 61.8 °F 55.2°F 29.97inch est 2.5mph 3.5mph 79% 0.00inch / 0.00inch total CLR 
01:31 61.8 °F 55.2°F 29.98inch est 1.5mph 3.0mph 79% 0.00inch / 0.00inch total CLR 
01:32 61.8 °F 55.2°F 29.97inch ESE 2.1mph 3.5mph 79% 0.00inch / 0.00inch total CLR 
01:33 61.7 °F 55.1°F 29.97inch SE 4.8mph 5.8mph 79% 0.00inch / 0.00inch total CLR 
01:34 61.7 °F 55.1°F 29.97inch est 3.9mph 6.9mph 79% 0.00inch / 0.00inch total CLR 
01:36 61.7 °F 55.1°F 29.97inch SE 2.9mph 4.6mph 79% 0.00inch / 0.00inch total CLR 
01:37 61.6 °F 55.0°F 29.97inch ESE 2.6mph 4.0mph 79% 0.00inch / 0.00inch total CLR 
01:38 61.6 °F 55.0°F 29.97inch ESE 3.2mph 5.8mph 79% 0.00inch / 0.00inch total CLR 
01:39 61.6 °F 55.0°F 29.97inch ESE 2.8mph 5.8mph 79% 0.00inch / 0.00inch total CLR 
01:42 61.5 °F 54.9°F 29.97inch est 2.8mph 4.6mph 79% 0.00inch / 0.00inch total CLR 
01:44 61.5 °F 54.9°F 29.97inch ESE 2.0mph 4.6mph 79% 0.00inch / 0.00inch total CLR 
01:47 61.4 °F 55.2°F 29.97inch ESE 1.9mph 3.5mph 80% 0.00inch / 0.00inch total CLR 
01:48 61.4 °F 55.2°F 29.97inch est 3.1mph 4.6mph 80% 0.00inch / 0.00inch total CLR 
01:49 61.4 °F 55.2°F 29.97inch est 2.7mph 3.5mph 80% 0.00inch / 0.00inch total CLR 
01:52 61.4 °F 55.2°F 29.97inch est 1.7mph 5.8mph 80% 0.00inch / 0.00inch total CLR 
01:53 61.4 °F 55.2°F 29.97inch est 1.8mph 6.0mph 80% 0.00inch / 0.00inch total CLR 
01:54 61.4 °F 55.2°F 29.97inch SE 3.2mph 5.0mph 80% 0.00inch / 0.00inch total CLR 
01:57 61.3 °F 55.1°F 29.97inch SE 3.4mph 3.5mph 80% 0.00inch / 0.00inch total CLR 
01:58 61.3 °F 55.1°F 29.97inch ESE 3.2mph 6.9mph 80% 0.00inch / 0.00inch total CLR 
01:59 61.2 °F 55.0°F 29.97inch ESE 2.2mph 3.5mph 80% 0.00inch / 0.00inch total CLR 
02:02 61.2 °F 55.0°F 29.97inch ESE 3.5mph 5.0mph 80% 0.00inch / 0.00inch total CLR 
02:03 61.2 °F 55.0°F 29.97inch ESE 3.8mph 4.6mph 80% 0.00inch / 0.00inch total CLR 
02:04 61.2 °F 55.0°F 29.97inch est 4.0mph 4.6mph 80% 0.00inch / 0.00inch total CLR 
02:05 61.2 °F 55.0°F 29.97inch est 3.4mph 4.6mph 80% 0.00inch / 0.00inch total CLR 
02:08 61.2 °F 55.0°F 29.97inch ESE 6.5mph 8.1mph 80% 0.00inch / 0.00inch total CLR 
02:09 61.1 °F 54.9°F 29.97inch ESE 3.7mph 8.1mph 80% 0.00inch / 0.00inch total CLR 
02:10 61.2 °F 55.0°F 29.97inch ESE 2.4mph 4.6mph 80% 0.00inch / 0.00inch total CLR 
02:13 61.1 °F 54.9°F 29.97inch est 2.8mph 4.6mph 80% 0.00inch / 0.00inch total CLR 
02:14 61.1 °F 54.9°F 29.96inch ESE 2.1mph 5.8mph 80% 0.00inch / 0.00inch total CLR 
02:15 61.1 °F 54.9°F 29.97inch ESE 4.8mph 4.8mph 80% 0.00inch / 0.00inch total CLR 
02:18 61.1 °F 54.9°F 29.97inch ESE 5.6mph 8.0mph 80% 0.00inch / 0.00inch total CLR 
02:19 61.1 °F 54.9°F 29.97inch ESE 5.2mph 8.1mph 80% 0.00inch / 0.00inch total CLR 
02:21 61.1 °F 54.5°F 29.97inch est 4.5mph 8.1mph 79% 0.00inch / 0.00inch total CLR 
02:23 61.0 °F 54.4°F 29.97inch ESE 2.1mph 4.6mph 79% 0.00inch / 0.00inch total CLR 
02:24 61.1 °F 54.5°F 29.97inch est 5.2mph 6.9mph 79% 0.00inch / 0.00inch total CLR 
02:26 61.0 °F 54.4°F 29.97inch ESE 4.5mph 5.0mph 79% 0.00inch / 0.00inch total CLR 
02:28 61.0 °F 54.4°F 29.97inch est 2.4mph 5.8mph 79% 0.00inch / 0.00inch total CLR 
02:29 61.0 °F 54.4°F 29.97inch est 2.7mph 6.0mph 79% 0.00inch / 0.00inch total CLR 
02:30 61.0 °F 54.4°F 29.97inch est 3.8mph 8.1mph 79% 0.00inch / 0.00inch total CLR 
02:31 61.0 °F 54.4°F 29.97inch ESE 4.4mph 6.9mph 79% 0.00inch / 0.00inch total CLR 
02:33 60.9 °F 54.3°F 29.96inch est 3.2mph 6.9mph 79% 0.00inch / 0.00inch total CLR 
02:34 60.9 °F 54.3°F 29.97inch est 3.2mph 5.0mph 79% 0.00inch / 0.00inch total CLR 
02:35 60.9 °F 54.3°F 29.97inch est 3.5mph 7.0mph 79% 0.00inch / 0.00inch total CLR 
02:37 60.9 °F 54.3°F 29.96inch est 2.6mph 3.5mph 79% 0.00inch / 0.00inch total CLR 
02:38 60.8 °F 54.2°F 29.96inch est 2.7mph 3.5mph 79% 0.00inch / 0.00inch total CLR 
02:39 60.8 °F 54.2°F 29.97inch est 2.9mph 3.5mph 79% 0.00inch / 0.00inch total CLR 
02:40 60.8 °F 54.2°F 29.96inch est 2.6mph 4.6mph 79% 0.00inch / 0.00inch total CLR 
02:42 60.8 °F 54.2°F 29.97inch est 2.6mph 3.5mph 79% 0.00inch / 0.00inch total CLR 
02:44 60.8 °F 54.2°F 29.96inch ESE 1.9mph 3.5mph 79% 0.00inch / 0.00inch total CLR 
02:45 60.7 °F 54.1°F 29.97inch ESE 4.7mph 5.8mph 79% 0.00inch / 0.00inch total CLR 
02:47 60.8 °F 54.2°F 29.97inch est 4.4mph 6.0mph 79% 0.00inch / 0.00inch total CLR 
02:49 60.7 °F 54.1°F 29.96inch ESE 4.6mph 8.1mph 79% 0.00inch / 0.00inch total CLR 
02:50 60.7 °F 54.1°F 29.97inch ESE 5.8mph 9.2mph 79% 0.00inch / 0.00inch total CLR 
02:52 60.7 °F 54.1°F 29.97inch est 6.2mph 9.0mph 79% 0.00inch / 0.00inch total CLR 
02:54 60.7 °F 53.8°F 29.97inch ENE 5.0mph 8.1mph 78% 0.00inch / 0.00inch total CLR 
02:55 60.7 °F 53.8°F 29.96inch est 3.6mph 6.9mph 78% 0.00inch / 0.00inch total CLR 
02:56 60.7 °F 53.8°F 29.97inch est 3.6mph 6.9mph 78% 0.00inch / 0.00inch total CLR 
02:57 60.7 °F 53.8°F 29.96inch est 6.0mph 8.1mph 78% 0.00inch / 0.00inch total CLR 
02:59 60.7 °F 53.8°F 29.97inch ESE 4.7mph 8.1mph 78% 0.00inch / 0.00inch total CLR 
03:00 60.7 °F 53.8°F 29.97inch ESE 4.8mph 6.9mph 78% 0.00inch / 0.00inch total CLR 
03:01 60.7 °F 53.4°F 29.97inch ESE 5.0mph 8.1mph 77% 0.00inch / 0.00inch total CLR 
03:03 60.7 °F 53.8°F 29.97inch ESE 3.7mph 8.1mph 78% 0.00inch / 0.00inch total CLR 
03:05 60.7 °F 53.8°F 29.97inch est 5.9mph 8.1mph 78% 0.00inch / 0.00inch total CLR 
03:06 60.7 °F 53.4°F 29.97inch est 3.4mph 8.1mph 77% 0.00inch / 0.00inch total CLR 
03:08 60.6 °F 53.3°F 29.97inch ESE 3.4mph 5.0mph 77% 0.00inch / 0.00inch total CLR 
03:10 60.6 °F 53.4°F 29.97inch ESE 5.0mph 8.0mph 77% 0.00inch / 0.00inch total CLR 
03:11 60.6 °F 53.3°F 29.97inch est 5.4mph 6.9mph 77% 0.00inch / 0.00inch total CLR 
03:13 60.6 °F 53.3°F 29.97inch est 3.6mph 5.8mph 77% 0.00inch / 0.00inch total CLR 
03:15 60.6 °F 53.3°F 29.96inch ESE 4.8mph 8.1mph 77% 0.00inch / 0.00inch total CLR 
03:16 60.6 °F 53.3°F 29.97inch est 5.4mph 6.9mph 77% 0.00inch / 0.00inch total CLR 
03:18 60.5 °F 53.3°F 29.97inch ESE 4.4mph 6.9mph 77% 0.00inch / 0.00inch total CLR 
03:20 60.4 °F 53.2°F 29.96inch est 4.6mph 8.1mph 77% 0.00inch / 0.00inch total CLR 
03:21 60.5 °F 53.3°F 29.97inch est 5.3mph 8.1mph 77% 0.00inch / 0.00inch total CLR 
03:24 60.4 °F 52.8°F 29.96inch ESE 4.4mph 6.9mph 76% 0.00inch / 0.00inch total CLR 
03:25 60.4 °F 52.8°F 29.97inch ESE 2.9mph 4.6mph 76% 0.00inch / 0.00inch total CLR 
03:26 60.4 °F 52.8°F 29.97inch ESE 3.1mph 5.0mph 76% 0.00inch / 0.00inch total CLR 
03:29 60.3 °F 53.1°F 29.96inch ESE 2.8mph 3.5mph 77% 0.00inch / 0.00inch total CLR 
03:30 60.3 °F 53.1°F 29.96inch ESE 3.6mph 4.6mph 77% 0.00inch / 0.00inch total CLR 
03:31 60.3 °F 53.1°F 29.96inch est 2.1mph 3.5mph 77% 0.00inch / 0.00inch total CLR 
03:32 60.3 °F 53.1°F 29.96inch est 2.1mph 3.5mph 77% 0.00inch / 0.00inch total CLR 
03:34 60.3 °F 53.1°F 29.96inch est 2.3mph 3.5mph 77% 0.00inch / 0.00inch total CLR 
03:35 60.2 °F 53.0°F 29.96inch est 1.4mph 3.5mph 77% 0.00inch / 0.00inch total CLR 
03:36 60.2 °F 53.0°F 29.96inch est 1.7mph 3.5mph 77% 0.00inch / 0.00inch total CLR 
03:37 60.2 °F 53.0°F 29.96inch SE 3.8mph 6.9mph 77% 0.00inch / 0.00inch total CLR 
03:39 60.2 °F 53.0°F 29.96inch est 3.6mph 3.6mph 77% 0.00inch / 0.00inch total CLR 
03:40 60.1 °F 52.9°F 29.96inch est 2.0mph 6.9mph 77% 0.00inch / 0.00inch total CLR 
03:41 60.1 °F 52.9°F 29.96inch est 2.6mph 3.5mph 77% 0.00inch / 0.00inch total CLR 
03:42 60.1 °F 52.9°F 29.96inch est 3.0mph 3.5mph 77% 0.00inch / 0.00inch total CLR 
03:45 60.1 °F 52.9°F 29.96inch est 2.1mph 4.6mph 77% 0.00inch / 0.00inch total CLR 
03:46 60.0 °F 53.1°F 29.96inch ESE 3.6mph 6.9mph 78% 0.00inch / 0.00inch total CLR 
03:47 60.1 °F 52.9°F 29.96inch est 3.1mph 5.0mph 77% 0.00inch / 0.00inch total CLR 
03:50 60.0 °F 53.1°F 29.96inch ENE 3.3mph 6.9mph 78% 0.00inch / 0.00inch total CLR 
03:51 60.0 °F 53.1°F 29.96inch est 3.2mph 4.6mph 78% 0.00inch / 0.00inch total CLR 
03:52 59.9 °F 53.0°F 29.96inch est 2.0mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
03:55 59.9 °F 53.0°F 29.96inch ESE 3.5mph 4.6mph 78% 0.00inch / 0.00inch total CLR 
03:56 59.8 °F 52.9°F 29.96inch ESE 1.4mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
03:57 59.8 °F 52.9°F 29.97inch ESE 2.0mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
03:58 59.8 °F 52.9°F 29.97inch est 2.5mph 4.0mph 78% 0.00inch / 0.00inch total CLR 
04:00 59.7 °F 52.8°F 29.97inch ESE 2.5mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
04:01 59.7 °F 52.8°F 29.96inch est 2.8mph 4.0mph 78% 0.00inch / 0.00inch total CLR 
04:02 59.7 °F 52.8°F 29.96inch est 4.1mph 5.8mph 78% 0.00inch / 0.00inch total CLR 
04:03 59.7 °F 52.8°F 29.96inch est 2.8mph 5.8mph 78% 0.00inch / 0.00inch total CLR 
04:05 59.7 °F 52.8°F 29.96inch est 2.8mph 4.0mph 78% 0.00inch / 0.00inch total CLR 
04:06 59.6 °F 52.7°F 29.96inch est 1.9mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
04:07 59.7 °F 52.8°F 29.96inch est 2.3mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
04:08 59.6 °F 52.7°F 29.96inch est 2.3mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
04:10 59.6 °F 52.7°F 29.96inch ENE 2.4mph 4.6mph 78% 0.00inch / 0.00inch total CLR 
04:11 59.6 °F 52.7°F 29.96inch ENE 1.8mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
04:12 59.6 °F 52.7°F 29.96inch ENE 1.7mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
04:13 59.6 °F 52.7°F 29.97inch ENE 1.9mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
04:14 59.5 °F 52.6°F 29.96inch ENE 2.1mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
04:16 59.5 °F 52.6°F 29.97inch ENE 1.8mph 4.0mph 78% 0.00inch / 0.00inch total CLR 
04:17 59.5 °F 52.6°F 29.96inch ENE 2.7mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
04:18 59.5 °F 52.6°F 29.96inch ENE 2.2mph 4.0mph 78% 0.00inch / 0.00inch total CLR 
04:19 59.5 °F 52.6°F 29.97inch est 2.7mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
04:21 59.4 °F 52.5°F 29.97inch est 3.0mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
04:22 59.4 °F 52.5°F 29.96inch est 2.1mph 4.0mph 78% 0.00inch / 0.00inch total CLR 
04:23 59.4 °F 52.5°F 29.96inch est 2.7mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
04:24 59.4 °F 52.5°F 29.97inch est 2.6mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
04:26 59.3 °F 52.4°F 29.97inch est 2.2mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
04:27 59.3 °F 52.4°F 29.97inch est 3.4mph 5.8mph 78% 0.00inch / 0.00inch total CLR 
04:28 59.3 °F 52.4°F 29.97inch ENE 2.8mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
04:29 59.3 °F 52.4°F 29.97inch NE 2.2mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
04:31 59.3 °F 52.4°F 29.97inch est 2.7mph 4.6mph 78% 0.00inch / 0.00inch total CLR 
04:32 59.2 °F 52.3°F 29.97inch est 2.1mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
04:33 59.2 °F 52.3°F 29.97inch est 2.0mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
04:35 59.2 °F 52.3°F 29.97inch est 2.9mph 4.6mph 78% 0.00inch / 0.00inch total CLR 
04:36 59.2 °F 52.3°F 29.97inch est 2.9mph 4.0mph 78% 0.00inch / 0.00inch total CLR 
04:37 59.1 °F 52.2°F 29.97inch ESE 3.4mph 4.6mph 78% 0.00inch / 0.00inch total CLR 
04:38 59.1 °F 52.2°F 29.97inch ESE 2.7mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
04:40 59.1 °F 52.2°F 29.97inch est 2.0mph 5.0mph 78% 0.00inch / 0.00inch total CLR 
04:41 59.1 °F 52.2°F 29.97inch est 2.7mph 4.6mph 78% 0.00inch / 0.00inch total CLR 
04:43 59.1 °F 52.2°F 29.97inch est 2.9mph 4.6mph 78% 0.00inch / 0.00inch total CLR 
04:45 59.1 °F 52.2°F 29.97inch est 1.9mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
04:46 59.1 °F 52.6°F 29.97inch est 1.9mph 3.5mph 79% 0.00inch / 0.00inch total CLR 
04:48 59.0 °F 52.5°F 29.97inch est 1.7mph 3.5mph 79% 0.00inch / 0.00inch total CLR 
04:49 59.1 °F 52.2°F 29.97inch est 1.3mph 3.0mph 78% 0.00inch / 0.00inch total CLR 
04:50 59.1 °F 52.2°F 29.97inch est 2.2mph 4.0mph 78% 0.00inch / 0.00inch total CLR 
04:51 59.1 °F 52.2°F 29.97inch est 1.3mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
04:53 59.1 °F 52.2°F 29.97inch est 2.1mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
04:55 59.1 °F 52.2°F 29.97inch Calm   4.0mph 78% 0.00inch / 0.00inch total CLR 
04:57 59.1 °F 52.2°F 29.97inch est 2.6mph 3.5mph 78% 0.00inch / 0.00inch total CLR 
Comma Delimited File