History for MAS623

Malvern PA US, Paoli, PA — Current ConditionsAdd Station Status

The data provider for this station: APRSWXNET

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

Daily Summary for mai 21, 2013
« Previous Day
Next Day »
  Actual: High: Low: Mediu:
Temperatura: 68.0 °F 68.0 °F 61.0 °F 63.9 °F
Punctul de rouă: 68.0 °F 68.0 °F 60.0 °F 63.4 °F
Umiditatea: 99% 99% 98% 98%
Viteza vântului: 2.0mph 2.0mph - 0.0mph
Rafale de vânt: 6.0mph 6.0mph - -
Vânt: sud - - sud
Presiunea: 29.96inch 29.97inch 29.93inch -
Precipitaţii: 0.01inch      
Statistics for the rest of the month
    High: Low: Mediu:
Temperatura:   80.0 °F 36.0 °F 58.2 °F
Punctul de rouă:   70.0 °F -99.9 °F 48.7 °F
Umiditatea:   100.0% 26.0% 77.0%
Viteza vântului:   6.0mph from the SSE - 0.6mph
Rafale de vânt:   17.0mph from the ESE - -
Vânt:   - - sud
Presiunea:   30.45inch 29.70inch -
Precipitaţii:   0.88inch    
MAS623 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Station
Lat: N 40 ° 0 ' 58 '' ( 40.016 ° )
Lon: W 75 ° 30 ' 20 '' ( -75.506 ° )
Altitudine (ft): 439
Staţie:
Programe pentru staţia meteo:
Viewed 151 times since mai 1, 2013
Calculator distanţă
Your Latitude:
Your Longitude:
 
Weather Underground PWS MAS623
Tabular Data for mai 21, 2013
ora Temp Punctul de rouă Presiunea Vânt Viteza vântului Rafale de vânt Umiditatea Rainfall Rate (Hourly)
00:03 64.0 °F 63.0°F 29.97inch Calm   0.0mph 98% 0.00inch / 0.01inch total
00:13 63.0 °F 62.0°F 29.96inch Calm   0.0mph 98% 0.00inch / 0.01inch total
00:23 63.0 °F 62.0°F 29.96inch Calm   0.0mph 98% 0.00inch / 0.01inch total
00:33 63.0 °F 62.0°F 29.96inch Calm   0.0mph 98% 0.00inch / 0.01inch total
00:42 63.0 °F 62.0°F 29.96inch Calm   0.0mph 98% 0.00inch / 0.01inch total
00:53 63.0 °F 62.0°F 29.96inch Calm   0.0mph 98% 0.00inch / 0.01inch total
01:02 63.0 °F 62.0°F 29.96inch Calm   0.0mph 98% 0.00inch / 0.01inch total
01:12 63.0 °F 62.0°F 29.96inch Calm   0.0mph 98% 0.00inch / 0.01inch total
01:22 63.0 °F 62.0°F 29.96inch Calm   0.0mph 98% 0.00inch / 0.01inch total
01:32 63.0 °F 62.0°F 29.96inch Calm   0.0mph 98% 0.00inch / 0.01inch total
01:42 63.0 °F 62.0°F 29.96inch Calm   0.0mph 98% 0.00inch / 0.01inch total
01:52 63.0 °F 62.0°F 29.96inch Calm   0.0mph 98% 0.00inch / 0.01inch total
02:02 63.0 °F 62.0°F 29.95inch Calm   0.0mph 98% 0.00inch / 0.01inch total
02:12 63.0 °F 62.0°F 29.95inch Calm   0.0mph 98% 0.00inch / 0.01inch total
02:21 63.0 °F 62.0°F 29.95inch Calm   0.0mph 98% 0.00inch / 0.01inch total
02:32 62.0 °F 61.0°F 29.94inch Calm   0.0mph 98% 0.00inch / 0.01inch total
02:42 62.0 °F 61.0°F 29.94inch Calm   0.0mph 98% 0.00inch / 0.01inch total
02:52 62.0 °F 61.0°F 29.94inch Calm   0.0mph 98% 0.00inch / 0.01inch total
03:01 62.0 °F 61.0°F 29.94inch Calm   0.0mph 98% 0.00inch / 0.01inch total
03:11 62.0 °F 61.0°F 29.94inch Calm   0.0mph 98% 0.00inch / 0.01inch total
03:22 62.0 °F 61.0°F 29.94inch Calm   0.0mph 98% 0.00inch / 0.01inch total
03:31 62.0 °F 61.0°F 29.94inch Calm   0.0mph 98% 0.00inch / 0.01inch total
03:41 62.0 °F 61.0°F 29.94inch Calm   0.0mph 98% 0.00inch / 0.01inch total
03:52 62.0 °F 61.0°F 29.93inch Calm   0.0mph 98% 0.00inch / 0.01inch total
04:02 61.0 °F 60.0°F 29.93inch Calm   0.0mph 98% 0.00inch / 0.01inch total
04:11 61.0 °F 60.0°F 29.93inch Calm   0.0mph 98% 0.00inch / 0.01inch total
04:21 61.0 °F 60.0°F 29.93inch Calm   0.0mph 98% 0.00inch / 0.01inch total
04:31 62.0 °F 62.0°F 29.94inch Calm   1.0mph 99% 0.00inch / 0.01inch total
04:41 62.0 °F 62.0°F 29.93inch Calm   0.0mph 99% 0.00inch / 0.01inch total
04:52 62.0 °F 62.0°F 29.93inch Calm   0.0mph 99% 0.00inch / 0.01inch total
05:01 63.0 °F 63.0°F 29.94inch Calm   2.0mph 99% 0.00inch / 0.01inch total
05:11 65.0 °F 65.0°F 29.93inch Calm   1.0mph 99% 0.00inch / 0.01inch total
05:21 65.0 °F 65.0°F 29.93inch Calm   1.0mph 99% 0.00inch / 0.01inch total
05:32 65.0 °F 65.0°F 29.93inch Calm   2.0mph 99% 0.00inch / 0.01inch total
05:42 65.0 °F 65.0°F 29.93inch Calm   2.0mph 99% 0.00inch / 0.01inch total
05:53 65.0 °F 65.0°F 29.93inch Calm   2.0mph 99% 0.00inch / 0.01inch total
06:02 66.0 °F 66.0°F 29.96inch Calm   2.0mph 99% 0.00inch / 0.01inch total
06:12 66.0 °F 66.0°F 29.96inch Calm   2.0mph 99% 0.00inch / 0.01inch total
06:22 66.0 °F 66.0°F 29.96inch Calm   1.0mph 99% 0.00inch / 0.01inch total
06:32 66.0 °F 66.0°F 29.97inch Calm   1.0mph 99% 0.00inch / 0.01inch total
06:42 66.0 °F 66.0°F 29.97inch Calm   1.0mph 99% 0.00inch / 0.01inch total
06:52 66.0 °F 66.0°F 29.97inch Calm   1.0mph 99% 0.00inch / 0.01inch total
07:02 66.0 °F 66.0°F 29.96inch Calm   1.0mph 99% 0.00inch / 0.01inch total
07:12 66.0 °F 66.0°F 29.96inch Calm   1.0mph 99% 0.00inch / 0.01inch total
07:22 66.0 °F 66.0°F 29.97inch Calm   1.0mph 99% 0.00inch / 0.01inch total
07:32 67.0 °F 67.0°F 29.97inch Calm   1.0mph 99% 0.00inch / 0.01inch total
07:42 67.0 °F 67.0°F 29.97inch Calm   1.0mph 99% 0.00inch / 0.01inch total
07:52 67.0 °F 67.0°F 29.96inch Calm   2.0mph 99% 0.00inch / 0.01inch total
08:01 68.0 °F 68.0°F 29.97inch Calm   3.0mph 99% 0.00inch / 0.01inch total
08:11 68.0 °F 68.0°F 29.97inch Calm   3.0mph 99% 0.00inch / 0.01inch total
08:21 68.0 °F 68.0°F 29.96inch sud 2.0mph 6.0mph 99% 0.00inch / 0.01inch total
Comma Delimited File