History for MAS641

Westtown PA US, Cheyney, PA — Current ConditionsAdd Station Status

The data provider for this station: APRSWXNET

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

Daily Summary for mai 20, 2013
« Previous Day
Next Day »
  Actual: High: Low: Mediu:
Temperatura: 78.0 °F 78.0 °F 61.0 °F 64.2 °F
Punctul de rouă: 70.0 °F 70.0 °F 61.0 °F 63.3 °F
Umiditatea: 77% 100% 77% 97%
Viteza vântului: 7.0mph 7.0mph - 0.7mph
Rafale de vânt: 12.0mph 12.0mph - -
Vânt: VSV - - SV
Presiunea: 30.52inch 31.13inch 30.52inch -
Precipitaţii: 0.01inch      
Statistics for the rest of the month
    High: Low: Mediu:
Temperatura:   74.0 °F 32.0 °F 54.6 °F
Punctul de rouă:   65.0 °F -99.9 °F 49.0 °F
Umiditatea:   99.0% 43.0% 84.3%
Viteza vântului:   16.0mph from the VNV - 1.8mph
Rafale de vânt:   24.0mph from the vest - -
Vânt:   - - SSE
Presiunea:   31.43inch 19.18inch -
Precipitaţii:   3.73inch    
MAS641 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Station
Lat: N 39 ° 57 ' 1 '' ( 39.951 ° )
Lon: W 75 ° 30 ' 37 '' ( -75.510 ° )
Altitudine (ft): 344
Staţie:
Programe pentru staţia meteo:
Viewed 820 times since mai 1, 2013
Calculator distanţă
Your Latitude:
Your Longitude:
 
Weather Underground PWS MAS641
Tabular Data for mai 20, 2013
ora Temp Punctul de rouă Presiunea Vânt Viteza vântului Rafale de vânt Umiditatea Rainfall Rate (Hourly)
00:03 61.0 °F 61.0°F 31.13inch Calm   1.0mph 100% 0.00inch / 0.07inch total
00:13 61.0 °F 61.0°F 31.13inch Calm   1.0mph 100% 0.00inch / 0.07inch total
00:23 61.0 °F 61.0°F 31.13inch Calm   1.0mph 100% 0.00inch / 0.07inch total
00:33 61.0 °F 61.0°F 31.13inch Calm   0.0mph 100% 0.00inch / 0.05inch total
00:42 61.0 °F 61.0°F 31.13inch Calm   0.0mph 100% 0.00inch / 0.05inch total
00:53 61.0 °F 61.0°F 31.13inch Calm   0.0mph 100% 0.00inch / 0.05inch total
01:02 61.0 °F 61.0°F 31.12inch Calm   1.0mph 100% 0.00inch / 0.05inch total
01:12 61.0 °F 61.0°F 31.12inch Calm   2.0mph 100% 0.00inch / 0.05inch total
01:22 61.0 °F 61.0°F 31.12inch Calm   2.0mph 100% 0.00inch / 0.05inch total
01:32 61.0 °F 61.0°F 31.11inch Calm   2.0mph 100% 0.00inch / 0.05inch total
01:42 61.0 °F 61.0°F 31.11inch Calm   2.0mph 100% 0.00inch / 0.05inch total
01:51 61.0 °F 61.0°F 31.11inch Calm   1.0mph 99% 0.00inch / 0.05inch total
02:01 61.0 °F 61.0°F 31.09inch est 1.0mph 2.0mph 99% 0.00inch / 0.05inch total
02:11 61.0 °F 61.0°F 31.07inch est 1.0mph 4.0mph 99% 0.00inch / 0.04inch total
02:21 61.0 °F 61.0°F 31.07inch est 1.0mph 4.0mph 99% 0.00inch / 0.04inch total
02:32 61.0 °F 61.0°F 31.07inch est 1.0mph 3.0mph 100% 0.00inch / 0.04inch total
02:42 61.0 °F 61.0°F 31.07inch est 1.0mph 3.0mph 100% 0.00inch / 0.04inch total
02:52 61.0 °F 61.0°F 31.07inch Calm   3.0mph 100% 0.00inch / 0.03inch total
03:02 61.0 °F 61.0°F 31.06inch Calm   2.0mph 100% 0.01inch / 0.04inch total
03:12 61.0 °F 61.0°F 31.06inch Calm   2.0mph 100% 0.01inch / 0.04inch total
03:21 61.0 °F 61.0°F 31.03inch Calm   2.0mph 100% 0.01inch / 0.04inch total
03:32 61.0 °F 61.0°F 31.03inch Calm   2.0mph 100% 0.01inch / 0.04inch total
03:42 61.0 °F 61.0°F 31.03inch Calm   2.0mph 100% 0.01inch / 0.04inch total
03:52 61.0 °F 61.0°F 31.05inch Calm   2.0mph 100% 0.01inch / 0.04inch total
04:01 61.0 °F 61.0°F 31.04inch Calm   3.0mph 100% 0.00inch / 0.04inch total
04:11 61.0 °F 61.0°F 31.04inch Calm   3.0mph 100% 0.00inch / 0.04inch total
04:21 61.0 °F 61.0°F 31.03inch Calm   0.0mph 100% 0.00inch / 0.03inch total
04:32 61.0 °F 61.0°F 31.03inch Calm   0.0mph 100% 0.00inch / 0.03inch total
04:42 61.0 °F 61.0°F 31.03inch Calm   0.0mph 100% 0.00inch / 0.03inch total
04:51 61.0 °F 61.0°F 31.04inch Calm   0.0mph 100% 0.00inch / 0.03inch total
05:02 61.0 °F 61.0°F 31.04inch Calm   1.0mph 100% 0.00inch / 0.03inch total
05:12 61.0 °F 61.0°F 31.04inch Calm   1.0mph 100% 0.00inch / 0.03inch total
05:21 61.0 °F 61.0°F 30.77inch Calm   0.0mph 100% 0.00inch / 0.03inch total
05:33 61.0 °F 61.0°F 30.77inch Calm   0.0mph 100% 0.00inch / 0.03inch total
05:43 61.0 °F 61.0°F 30.77inch Calm   0.0mph 100% 0.00inch / 0.03inch total
05:52 61.0 °F 61.0°F 30.77inch Calm   0.0mph 100% 0.00inch / 0.03inch total
06:03 61.0 °F 61.0°F 31.03inch Calm   1.0mph 100% 0.00inch / 0.03inch total
06:12 61.0 °F 61.0°F 31.03inch Calm   1.0mph 100% 0.00inch / 0.03inch total
06:22 61.0 °F 61.0°F 31.05inch Calm   1.0mph 100% 0.00inch / 0.02inch total
06:33 61.0 °F 61.0°F 31.04inch Calm   0.0mph 100% 0.00inch / 0.02inch total
06:42 61.0 °F 61.0°F 31.04inch Calm   0.0mph 100% 0.00inch / 0.02inch total
06:52 61.0 °F 61.0°F 31.03inch Calm   0.0mph 100% 0.00inch / 0.02inch total
07:02 61.0 °F 61.0°F 31.03inch Calm   0.0mph 100% 0.00inch / 0.02inch total
07:12 61.0 °F 61.0°F 31.03inch Calm   0.0mph 100% 0.00inch / 0.02inch total
07:21 62.0 °F 62.0°F 31.07inch Calm   1.0mph 100% 0.00inch / 0.02inch total
07:32 62.0 °F 62.0°F 31.07inch Calm   1.0mph 100% 0.00inch / 0.02inch total
07:42 62.0 °F 62.0°F 31.07inch Calm   1.0mph 100% 0.00inch / 0.02inch total
07:51 62.0 °F 62.0°F 31.09inch Calm   0.0mph 100% 0.00inch / 0.02inch total
08:01 63.0 °F 63.0°F 31.07inch Calm   0.0mph 100% 0.00inch / 0.02inch total
08:12 63.0 °F 63.0°F 31.07inch Calm   0.0mph 100% 0.00inch / 0.02inch total
08:21 63.0 °F 63.0°F 31.06inch Calm   0.0mph 100% 0.00inch / 0.02inch total
08:32 63.0 °F 63.0°F 31.06inch Calm   0.0mph 100% 0.00inch / 0.02inch total
08:41 63.0 °F 63.0°F 31.06inch Calm   0.0mph 100% 0.00inch / 0.02inch total
08:52 64.0 °F 64.0°F 31.10inch nord 1.0mph 3.0mph 100% 0.00inch / 0.02inch total
09:01 64.0 °F 64.0°F 31.10inch Calm   3.0mph 100% 0.00inch / 0.02inch total
09:11 64.0 °F 64.0°F 31.10inch Calm   3.0mph 100% 0.00inch / 0.02inch total
09:22 65.0 °F 65.0°F 31.10inch Calm   3.0mph 100% 0.00inch / 0.02inch total
09:32 65.0 °F 65.0°F 31.10inch Calm   3.0mph 100% 0.00inch / 0.02inch total
09:41 65.0 °F 65.0°F 31.10inch Calm   3.0mph 100% 0.00inch / 0.02inch total
09:52 65.0 °F 65.0°F 31.10inch Calm   3.0mph 100% 0.00inch / 0.02inch total
11:12 69.0 °F 68.0°F 30.88inch VSV 1.0mph 6.0mph 98% 0.00inch / 0.02inch total
11:33 69.0 °F 68.0°F 30.88inch VSV 1.0mph 6.0mph 98% 0.00inch / 0.02inch total
11:42 69.0 °F 68.0°F 30.88inch VSV 1.0mph 6.0mph 98% 0.00inch / 0.02inch total
11:53 69.0 °F 68.0°F 30.88inch VSV 1.0mph 6.0mph 98% 0.00inch / 0.02inch total
12:03 69.0 °F 68.0°F 30.88inch VSV 1.0mph 6.0mph 98% 0.00inch / 0.02inch total
12:23 72.0 °F 69.0°F 31.05inch SV 4.0mph 6.0mph 91% 0.00inch / 0.01inch total
12:33 72.0 °F 69.0°F 31.05inch SV 4.0mph 6.0mph 91% 0.00inch / 0.01inch total
12:42 72.0 °F 69.0°F 31.05inch SV 4.0mph 6.0mph 91% 0.00inch / 0.01inch total
12:52 72.0 °F 69.0°F 31.05inch SV 4.0mph 6.0mph 91% 0.00inch / 0.01inch total
13:12 73.0 °F 69.0°F 30.81inch VSV 4.0mph 9.0mph 88% 0.00inch / 0.01inch total
13:22 73.0 °F 69.0°F 30.81inch VSV 4.0mph 9.0mph 88% 0.00inch / 0.01inch total
13:33 73.0 °F 69.0°F 30.81inch VSV 4.0mph 9.0mph 88% 0.00inch / 0.01inch total
13:45 73.0 °F 69.0°F 30.81inch VSV 4.0mph 9.0mph 88% 0.00inch / 0.01inch total
13:53 73.0 °F 69.0°F 30.81inch VSV 4.0mph 9.0mph 88% 0.00inch / 0.01inch total
16:42 78.0 °F 70.0°F 30.52inch SE 1.0mph 6.0mph 77% 0.00inch / 0.01inch total
16:52 78.0 °F 70.0°F 30.52inch SE 1.0mph 6.0mph 77% 0.00inch / 0.01inch total
17:01 78.0 °F 70.0°F 30.52inch SE 1.0mph 6.0mph 77% 0.00inch / 0.01inch total
17:11 78.0 °F 70.0°F 30.52inch VSV 7.0mph 12.0mph 77% 0.00inch / 0.01inch total
Comma Delimited File