Vremea History for MDORN5

2 MI. SW OF DORA, NM, Dora, NM — Current ConditionsAdd Station Status

The data provider for this station: WT_Meso

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

iunie 19, 2013
« Previous Day
Next Day »
  Actual: High: Low: Mediu:
Temperatura: 66.0 °F 89.0 °F 62.0 °F 72.6 °F
Punctul de rouă: 60.0 °F 65.0 °F 59.0 °F 61.3 °F
Umiditatea: 84% 94% 40% 71%
Viteza vântului: 13.0mph 35.0mph - 18.9mph
Rafale de vânt: 18.0mph 43.0mph - -
Vânt: SE - - SE
Presiunea: 29.96inch 30.04inch 29.92inch -
Precipitaţii: 0.29inch      
Solar Radiation: 6 watts/m^2      
Weather History for the Rest of This Month
    High: Low: Mediu:
Temperatura:   94.0 °F 61.0 °F 75.7 °F
Punctul de rouă:   65.0 °F 42.0 °F 57.1 °F
Umiditatea:   97.0% 17.0% 58.0%
Viteza vântului:   28.0mph from the SSE - 12.4mph
Rafale de vânt:   35.0mph from the SSE - -
Vânt:   - - sud
Presiunea:   30.19inch 29.98inch -
Precipitaţii:   0.55inch    
MDORN5 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Weather Station
Lat: N 33 ° 55 ' 12 '' ( 33.920 ° )
Lon: W 103 ° 21 ' 28 '' ( -103.358 ° )
Altitudine (ft): 4336
Staţie:
Programe pentru staţia meteo:
Viewed 57 times since iunie 1, 2013
Calculator distanţă
Your Latitude:
Your Longitude:
 
Weather Underground PWS MDORN5
Tabular Weather History for iunie 19, 2013
ora Temp Indicele de căldură Punctul de rouă Presiunea Vânt Viteza vântului Rafale de vânt Umiditatea Rainfall Rate (Hourly) Solar Radiation
00:01 69.0 °F - 59.0°F 30.04inch SE 17.0mph 20.0mph 74% 0.00inch / -99.99inch total 0.000000 watts/m^2
00:11 68.0 °F - 60.0°F 30.04inch SE 19.0mph 23.0mph 77% 0.00inch / -99.99inch total 0.000000 watts/m^2
00:22 68.0 °F - 60.0°F 30.04inch SE 19.0mph 23.0mph 77% 0.00inch / -99.99inch total 0.000000 watts/m^2
00:33 68.0 °F - 60.0°F 30.04inch SE 19.0mph 23.0mph 77% 0.00inch / -99.99inch total 0.000000 watts/m^2
00:42 67.0 °F - 60.0°F 30.04inch SE 17.0mph 20.0mph 79% 0.00inch / -99.99inch total 0.000000 watts/m^2
00:52 67.0 °F - 60.0°F 30.04inch SE 17.0mph 20.0mph 79% 0.00inch / -99.99inch total 0.000000 watts/m^2
01:01 67.0 °F - 60.0°F 30.04inch SE 17.0mph 20.0mph 79% 0.00inch / -99.99inch total 0.000000 watts/m^2
01:11 67.0 °F - 59.0°F 30.03inch SE 18.0mph 21.0mph 79% 0.00inch / -99.99inch total 0.000000 watts/m^2
01:22 67.0 °F - 59.0°F 30.03inch SE 18.0mph 21.0mph 79% 0.00inch / -99.99inch total 0.000000 watts/m^2
01:33 67.0 °F - 59.0°F 30.03inch SE 18.0mph 21.0mph 79% 0.00inch / -99.99inch total 0.000000 watts/m^2
01:43 67.0 °F - 59.0°F 30.02inch SSE 19.0mph 24.0mph 78% 0.00inch / -99.99inch total 0.000000 watts/m^2
01:53 67.0 °F - 59.0°F 30.02inch SSE 19.0mph 24.0mph 78% 0.00inch / -99.99inch total 0.000000 watts/m^2
02:02 67.0 °F - 59.0°F 30.02inch SSE 19.0mph 24.0mph 78% 0.00inch / -99.99inch total 0.000000 watts/m^2
02:11 67.0 °F - 59.0°F 30.01inch SSE 19.0mph 23.0mph 79% 0.00inch / -99.99inch total 0.000000 watts/m^2
02:22 67.0 °F - 59.0°F 30.01inch SSE 19.0mph 23.0mph 79% 0.00inch / -99.99inch total 0.000000 watts/m^2
02:33 67.0 °F - 59.0°F 30.01inch SSE 19.0mph 23.0mph 79% 0.00inch / -99.99inch total 0.000000 watts/m^2
02:43 66.0 °F - 59.0°F 30.01inch SSE 17.0mph 20.0mph 81% 0.00inch / -99.99inch total 0.000000 watts/m^2
02:53 66.0 °F - 59.0°F 30.01inch SSE 17.0mph 20.0mph 81% 0.00inch / -99.99inch total 0.000000 watts/m^2
03:02 66.0 °F - 59.0°F 30.01inch SSE 17.0mph 20.0mph 81% 0.00inch / -99.99inch total 0.000000 watts/m^2
03:11 66.0 °F - 60.0°F 30.01inch SSE 16.0mph 21.0mph 83% 0.00inch / -99.99inch total 0.000000 watts/m^2
03:22 66.0 °F - 60.0°F 30.01inch SSE 16.0mph 21.0mph 83% 0.00inch / -99.99inch total 0.000000 watts/m^2
03:34 66.0 °F - 60.0°F 30.01inch SSE 16.0mph 21.0mph 83% 0.00inch / -99.99inch total 0.000000 watts/m^2
03:43 65.0 °F - 60.0°F 30.00inch SSE 16.0mph 21.0mph 84% 0.00inch / -99.99inch total 0.000000 watts/m^2
03:53 65.0 °F - 60.0°F 30.00inch SSE 16.0mph 21.0mph 84% 0.00inch / -99.99inch total 0.000000 watts/m^2
04:02 65.0 °F - 60.0°F 30.00inch SSE 16.0mph 21.0mph 84% 0.00inch / -99.99inch total 0.000000 watts/m^2
04:11 65.0 °F - 60.0°F 30.01inch SE 16.0mph 19.0mph 85% 0.00inch / -99.99inch total 0.000000 watts/m^2
04:22 65.0 °F - 60.0°F 30.01inch SE 16.0mph 19.0mph 85% 0.00inch / -99.99inch total 0.000000 watts/m^2
04:33 65.0 °F - 60.0°F 30.01inch SE 16.0mph 19.0mph 85% 0.00inch / -99.99inch total 0.000000 watts/m^2
04:42 65.0 °F - 60.0°F 30.01inch SSE 14.0mph 18.0mph 87% 0.00inch / -99.99inch total 0.000000 watts/m^2
04:52 65.0 °F - 60.0°F 30.01inch SSE 14.0mph 18.0mph 87% 0.00inch / -99.99inch total 0.000000 watts/m^2
05:02 65.0 °F - 60.0°F 30.01inch SSE 14.0mph 18.0mph 87% 0.00inch / -99.99inch total 0.000000 watts/m^2
05:11 64.0 °F - 60.0°F 30.02inch SSE 13.0mph 16.0mph 88% 0.00inch / -99.99inch total 0.000000 watts/m^2
05:22 64.0 °F - 60.0°F 30.02inch SSE 13.0mph 16.0mph 88% 0.00inch / -99.99inch total 0.000000 watts/m^2
05:33 64.0 °F - 60.0°F 30.02inch SSE 13.0mph 16.0mph 88% 0.00inch / -99.99inch total 0.000000 watts/m^2
05:42 64.0 °F - 60.0°F 30.02inch SSE 14.0mph 17.0mph 90% 0.00inch / -99.99inch total 0.094000 watts/m^2
05:54 64.0 °F - 60.0°F 30.02inch SSE 14.0mph 17.0mph 90% 0.00inch / -99.99inch total 0.094000 watts/m^2
06:01 64.0 °F - 60.0°F 30.02inch SSE 14.0mph 17.0mph 90% 0.00inch / -99.99inch total 0.094000 watts/m^2
06:12 63.0 °F - 60.0°F 30.02inch SE 14.0mph 18.0mph 92% 0.00inch / -99.99inch total 8.920000 watts/m^2
06:22 63.0 °F - 60.0°F 30.02inch SE 14.0mph 18.0mph 92% 0.00inch / -99.99inch total 8.920000 watts/m^2
06:34 63.0 °F - 60.0°F 30.02inch SE 14.0mph 18.0mph 92% 0.00inch / -99.99inch total 8.920000 watts/m^2
06:44 64.0 °F - 60.0°F 30.02inch SSE 14.0mph 18.0mph 90% 0.00inch / -99.99inch total 59.700001 watts/m^2
06:52 64.0 °F - 60.0°F 30.02inch SSE 14.0mph 18.0mph 90% 0.00inch / -99.99inch total 59.700001 watts/m^2
07:02 64.0 °F - 60.0°F 30.02inch SSE 14.0mph 18.0mph 90% 0.00inch / -99.99inch total 59.700001 watts/m^2
07:12 66.0 °F - 61.0°F 30.02inch SSE 17.0mph 20.0mph 87% 0.00inch / -99.99inch total 132.800003 watts/m^2
07:22 66.0 °F - 61.0°F 30.02inch SSE 17.0mph 20.0mph 87% 0.00inch / -99.99inch total 132.800003 watts/m^2
07:33 66.0 °F - 61.0°F 30.02inch SSE 17.0mph 20.0mph 87% 0.00inch / -99.99inch total 132.800003 watts/m^2
07:42 67.0 °F - 61.0°F 30.02inch SSE 18.0mph 22.0mph 83% 0.00inch / -99.99inch total 224.399994 watts/m^2
07:53 67.0 °F - 61.0°F 30.02inch SSE 18.0mph 22.0mph 83% 0.00inch / -99.99inch total 224.399994 watts/m^2
08:02 67.0 °F - 61.0°F 30.02inch SSE 18.0mph 22.0mph 83% 0.00inch / -99.99inch total 224.399994 watts/m^2
08:11 69.0 °F - 62.0°F 30.02inch sud 21.0mph 27.0mph 77% 0.00inch / -99.99inch total 314.799988 watts/m^2
08:22 69.0 °F - 62.0°F 30.02inch sud 21.0mph 27.0mph 77% 0.00inch / -99.99inch total 314.799988 watts/m^2
08:33 69.0 °F - 62.0°F 30.02inch sud 21.0mph 27.0mph 77% 0.00inch / -99.99inch total 314.799988 watts/m^2
08:43 72.0 °F - 62.0°F 30.02inch sud 20.0mph 25.0mph 72% 0.00inch / -99.99inch total 401.299988 watts/m^2
08:52 72.0 °F - 62.0°F 30.02inch sud 20.0mph 25.0mph 72% 0.00inch / -99.99inch total 401.299988 watts/m^2
09:01 72.0 °F - 62.0°F 30.02inch sud 20.0mph 25.0mph 72% 0.00inch / -99.99inch total 401.299988 watts/m^2
09:11 74.0 °F - 62.0°F 30.02inch sud 22.0mph 28.0mph 65% 0.00inch / -99.99inch total 507.399994 watts/m^2
09:22 74.0 °F - 62.0°F 30.02inch sud 22.0mph 28.0mph 65% 0.00inch / -99.99inch total 507.399994 watts/m^2
09:33 74.0 °F - 62.0°F 30.02inch sud 22.0mph 28.0mph 65% 0.00inch / -99.99inch total 507.399994 watts/m^2
09:42 76.0 °F - 63.0°F 30.02inch sud 19.0mph 25.0mph 63% 0.00inch / -99.99inch total 598.700012 watts/m^2
09:53 76.0 °F - 63.0°F 30.02inch sud 19.0mph 25.0mph 63% 0.00inch / -99.99inch total 598.700012 watts/m^2
10:01 76.0 °F - 63.0°F 30.02inch sud 19.0mph 25.0mph 63% 0.00inch / -99.99inch total 598.700012 watts/m^2
10:11 78.0 °F - 63.0°F 30.01inch sud 18.0mph 24.0mph 60% 0.00inch / -99.99inch total 687.000000 watts/m^2
10:22 78.0 °F - 63.0°F 30.01inch sud 18.0mph 24.0mph 60% 0.00inch / -99.99inch total 687.000000 watts/m^2
10:34 78.0 °F - 63.0°F 30.01inch sud 18.0mph 24.0mph 60% 0.00inch / -99.99inch total 687.000000 watts/m^2
10:43 81.0 °F 82.2 °F 63.0°F 30.01inch sud 17.0mph 23.0mph 54% 0.00inch / -99.99inch total 762.000000 watts/m^2
10:52 81.0 °F 82.2 °F 63.0°F 30.01inch sud 17.0mph 23.0mph 54% 0.00inch / -99.99inch total 762.000000 watts/m^2
11:02 81.0 °F 82.2 °F 63.0°F 30.01inch sud 17.0mph 23.0mph 54% 0.00inch / -99.99inch total 762.000000 watts/m^2
11:12 84.0 °F 84.5 °F 62.0°F 30.01inch SSV 15.0mph 20.0mph 50% 0.00inch / -99.99inch total 820.000000 watts/m^2
11:22 84.0 °F 84.5 °F 62.0°F 30.01inch SSV 15.0mph 20.0mph 50% 0.00inch / -99.99inch total 820.000000 watts/m^2
11:34 84.0 °F 84.5 °F 62.0°F 30.01inch SSV 15.0mph 20.0mph 50% 0.00inch / -99.99inch total 820.000000 watts/m^2
11:43 85.0 °F 85.1 °F 61.0°F 30.01inch SSV 13.0mph 21.0mph 44% 0.00inch / -99.99inch total 873.000000 watts/m^2
11:53 85.0 °F 85.1 °F 61.0°F 30.01inch SSV 13.0mph 21.0mph 44% 0.00inch / -99.99inch total 873.000000 watts/m^2
12:01 85.0 °F 85.1 °F 61.0°F 30.01inch SSV 13.0mph 21.0mph 44% 0.00inch / -99.99inch total 873.000000 watts/m^2
12:11 86.0 °F 86.3 °F 62.0°F 30.02inch SSE 10.0mph 14.0mph 44% 0.00inch / -99.99inch total 910.000000 watts/m^2
12:24 86.0 °F 86.3 °F 62.0°F 30.02inch SSE 10.0mph 14.0mph 44% 0.00inch / -99.99inch total 910.000000 watts/m^2
12:33 86.0 °F 86.3 °F 62.0°F 30.02inch SSE 10.0mph 14.0mph 44% 0.00inch / -99.99inch total 910.000000 watts/m^2
12:44 87.0 °F 87.4 °F 62.0°F 30.01inch SSE 11.0mph 17.0mph 42% 0.00inch / -99.99inch total 966.000000 watts/m^2
12:53 87.0 °F 87.4 °F 62.0°F 30.01inch SSE 11.0mph 17.0mph 42% 0.00inch / -99.99inch total 966.000000 watts/m^2
13:01 87.0 °F 87.4 °F 62.0°F 30.01inch SSE 11.0mph 17.0mph 42% 0.00inch / -99.99inch total 966.000000 watts/m^2
13:12 88.0 °F 87.6 °F 60.0°F 30.00inch SSE 13.0mph 17.0mph 40% 0.00inch / -99.99inch total 663.299988 watts/m^2
13:22 88.0 °F 87.6 °F 60.0°F 30.00inch SSE 13.0mph 17.0mph 40% 0.00inch / -99.99inch total 663.299988 watts/m^2
13:32 88.0 °F 87.6 °F 60.0°F 30.00inch SSE 13.0mph 17.0mph 40% 0.00inch / -99.99inch total 663.299988 watts/m^2
13:43 89.0 °F 89.3 °F 62.0°F 29.98inch SE 17.0mph 24.0mph 41% 0.00inch / -99.99inch total 1046.000000 watts/m^2
13:52 89.0 °F 89.3 °F 62.0°F 29.98inch SE 17.0mph 24.0mph 41% 0.00inch / -99.99inch total 1046.000000 watts/m^2
14:02 89.0 °F 89.3 °F 62.0°F 29.98inch SE 17.0mph 24.0mph 41% 0.00inch / -99.99inch total 1046.000000 watts/m^2
14:11 80.0 °F 81.4 °F 63.0°F 29.96inch est 35.0mph 43.0mph 57% 0.00inch / -99.99inch total 257.799988 watts/m^2
14:22 80.0 °F 81.4 °F 63.0°F 29.96inch est 35.0mph 43.0mph 57% 0.00inch / -99.99inch total 257.799988 watts/m^2
14:33 80.0 °F 81.4 °F 63.0°F 29.96inch est 35.0mph 43.0mph 57% 0.00inch / -99.99inch total 257.799988 watts/m^2
14:42 80.0 °F 81.6 °F 64.0°F 29.95inch ESE 34.0mph 43.0mph 58% 0.00inch / -99.99inch total 361.100006 watts/m^2
14:52 80.0 °F 81.6 °F 64.0°F 29.95inch ESE 34.0mph 43.0mph 58% 0.00inch / -99.99inch total 361.100006 watts/m^2
15:02 80.0 °F 81.6 °F 64.0°F 29.95inch ESE 34.0mph 43.0mph 58% 0.00inch / -99.99inch total 361.100006 watts/m^2
15:11 79.0 °F - 64.0°F 29.96inch ESE 28.0mph 38.0mph 62% - / -99.99inch total 323.899994 watts/m^2
15:22 79.0 °F - 64.0°F 29.96inch ESE 28.0mph 38.0mph 62% - / -99.99inch total 323.899994 watts/m^2
15:33 79.0 °F - 64.0°F 29.96inch ESE 28.0mph 38.0mph 62% - / -99.99inch total 323.899994 watts/m^2
15:44 78.0 °F - 64.0°F 29.94inch ESE 31.0mph 38.0mph 64% - / -99.99inch total 173.699997 watts/m^2
15:52 78.0 °F - 64.0°F 29.94inch ESE 31.0mph 38.0mph 64% - / -99.99inch total 173.699997 watts/m^2
16:01 78.0 °F - 64.0°F 29.94inch ESE 31.0mph 38.0mph 64% - / -99.99inch total 173.699997 watts/m^2
16:11 77.0 °F - 63.0°F 29.93inch ESE 33.0mph 39.0mph 65% 0.00inch / -99.99inch total 81.000000 watts/m^2
16:22 77.0 °F - 63.0°F 29.93inch ESE 33.0mph 39.0mph 65% 0.00inch / -99.99inch total 81.000000 watts/m^2
16:34 77.0 °F - 63.0°F 29.93inch ESE 33.0mph 39.0mph 65% 0.00inch / -99.99inch total 81.000000 watts/m^2
16:43 76.0 °F - 64.0°F 29.92inch ESE 24.0mph 32.0mph 69% 0.00inch / -99.99inch total 19.250000 watts/m^2
16:53 76.0 °F - 64.0°F 29.92inch ESE 24.0mph 32.0mph 69% 0.00inch / -99.99inch total 19.250000 watts/m^2
17:02 76.0 °F - 64.0°F 29.92inch ESE 24.0mph 32.0mph 69% 0.00inch / -99.99inch total 19.250000 watts/m^2
17:12 67.0 °F - 65.0°F 29.98inch SE 23.0mph 34.0mph 94% 0.17inch / -99.99inch total 1.379000 watts/m^2
17:43 66.0 °F - 63.0°F 30.02inch NNE 24.0mph 31.0mph 91% 0.28inch / -99.99inch total 6.388000 watts/m^2
17:52 66.0 °F - 63.0°F - NNE 24.0mph 31.0mph 91% 0.28inch / -99.99inch total 6.388000 watts/m^2
18:01 66.0 °F - 63.0°F - NNE 24.0mph 31.0mph 91% 0.28inch / -99.99inch total 6.388000 watts/m^2
18:12 62.0 °F - 59.0°F 29.97inch est 19.0mph 24.0mph 93% 0.12inch / -99.99inch total 12.580000 watts/m^2
18:44 66.0 °F - 60.0°F 29.96inch SE 13.0mph 18.0mph 84% 0.01inch / -99.99inch total 6.043000 watts/m^2
18:52 66.0 °F - 60.0°F 29.96inch SE 13.0mph 18.0mph 84% 0.01inch / -99.99inch total 6.043000 watts/m^2
19:02 66.0 °F - 60.0°F 29.96inch SE 13.0mph 18.0mph 84% 0.01inch / -99.99inch total 6.043000 watts/m^2
Comma Delimited File