History for MQTUA3

TUSAYAN AZ US, Grand Canyon, AZ — Current ConditionsAdd Station Status

The data provider for this station: RAWS

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

Daily Summary for mai 23, 2013
« Previous Day
Next Day »
  Actual: High: Low: Mediu:
Temperatura: 55.0 °F 77.0 °F 48.0 °F 63.0 °F
Punctul de rouă: 18.0 °F 28.0 °F 12.0 °F 19.4 °F
Umiditatea: 23% 40% 9% 21%
Viteza vântului: 3.0mph 10.0mph - 5.6mph
Rafale de vânt: 10.0mph 27.0mph - -
Vânt: SV - - SV
Presiunea: 0.00inch 0.00inch 40.00inch -
Precipitaţii: 0.00inch      
Solar Radiation: 0 watts/m^2      
Statistics for the rest of the month
    High: Low: Mediu:
Temperatura:   83.0 °F 25.0 °F 53.6 °F
Punctul de rouă:   43.0 °F -99.9 °F 20.3 °F
Umiditatea:   100.0% 3.0% 35.8%
Viteza vântului:   10.0mph from the ENE - 3.6mph
Rafale de vânt:   25.0mph from the ENE - -
Vânt:   - - sud
Presiunea:   0.00inch 40.00inch -
Precipitaţii:   0.35inch    
MQTUA3 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Station
Lat: N 35 ° 59 ' 24 '' ( 35.990 ° )
Lon: W 112 ° 7 ' 12 '' ( -112.120 ° )
Altitudine (ft): 6566
Staţie:
Programe pentru staţia meteo:
Viewed 105 times since mai 1, 2013
Calculator distanţă
Your Latitude:
Your Longitude:
 
Weather Underground PWS MQTUA3
Tabular Data for mai 23, 2013
ora Temp Punctul de rouă Presiunea Vânt Viteza vântului Rafale de vânt Umiditatea Rainfall Rate (Hourly) Solar Radiation
00:01 58.0 °F 19.0°F - SV 3.0mph 10.0mph 22% 0.00inch / 0.00inch total 0.000000 watts/m^2
00:32 56.0 °F 20.0°F - SV 3.0mph 9.0mph 24% 0.00inch / 0.00inch total 0.000000 watts/m^2
00:42 56.0 °F 20.0°F - SV 3.0mph 9.0mph 24% 0.00inch / 0.00inch total 0.000000 watts/m^2
00:59 56.0 °F 20.0°F - SV 3.0mph 9.0mph 24% 0.00inch / 0.00inch total 0.000000 watts/m^2
01:32 56.0 °F 20.0°F - SSV 3.0mph 10.0mph 24% 0.00inch / 0.00inch total 0.000000 watts/m^2
01:42 56.0 °F 20.0°F - SSV 3.0mph 10.0mph 24% 0.00inch / 0.00inch total 0.000000 watts/m^2
01:52 56.0 °F 20.0°F - SSV 3.0mph 10.0mph 24% 0.00inch / 0.00inch total 0.000000 watts/m^2
02:01 56.0 °F 20.0°F - SSV 3.0mph 10.0mph 24% 0.00inch / 0.00inch total 0.000000 watts/m^2
02:33 53.0 °F 21.0°F - SSV 4.0mph 8.0mph 28% 0.00inch / 0.00inch total 0.000000 watts/m^2
02:42 53.0 °F 21.0°F - SSV 4.0mph 8.0mph 28% 0.00inch / 0.00inch total 0.000000 watts/m^2
02:53 53.0 °F 21.0°F - SSV 4.0mph 8.0mph 28% 0.00inch / 0.00inch total 0.000000 watts/m^2
03:02 53.0 °F 21.0°F - SSV 4.0mph 8.0mph 28% 0.00inch / 0.00inch total 0.000000 watts/m^2
03:32 51.0 °F 21.0°F - SV 2.0mph 7.0mph 31% 0.00inch / 0.00inch total 0.000000 watts/m^2
03:42 51.0 °F 21.0°F - SV 2.0mph 7.0mph 31% 0.00inch / 0.00inch total 0.000000 watts/m^2
03:52 51.0 °F 21.0°F - SV 2.0mph 7.0mph 31% 0.00inch / 0.00inch total 0.000000 watts/m^2
04:02 51.0 °F 21.0°F - SV 2.0mph 7.0mph 31% 0.00inch / 0.00inch total 0.000000 watts/m^2
04:32 48.0 °F 22.0°F - SV 2.0mph 4.0mph 35% 0.00inch / 0.00inch total 0.000000 watts/m^2
04:42 48.0 °F 22.0°F - SV 2.0mph 4.0mph 35% 0.00inch / 0.00inch total 0.000000 watts/m^2
04:52 48.0 °F 22.0°F - SV 2.0mph 4.0mph 35% 0.00inch / 0.00inch total 0.000000 watts/m^2
05:01 48.0 °F 22.0°F - SV 2.0mph 4.0mph 35% 0.00inch / 0.00inch total 0.000000 watts/m^2
05:32 48.0 °F 25.0°F - SV 2.0mph 7.0mph 40% 0.00inch / -99.99inch total 0.000000 watts/m^2
05:42 48.0 °F 25.0°F - SV 2.0mph 7.0mph 40% 0.00inch / -99.99inch total 0.000000 watts/m^2
05:52 48.0 °F 25.0°F - SV 2.0mph 7.0mph 40% 0.00inch / -99.99inch total 0.000000 watts/m^2
06:01 48.0 °F 25.0°F - SV 2.0mph 7.0mph 40% 0.00inch / -99.99inch total 0.000000 watts/m^2
06:32 51.0 °F 28.0°F - SSV 3.0mph 7.0mph 40% 0.00inch / -99.99inch total 12.000000 watts/m^2
06:42 51.0 °F 28.0°F - SSV 3.0mph 7.0mph 40% 0.00inch / -99.99inch total 12.000000 watts/m^2
06:52 51.0 °F 28.0°F - SSV 3.0mph 7.0mph 40% 0.00inch / -99.99inch total 12.000000 watts/m^2
07:01 51.0 °F 28.0°F - SSV 3.0mph 7.0mph 40% 0.00inch / -99.99inch total 12.000000 watts/m^2
07:32 56.0 °F 28.0°F - SSV 5.0mph 12.0mph 34% 0.00inch / 0.00inch total 52.000000 watts/m^2
07:42 56.0 °F 28.0°F - SSV 5.0mph 12.0mph 34% 0.00inch / 0.00inch total 52.000000 watts/m^2
07:52 56.0 °F 28.0°F - SSV 5.0mph 12.0mph 34% 0.00inch / 0.00inch total 52.000000 watts/m^2
08:01 56.0 °F 28.0°F - SSV 5.0mph 12.0mph 34% 0.00inch / 0.00inch total 52.000000 watts/m^2
08:33 63.0 °F 21.0°F - SSV 6.0mph 15.0mph 20% 0.00inch / 0.00inch total 390.000000 watts/m^2
08:43 63.0 °F 21.0°F - SSV 6.0mph 15.0mph 20% 0.00inch / 0.00inch total 390.000000 watts/m^2
08:53 63.0 °F 21.0°F - SSV 6.0mph 15.0mph 20% 0.00inch / 0.00inch total 390.000000 watts/m^2
09:03 63.0 °F 21.0°F - SSV 6.0mph 15.0mph 20% 0.00inch / 0.00inch total 390.000000 watts/m^2
09:34 66.0 °F 20.0°F - SV 7.0mph 13.0mph 17% 0.00inch / 0.00inch total 600.000000 watts/m^2
09:42 66.0 °F 20.0°F - SV 7.0mph 13.0mph 17% 0.00inch / 0.00inch total 600.000000 watts/m^2
09:52 66.0 °F 20.0°F - SV 7.0mph 13.0mph 17% 0.00inch / 0.00inch total 600.000000 watts/m^2
10:02 66.0 °F 20.0°F - SV 7.0mph 13.0mph 17% 0.00inch / 0.00inch total 600.000000 watts/m^2
10:33 69.0 °F 19.0°F - SSV 8.0mph 19.0mph 15% 0.00inch / 0.00inch total 783.000000 watts/m^2
10:43 69.0 °F 19.0°F - SSV 8.0mph 19.0mph 15% 0.00inch / 0.00inch total 783.000000 watts/m^2
10:52 69.0 °F 19.0°F - SSV 8.0mph 19.0mph 15% 0.00inch / 0.00inch total 783.000000 watts/m^2
11:01 69.0 °F 19.0°F - SSV 8.0mph 19.0mph 15% 0.00inch / 0.00inch total 783.000000 watts/m^2
11:32 72.0 °F 23.0°F - SSV 8.0mph 20.0mph 16% 0.00inch / 0.00inch total 917.000000 watts/m^2
11:42 72.0 °F 23.0°F - SSV 8.0mph 20.0mph 16% 0.00inch / 0.00inch total 917.000000 watts/m^2
11:52 72.0 °F 23.0°F - SSV 8.0mph 20.0mph 16% 0.00inch / 0.00inch total 917.000000 watts/m^2
12:01 72.0 °F 23.0°F - SSV 8.0mph 20.0mph 16% 0.00inch / 0.00inch total 917.000000 watts/m^2
12:32 74.0 °F 23.0°F - SV 8.0mph 18.0mph 15% 0.00inch / 0.00inch total 993.000000 watts/m^2
12:42 74.0 °F 23.0°F - SV 8.0mph 18.0mph 15% 0.00inch / 0.00inch total 993.000000 watts/m^2
12:52 74.0 °F 23.0°F - SV 8.0mph 18.0mph 15% 0.00inch / 0.00inch total 993.000000 watts/m^2
13:02 74.0 °F 23.0°F - SV 8.0mph 18.0mph 15% 0.00inch / 0.00inch total 993.000000 watts/m^2
13:32 75.0 °F 19.0°F - VSV 10.0mph 22.0mph 12% 0.00inch / 0.00inch total 1013.000000 watts/m^2
13:42 75.0 °F 19.0°F - VSV 10.0mph 22.0mph 12% 0.00inch / 0.00inch total 1013.000000 watts/m^2
13:52 75.0 °F 19.0°F - VSV 10.0mph 22.0mph 12% 0.00inch / 0.00inch total 1013.000000 watts/m^2
14:01 75.0 °F 19.0°F - VSV 10.0mph 22.0mph 12% 0.00inch / 0.00inch total 1013.000000 watts/m^2
14:33 77.0 °F 16.0°F - SSV 9.0mph 27.0mph 10% 0.00inch / 0.00inch total 991.000000 watts/m^2
14:43 77.0 °F 16.0°F - SSV 9.0mph 27.0mph 10% 0.00inch / 0.00inch total 991.000000 watts/m^2
14:53 77.0 °F 16.0°F - SSV 9.0mph 27.0mph 10% 0.00inch / 0.00inch total 991.000000 watts/m^2
15:02 77.0 °F 16.0°F - SSV 9.0mph 27.0mph 10% 0.00inch / 0.00inch total 991.000000 watts/m^2
15:33 76.0 °F 16.0°F - VSV 9.0mph 21.0mph 10% 0.00inch / -99.99inch total 904.000000 watts/m^2
15:42 76.0 °F 16.0°F - VSV 9.0mph 21.0mph 10% 0.00inch / -99.99inch total 904.000000 watts/m^2
15:52 76.0 °F 16.0°F - VSV 9.0mph 21.0mph 10% 0.00inch / -99.99inch total 904.000000 watts/m^2
16:01 76.0 °F 16.0°F - VSV 9.0mph 21.0mph 10% 0.00inch / -99.99inch total 904.000000 watts/m^2
16:32 75.0 °F 12.0°F - SV 8.0mph 20.0mph 9% 0.00inch / 0.00inch total 767.000000 watts/m^2
16:42 75.0 °F 12.0°F - SV 8.0mph 20.0mph 9% 0.00inch / 0.00inch total 767.000000 watts/m^2
16:52 75.0 °F 12.0°F - SV 8.0mph 20.0mph 9% 0.00inch / 0.00inch total 767.000000 watts/m^2
17:01 75.0 °F 12.0°F - SV 8.0mph 20.0mph 9% 0.00inch / 0.00inch total 767.000000 watts/m^2
17:32 73.0 °F 15.0°F - SSV 8.0mph 23.0mph 11% 0.00inch / 0.00inch total 583.000000 watts/m^2
17:42 73.0 °F 15.0°F - SSV 8.0mph 23.0mph 11% 0.00inch / 0.00inch total 583.000000 watts/m^2
17:52 73.0 °F 15.0°F - SSV 8.0mph 23.0mph 11% 0.00inch / 0.00inch total 583.000000 watts/m^2
18:01 73.0 °F 15.0°F - SSV 8.0mph 23.0mph 11% 0.00inch / 0.00inch total 583.000000 watts/m^2
18:32 69.0 °F 16.0°F - VSV 8.0mph 17.0mph 13% 0.00inch / 0.00inch total 288.000000 watts/m^2
18:42 69.0 °F 16.0°F - VSV 8.0mph 17.0mph 13% 0.00inch / 0.00inch total 288.000000 watts/m^2
18:52 69.0 °F 16.0°F - VSV 8.0mph 17.0mph 13% 0.00inch / 0.00inch total 288.000000 watts/m^2
19:01 69.0 °F 16.0°F - VSV 8.0mph 17.0mph 13% 0.00inch / 0.00inch total 288.000000 watts/m^2
19:32 65.0 °F 13.0°F - SV 5.0mph 17.0mph 13% 0.00inch / 0.00inch total 25.000000 watts/m^2
19:42 65.0 °F 13.0°F - SV 5.0mph 17.0mph 13% 0.00inch / 0.00inch total 25.000000 watts/m^2
19:52 65.0 °F 13.0°F - SV 5.0mph 17.0mph 13% 0.00inch / 0.00inch total 25.000000 watts/m^2
20:02 65.0 °F 13.0°F - SV 5.0mph 17.0mph 13% 0.00inch / 0.00inch total 25.000000 watts/m^2
20:33 62.0 °F 15.0°F - VSV 5.0mph 15.0mph 16% 0.00inch / 0.00inch total 4.000000 watts/m^2
20:42 62.0 °F 15.0°F - VSV 5.0mph 15.0mph 16% 0.00inch / 0.00inch total 4.000000 watts/m^2
20:53 62.0 °F 15.0°F - VSV 5.0mph 15.0mph 16% 0.00inch / 0.00inch total 4.000000 watts/m^2
21:03 62.0 °F 15.0°F - VSV 5.0mph 15.0mph 16% 0.00inch / 0.00inch total 4.000000 watts/m^2
21:33 59.0 °F 16.0°F - SV 3.0mph 10.0mph 18% 0.00inch / 0.00inch total 0.000000 watts/m^2
21:42 59.0 °F 16.0°F - SV 3.0mph 10.0mph 18% 0.00inch / 0.00inch total 0.000000 watts/m^2
21:53 59.0 °F 16.0°F - SV 3.0mph 10.0mph 18% 0.00inch / 0.00inch total 0.000000 watts/m^2
22:02 59.0 °F 16.0°F - SV 3.0mph 10.0mph 18% 0.00inch / 0.00inch total 0.000000 watts/m^2
22:32 56.0 °F 18.0°F - SV 3.0mph 6.0mph 22% 0.00inch / 0.00inch total 0.000000 watts/m^2
22:42 56.0 °F 18.0°F - SV 3.0mph 6.0mph 22% 0.00inch / 0.00inch total 0.000000 watts/m^2
22:52 56.0 °F 18.0°F - SV 3.0mph 6.0mph 22% 0.00inch / 0.00inch total 0.000000 watts/m^2
23:01 56.0 °F 18.0°F - SV 3.0mph 6.0mph 22% 0.00inch / 0.00inch total 0.000000 watts/m^2
23:32 55.0 °F 18.0°F - SV 3.0mph 10.0mph 23% 0.00inch / 0.00inch total 0.000000 watts/m^2
Comma Delimited File