History for MSHZM1

SUNKHAZE MEADOWS ME US, Milford, ME — Current ConditionsAdd Station Status

The data provider for this station: RAWS

This station message will appear on pages associated with your station. You can use it to advise other site members about the status of your station. For example, if your station is down for maintenance, experiencing interesting weather conditions, etc. To remove a status message, simply empty the box below and hit Save.

Characters Remaining

Daily Summary for mai 25, 2013
« Previous Day
Next Day »
  Actual: High: Low: Mediu:
Temperatura: 48.0 °F 49.0 °F 47.0 °F 48.2 °F
Punctul de rouă: 47.0 °F 49.0 °F 46.0 °F 47.3 °F
Umiditatea: 97% 99% 94% 97%
Viteza vântului: 5.0mph 8.0mph - 5.7mph
Rafale de vânt: 13.0mph 21.0mph - -
Vânt: NE - - NE
Presiunea: 0.00inch 0.00inch 40.00inch -
Precipitaţii: 0.59inch      
Solar Radiation: 142 watts/m^2      
Statistics for the rest of the month
    High: Low: Mediu:
Temperatura:   80.0 °F 29.0 °F 53.7 °F
Punctul de rouă:   63.0 °F -99.9 °F 43.2 °F
Umiditatea:   100.0% 19.0% 76.1%
Viteza vântului:   11.0mph from the NV - 3.4mph
Rafale de vânt:   23.0mph from the sud - -
Vânt:   - - sud
Presiunea:   0.00inch 40.00inch -
Precipitaţii:   3.60inch    
MSHZM1 Weather Graph

Add PWS Stickers to your website!

Attention PWS Owner:
Webcam
In addition to enabling real-time updates with RapidFire, station owners can now associate a webcam to their station ID.

Webcam Signup Page

Nearby Weather Stations
About This Station
Lat: N 44 ° 57 ' 5 '' ( 44.951 ° )
Lon: W 68 ° 36 ' 51 '' ( -68.614 ° )
Altitudine (ft): 49
Staţie:
Programe pentru staţia meteo:
Viewed 182 times since mai 1, 2013
Calculator distanţă
Your Latitude:
Your Longitude:
 
Weather Underground PWS MSHZM1
Tabular Data for mai 25, 2013
ora Temp Punctul de rouă Presiunea Vânt Viteza vântului Rafale de vânt Umiditatea Rainfall Rate (Hourly) Solar Radiation
00:03 49.0 °F 48.0°F - nord 5.0mph 17.0mph 96% 0.00inch / 1.17inch total 0.000000 watts/m^2
00:13 49.0 °F 48.0°F - nord 5.0mph 17.0mph 96% 0.00inch / 1.17inch total 0.000000 watts/m^2
00:23 49.0 °F 48.0°F - nord 5.0mph 17.0mph 96% 0.00inch / 1.17inch total 0.000000 watts/m^2
00:31 49.0 °F 48.0°F - NNE 6.0mph 12.0mph 97% 0.00inch / 1.17inch total 0.000000 watts/m^2
00:53 49.0 °F 48.0°F - NNE 6.0mph 12.0mph 97% 0.00inch / 1.17inch total 0.000000 watts/m^2
01:02 49.0 °F 48.0°F - NNE 6.0mph 12.0mph 97% 0.00inch / 1.17inch total 0.000000 watts/m^2
01:12 49.0 °F 48.0°F - NNE 6.0mph 12.0mph 97% 0.00inch / 1.17inch total 0.000000 watts/m^2
01:22 49.0 °F 48.0°F - NNE 6.0mph 12.0mph 97% 0.00inch / 1.17inch total 0.000000 watts/m^2
01:31 48.0 °F 47.0°F - NNE 5.0mph 13.0mph 98% 0.00inch / 1.17inch total 0.000000 watts/m^2
01:52 48.0 °F 47.0°F - NNE 5.0mph 13.0mph 98% 0.00inch / 1.17inch total 0.000000 watts/m^2
02:02 48.0 °F 47.0°F - NNE 5.0mph 13.0mph 98% 0.00inch / 1.17inch total 0.000000 watts/m^2
02:12 48.0 °F 47.0°F - NNE 5.0mph 13.0mph 98% 0.00inch / 1.17inch total 0.000000 watts/m^2
02:22 48.0 °F 47.0°F - NNE 5.0mph 13.0mph 98% 0.00inch / 1.17inch total 0.000000 watts/m^2
02:31 48.0 °F 47.0°F - NE 4.0mph 14.0mph 97% 0.00inch / 1.15inch total 0.000000 watts/m^2
02:52 48.0 °F 47.0°F - NE 4.0mph 14.0mph 97% 0.00inch / 1.15inch total 0.000000 watts/m^2
03:02 48.0 °F 47.0°F - NE 4.0mph 14.0mph 97% 0.00inch / 1.15inch total 0.000000 watts/m^2
03:11 48.0 °F 47.0°F - NE 4.0mph 14.0mph 97% 0.00inch / 1.15inch total 0.000000 watts/m^2
03:22 48.0 °F 47.0°F - NE 4.0mph 14.0mph 97% 0.00inch / 1.15inch total 0.000000 watts/m^2
03:31 48.0 °F 47.0°F - NNE 5.0mph 13.0mph 98% 0.00inch / 1.12inch total 0.000000 watts/m^2
03:52 48.0 °F 47.0°F - NNE 5.0mph 13.0mph 98% 0.00inch / 1.12inch total 0.000000 watts/m^2
04:02 48.0 °F 47.0°F - NNE 5.0mph 13.0mph 98% 0.00inch / 1.12inch total 0.000000 watts/m^2
04:11 48.0 °F 47.0°F - NNE 5.0mph 13.0mph 98% 0.00inch / 1.12inch total 0.000000 watts/m^2
04:23 48.0 °F 47.0°F - NNE 5.0mph 13.0mph 98% 0.00inch / 1.12inch total 0.000000 watts/m^2
04:31 48.0 °F 47.0°F - nord 5.0mph 12.0mph 98% 0.00inch / 1.02inch total 0.000000 watts/m^2
04:52 48.0 °F 47.0°F - nord 5.0mph 12.0mph 98% 0.00inch / 1.02inch total 0.000000 watts/m^2
05:02 48.0 °F 47.0°F - nord 5.0mph 12.0mph 98% 0.00inch / 1.02inch total 0.000000 watts/m^2
05:11 48.0 °F 47.0°F - nord 5.0mph 12.0mph 98% 0.00inch / 1.02inch total 0.000000 watts/m^2
05:21 48.0 °F 47.0°F - nord 5.0mph 12.0mph 98% 0.00inch / 1.02inch total 0.000000 watts/m^2
05:31 48.0 °F 47.0°F - NNE 6.0mph 15.0mph 98% 0.00inch / 0.98inch total 6.000000 watts/m^2
05:53 48.0 °F 47.0°F - NNE 6.0mph 15.0mph 98% 0.00inch / 0.98inch total 6.000000 watts/m^2
06:03 48.0 °F 47.0°F - NNE 6.0mph 15.0mph 98% 0.00inch / 0.98inch total 6.000000 watts/m^2
06:13 48.0 °F 47.0°F - NNE 6.0mph 15.0mph 98% 0.00inch / 0.98inch total 6.000000 watts/m^2
06:23 48.0 °F 47.0°F - NNE 6.0mph 15.0mph 98% 0.00inch / 0.98inch total 6.000000 watts/m^2
06:31 48.0 °F 48.0°F - NNE 5.0mph 17.0mph 99% 0.01inch / 0.80inch total 13.000000 watts/m^2
06:52 48.0 °F 48.0°F - NNE 5.0mph 17.0mph 99% 0.01inch / 0.80inch total 13.000000 watts/m^2
07:03 48.0 °F 48.0°F - NNE 5.0mph 17.0mph 99% 0.01inch / 0.80inch total 13.000000 watts/m^2
07:12 48.0 °F 48.0°F - NNE 5.0mph 17.0mph 99% 0.01inch / 0.80inch total 13.000000 watts/m^2
07:22 48.0 °F 48.0°F - NNE 5.0mph 17.0mph 99% 0.01inch / 0.80inch total 13.000000 watts/m^2
07:31 49.0 °F 49.0°F - NNE 6.0mph 17.0mph 99% 0.03inch / 0.66inch total 28.000000 watts/m^2
07:52 49.0 °F 49.0°F - NNE 6.0mph 17.0mph 99% 0.03inch / 0.66inch total 28.000000 watts/m^2
08:02 49.0 °F 49.0°F - NNE 6.0mph 17.0mph 99% 0.03inch / 0.66inch total 28.000000 watts/m^2
08:12 49.0 °F 49.0°F - NNE 6.0mph 17.0mph 99% 0.03inch / 0.66inch total 28.000000 watts/m^2
08:22 49.0 °F 49.0°F - NNE 6.0mph 17.0mph 99% 0.03inch / 0.66inch total 28.000000 watts/m^2
08:31 49.0 °F 48.0°F - NE 6.0mph 16.0mph 97% 0.03inch / 0.47inch total 64.000000 watts/m^2
08:52 49.0 °F 48.0°F - NE 6.0mph 16.0mph 97% 0.03inch / 0.47inch total 64.000000 watts/m^2
09:02 49.0 °F 48.0°F - NE 6.0mph 16.0mph 97% 0.03inch / 0.47inch total 64.000000 watts/m^2
09:11 49.0 °F 48.0°F - NE 6.0mph 16.0mph 97% 0.03inch / 0.47inch total 64.000000 watts/m^2
09:22 49.0 °F 48.0°F - NE 6.0mph 16.0mph 97% 0.03inch / 0.47inch total 64.000000 watts/m^2
09:31 49.0 °F 48.0°F - NE 8.0mph 17.0mph 96% 0.05inch / 0.42inch total 106.000000 watts/m^2
09:52 49.0 °F 48.0°F - NE 8.0mph 17.0mph 96% 0.05inch / 0.42inch total 106.000000 watts/m^2
10:02 49.0 °F 48.0°F - NE 8.0mph 17.0mph 96% 0.05inch / 0.42inch total 106.000000 watts/m^2
10:11 49.0 °F 48.0°F - NE 8.0mph 17.0mph 96% 0.05inch / 0.42inch total 106.000000 watts/m^2
10:22 49.0 °F 48.0°F - NE 8.0mph 17.0mph 96% 0.05inch / 0.42inch total 106.000000 watts/m^2
10:31 48.0 °F 46.0°F - NE 5.0mph 19.0mph 94% 0.00inch / 0.41inch total 139.000000 watts/m^2
10:52 48.0 °F 46.0°F - NE 5.0mph 19.0mph 94% 0.00inch / 0.41inch total 139.000000 watts/m^2
11:02 48.0 °F 46.0°F - NE 5.0mph 19.0mph 94% 0.00inch / 0.41inch total 139.000000 watts/m^2
11:12 48.0 °F 46.0°F - NE 5.0mph 19.0mph 94% 0.00inch / 0.41inch total 139.000000 watts/m^2
11:22 48.0 °F 46.0°F - NE 5.0mph 19.0mph 94% 0.00inch / 0.41inch total 139.000000 watts/m^2
11:31 47.0 °F 46.0°F - ENE 7.0mph 21.0mph 96% 0.13inch / 0.54inch total 137.000000 watts/m^2
11:53 47.0 °F 46.0°F - ENE 7.0mph 21.0mph 96% 0.13inch / 0.54inch total 137.000000 watts/m^2
12:03 47.0 °F 46.0°F - ENE 7.0mph 21.0mph 96% 0.13inch / 0.54inch total 137.000000 watts/m^2
12:12 47.0 °F 46.0°F - ENE 7.0mph 21.0mph 96% 0.13inch / 0.54inch total 137.000000 watts/m^2
12:23 47.0 °F 46.0°F - ENE 7.0mph 21.0mph 96% 0.13inch / 0.54inch total 137.000000 watts/m^2
12:31 48.0 °F 47.0°F - ENE 7.0mph 20.0mph 97% 0.04inch / 0.58inch total 150.000000 watts/m^2
12:52 48.0 °F 47.0°F - ENE 7.0mph 20.0mph 97% 0.04inch / 0.58inch total 150.000000 watts/m^2
13:03 48.0 °F 47.0°F - ENE 7.0mph 20.0mph 97% 0.04inch / 0.58inch total 150.000000 watts/m^2
13:11 48.0 °F 47.0°F - ENE 7.0mph 20.0mph 97% 0.04inch / 0.58inch total 150.000000 watts/m^2
13:22 48.0 °F 47.0°F - ENE 7.0mph 20.0mph 97% 0.04inch / 0.58inch total 150.000000 watts/m^2
13:31 48.0 °F 47.0°F - NE 5.0mph 13.0mph 97% 0.01inch / 0.59inch total 142.000000 watts/m^2
13:52 48.0 °F 47.0°F - NE 5.0mph 13.0mph 97% 0.01inch / 0.59inch total 142.000000 watts/m^2
14:02 48.0 °F 47.0°F - NE 5.0mph 13.0mph 97% 0.01inch / 0.59inch total 142.000000 watts/m^2
14:11 48.0 °F 47.0°F - NE 5.0mph 13.0mph 97% 0.01inch / 0.59inch total 142.000000 watts/m^2
14:22 48.0 °F 47.0°F - NE 5.0mph 13.0mph 97% 0.01inch / 0.59inch total 142.000000 watts/m^2
Comma Delimited File